07.12.2012 Views

PLIVATON REGIONALNO PRVENSTVO - REGIJA 1 29. srpanj 2011 ...

PLIVATON REGIONALNO PRVENSTVO - REGIJA 1 29. srpanj 2011 ...

PLIVATON REGIONALNO PRVENSTVO - REGIJA 1 29. srpanj 2011 ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

GRDELIN<br />

JADRAN<br />

MORNAR<br />

POŠK<br />

<strong>PLIVATON</strong><br />

<strong>REGIONALNO</strong> <strong>PRVENSTVO</strong> - <strong>REGIJA</strong> 1<br />

<strong>29.</strong> <strong>srpanj</strong> <strong>2011</strong>. 17:00h<br />

SPLIT, 50m BAZEN POLJUD


SPLIT<br />

od [from]: <strong>29.</strong>7.<strong>2011</strong><br />

do [to]: <strong>29.</strong>7.<strong>2011</strong><br />

Plivaton Regije 1<br />

1. 50m SLOBODNO, Plivačice<br />

1. 50m FREESTYLE, Female<br />

od god. [from YOB] sve [all]<br />

do god. [to YOB] sve [all]<br />

Plasman Naziv<br />

Gr. St. God. Klub R.T. Prijava Vrijeme Bod M.bod Napomena<br />

Ranking Name HT LN YOB Club R.T. Entry Result Pts. Cl.pts. Note<br />

1 Bruna Lokas 5 5 2002 MORE 0.00 36.04 32.97 396 0<br />

2 Andrea Kuzmanić 5 4 2002 POŠK 0.00 34.21 34.72 339 0<br />

3 Dora Sučić 5 3 2002 JADRAN 0.00 36.81 37.75 264 0<br />

4 Andriana Marinović 5 6 2002 JUG 0.00 38.80 37.79 263 0<br />

5 Megi Tomić 5 7 2002 GRDELIN 0.00 40.40 38.31 252 0<br />

6 Lara Dlaka 5 8 2002 POŠK 0.00 40.54 39.74 226 0<br />

7 Nika Sipina 5 2 2002 JADERA 0.00 40.00 39.90 223 0<br />

8 Bruna Šerić 4 5 2002 JADRAN 0.00 41.88 40.96 206 0<br />

9 Gracia Filipović 4 3 2002 JUG 0.00 43.82 41.06 205 0<br />

10 Elena Šušteršić 5 1 2003 JADERA 0.00 40.52 42.58 184 0<br />

11 Andrea Raić 4 2 2002 ZADAR 0.00 44.00 42.81 181 0<br />

12 Marija Čondić 4 6 2002 POŠK 0.00 43.83 42.87 180 0<br />

13 Elena Radovanić 4 7 2004 JADRAN 0.00 44.98 47.18 135 0<br />

14 Lorena Kuzmanić 4 1 2004 POŠK 0.00 48.24 47.31 134 0<br />

15 Petra Mandić 3 5 2003 MORE 0.00 49.79 47.33 134 0<br />

16 Mihaela Hapan 3 6 2002 JUG 0.00 52.36 48.42 125 0<br />

17 Lorena Kapelina 4 8 2002 KPK KORČULA 0.00 48.50 48.46 125 0<br />

18 Zrinka Stipanović 3 7 2002 KPK KORČULA 0.00 53.00 50.50 110 0<br />

19 Zrinka Fabris 3 4 2002 KPK KORČULA 0.00 49.50 51.39 105 0<br />

20 Klaudia Katić 1 7 2002 MORNAR 0.00 59:59.9 51.62 103 0<br />

21 Anamaria Prezzi 3 3 2002 POŠK 0.00 51.70 52.31 99 0<br />

22 Iva Fabris 2 4 2002 KPK KORČULA 0.00 56.60 52.90 96 0<br />

23 Azra Martinović 3 2 2003 ZADAR 0.00 52.92 53.51 93 0<br />

24 Rea Grgurović 3 8 2002 ZADAR 0.00 56.60 53.84 91 0<br />

25 Ivana Maleš 3 1 2004 JUG 0.00 56.00 54.06 90 0<br />

26 Martina Pestić 2 7 2003 JADERA 0.00 1:00.00 54.41 88 0<br />

27 Iva Šimurina 2 1 2002 ZADAR 0.00 1:02.12 55.12 85 0<br />

28 Tea Vranković 1 2 2002 POŠK 0.00 59:59.9 56.31 79 0<br />

29 Magdalena Bajić 2 6 2004 JADRAN 0.00 59.48 59.21 68 0<br />

30 Marcela Mišić 1 4 2004 JADRAN 0.00 1:03.11 1:00.94 63 0<br />

31 Nika Sebastian 2 8 2002 JUG 0.00 1:03.00 1:01.01 62 0<br />

32 Karmen Aničić 1 6 2003 POŠK 0.00 1:13.25 1:03.26 56 0<br />

33 Petra Čikato 2 5 2003 JUG 0.00 59.00 1:05.33 51 0<br />

34 Tea Lucin 1 5 2002 KPK KORČULA 0.00 1:06.00 1:07.96 45 0<br />

35 Maja Makivić 2 3 2003 JUG 0.00 59.35 1:12.80 37 0<br />

36 Mirna Marija Sanader 1 3 2003 KAŠTELA 0.00 1:09.86 1:16.74 31 0<br />

© SWEVID <strong>29.</strong>7.<strong>2011</strong> 17:24:14 bazen [pool] 50m<br />

stranica [page] 1


SPLIT<br />

od [from]: <strong>29.</strong>7.<strong>2011</strong><br />

do [to]: <strong>29.</strong>7.<strong>2011</strong><br />

Plivaton Regije 1<br />

2. 50m SLOBODNO, Plivači<br />

2. 50m FREESTYLE, Male<br />

od god. [from YOB] sve [all]<br />

do god. [to YOB] sve [all]<br />

Plasman Naziv<br />

Gr. St. God. Klub R.T. Prijava Vrijeme Bod M.bod Napomena<br />

Ranking Name HT LN YOB Club R.T. Entry Result Pts. Cl.pts. Note<br />

1 Petar Čondić-Kadmenović15 4 2002 POŠK 0.00 33.40 32.79 282 0<br />

2 Božo Puhalović 15 2 2002 ZADAR 0.00 34.46 33.15 272 0<br />

3 Toni Propadalo 15 5 2001 MORNAR 0.00 34.21 33.82 257 0<br />

4 Marko Radović 15 3 2001 ZADAR 0.00 34.23 33.87 255 0<br />

5 Luka Mrša 15 7 2001 MORE 0.00 34.66 33.95 254 0<br />

6 Ante Šikić 15 6 2001 JADERA 0.00 34.40 34.37 244 0<br />

7 Ante Kljaković-Gašpić 15 8 2001 JADRAN 0.00 36.48 35.92 214 0<br />

8 Toni Radak 14 5 2002 MORE 0.00 37.59 36.05 212 0<br />

9 Antonio Gavranić 14 1 2001 JUG 0.00 39.38 36.76 200 0<br />

10 Karlo Pejković 14 4 2001 MORNAR 0.00 37.43 36.82 199 0<br />

11 Stipe Medić 13 4 2001 JADERA 0.00 39.49 37.63 186 0<br />

12 Toni Ugrin 12 4 2001 MORNAR 0.00 40.60 37.87 183 0<br />

13 Nikola Šimunović 13 7 2001 JUG 0.00 39.80 37.89 182 0<br />

14 Toma ðonlagić 14 7 2001 POŠK 0.00 39.36 38.19 178 0<br />

15 Dino Juraj Klanjčić 14 3 2002 MORE 0.00 38.80 38.37 176 0<br />

16 Šime Buva 14 2 2002 MORE 0.00 39.28 38.78 170 0<br />

17 Ivan Babić 13 2 2002 GRDELIN 0.00 39.76 38.79 170 0<br />

18 Ivan Vranjković 13 8 2002 MORE 0.00 40.47 38.83 170 0<br />

19 Niko Aras 13 6 2001 ZADAR 0.00 39.73 38.99 167 0<br />

20 Stipe Zubčić 13 5 2001 JADERA 0.00 39.54 39.00 167 0<br />

21 Maroje Ursić 12 6 2001 JUG 0.00 41.00 39.60 160 0<br />

22 Petar Alamat 12 5 2001 JUG 0.00 40.66 39.62 160 0<br />

23 Luka Dužević 14 6 2002 MORNAR 0.00 38.96 39.67 159 0<br />

24 Mateo Škalec 13 3 2002 JADERA 0.00 39.67 39.69 159 0<br />

25 Nikola Oreb 11 5 2001 JADRAN 0.00 42.43 39.81 157 0<br />

26 Nikola Botica 7 6 2002 JADRAN 0.00 49.07 40.15 153 0<br />

27 Marko Galinović 11 7 2003 MORNAR 0.00 43.86 40.51 149 0<br />

28 Petar Grabić 14 8 2001 KAŠTELA 0.00 39.42 40.67 148 0<br />

29 Branko Tomašić 12 2 2001 KPK KORČULA 0.00 41.00 40.79 146 0<br />

30 Tonči Simović 11 1 2001 JUG 0.00 43.96 40.84 146 0<br />

30 Karlo Ercegovac 11 3 2001 MORNAR 0.00 42.94 40.84 146 0<br />

32 Nikola Kelava 6 1 2001 MORNAR 0.00 51.38 41.34 140 0<br />

33 Jure Runjić 13 1 2002 MORNAR 0.00 40.44 41.36 140 0<br />

34 Jakov Pulić 11 4 2001 JUG 0.00 42.23 42.00 134 0<br />

35 Renato Govorčin 12 1 2002 JADERA 0.00 41.25 42.05 133 0<br />

36 Ante Matijević 9 4 2001 JUG 0.00 45.57 42.10 133 0<br />

36 Filip Mujan 12 3 2003 MORNAR 0.00 40.94 42.10 133 0<br />

38 Filip Smolić 12 8 2003 JADERA 0.00 41.32 42.21 132 0<br />

39 Luka Ćurić 10 1 2001 MORNAR 0.00 45.47 42.33 131 0<br />

40 Duje Grgić 6 6 2001 JADERA 0.00 50.92 42.38 130 0<br />

41 Bruno Vujčić 7 7 2001 POŠK 0.00 49.37 42.95 125 0<br />

© SWEVID <strong>29.</strong>7.<strong>2011</strong> 17:51:20 bazen [pool] 50m<br />

stranica [page] 1


Plasman Naziv<br />

Gr. St. God. Klub R.T. Prijava Vrijeme Bod M.bod Napomena<br />

Ranking Name HT LN YOB Club R.T. Entry Result Pts. Cl.pts. Note<br />

42 Niko Sulen 10 8 2002 ZADAR 0.00 45.54 43.36 122 0<br />

43 Lovre Mitrović 10 5 2001 JADERA 0.00 44.76 43.46 121 0<br />

44 Marin Tadić 11 8 2002 GRDELIN 0.00 44.34 43.63 119 0<br />

45 Duje Topić 7 3 2001 KAŠTELA 0.00 48.76 44.02 116 0<br />

46 Ivan Vukojević 11 2 2002 JUG 0.00 43.50 44.21 115 0<br />

47 Filip Gligić 7 5 2003 MORE 0.00 48.66 44.41 113 0<br />

48 Teo Jakšić 8 6 2002 JADERA 0.00 48.00 45.02 109 0<br />

49 Mate Nižić 9 8 2002 JADERA 0.00 47.61 45.19 108 0<br />

50 Ante Botić 9 3 2002 KAŠTELA 0.00 46.39 45.42 106 0<br />

51 Roko Višić 2 2 2002 POŠK 0.00 59:59.9 45.90 103 0<br />

52 Maksim Komadina 6 7 2004 JADERA 0.00 51.25 46.10 101 0<br />

53 Ilar Savinović 8 8 2004 JUG 0.00 48.40 46.15 101 0<br />

54 Ivan Špetić 10 3 2002 JUG 0.00 44.80 46.76 97 0<br />

55 Marko Lučić 9 2 2002 JUG 0.00 46.50 46.96 96 0<br />

56 Franko Fabris 10 4 2003 KPK KORČULA 0.00 44.64 47.10 95 0<br />

57 Beris Peručić 10 6 2002 KPK KORČULA 0.00 44.80 47.36 93 0<br />

58 Frane Mandić 8 1 2001 MORE 0.00 48.39 47.37 93 0<br />

59 Ante Prolić 4 2 2002 POŠK 0.00 54.35 47.70 91 0<br />

60 Franko Čvrljak 10 7 2005 MORE 0.00 45.32 47.80 91 0<br />

61 Vice Perica 9 6 2003 ŠIBENIK 0.00 46.47 48.00 90 0<br />

62 Toni Šimurina 1 3 2002 ZADAR 0.00 59:59.9 48.12 89 0<br />

63 Goran Gajić 7 4 2003 JADRAN 0.00 48.52 48.17 89 0<br />

64 Marin Perković 6 5 2003 MORNAR 0.00 50.33 48.31 88 0<br />

65 Frano Filipi 9 7 2002 KPK KORČULA 0.00 46.70 48.33 88 0<br />

66 Roko Copić 1 2 2001 MORE 0.00 59:59.9 48.43 87 0<br />

67 Nikola Pavlović 8 4 2002 JADRAN 0.00 47.70 48.68 86 0<br />

68 Niko Zrilić 5 6 2002 JUG 0.00 52.00 49.20 83 0<br />

69 Roko Barišić 5 4 2001 JUG 0.00 51.51 49.47 82 0<br />

70 Toni Nardelli 8 5 2002 JADRAN 0.00 47.96 49.64 81 0<br />

71 Ante Carev 3 5 2002 KAŠTELA 0.00 55.98 49.67 81 0<br />

72 ðivo Damić 4 1 2002 JUG 0.00 54.90 49.96 80 0<br />

73 Lovro Borovina 6 4 2003 JUG 0.00 50.30 49.98 79 0<br />

74 Luka ðurović 6 8 2002 JUG 0.00 51.40 50.15 79 0<br />

75 Lovre Berać 2 1 2002 JADRAN 0.00 59:59.9 50.30 78 0<br />

76 Bruno Maleš 7 2 2002 JUG 0.00 49.30 50.36 78 0<br />

77 ðino Filippi 9 1 2002 JUG 0.00 47.24 50.59 77 0<br />

78 Victor Johansson 5 8 2002 JADRAN 0.00 53.22 50.89 75 0<br />

79 Dino Baralić 4 7 2002 JUG 0.00 54.80 51.13 74 0<br />

80 Goran Prolić 5 7 2002 POŠK 0.00 52.51 51.76 72 0<br />

81 Hrvoje Zvono 6 2 2003 JUG 0.00 51.12 52.00 71 0<br />

82 Leo Ljubenko 8 3 2003 JUG 0.00 48.00 52.68 68 0<br />

83 Maro Ristić 6 3 2003 JUG 0.00 50.90 52.92 67 0<br />

84 Patrik Pilipović 4 6 2001 ZADAR 0.00 54.00 53.08 66 0<br />

85 Nino Grubešić 3 4 2003 KAŠTELA 0.00 55.20 53.56 65 0<br />

86 Davor Sučić 5 5 2004 JADRAN 0.00 51.67 53.76 64 0<br />

87 Samuel Memić 3 6 2002 MORNAR 0.00 57.92 54.10 63 0<br />

88 Bogomir Berket Bakota 4 5 2001 KAŠTELA 0.00 53.88 54.14 63 0<br />

© SWEVID <strong>29.</strong>7.<strong>2011</strong> 17:51:21 bazen [pool] 50m<br />

stranica [page] 2


Plasman Naziv<br />

Gr. St. God. Klub R.T. Prijava Vrijeme Bod M.bod Napomena<br />

Ranking Name HT LN YOB Club R.T. Entry Result Pts. Cl.pts. Note<br />

89 Josip Vukušić 1 5 2002 MORNAR 0.00 59:59.9 54.98 60 0<br />

90 Niko Perica 4 8 2002 ŠIBENIK 0.00 55.00 55.07 59 0<br />

91 Roko Prtenjača 5 1 2003 ZADAR 0.00 52.54 55.68 57 0<br />

92 Orsat Moretić 3 7 2002 JUG 0.00 1:00.00 55.69 57 0<br />

93 Leon Juras 8 7 2003 JADRAN 0.00 48.30 56.52 55 0<br />

94 Lukša Gavranić 3 2 2002 JUG 0.00 59.07 57.45 52 0<br />

95 Nedjeljko Ljuban 3 8 2003 JUG 0.00 1:05.00 58.45 50 0<br />

96 Marin Božanić 1 4 2002 MORNAR 0.00 59:59.9 59.16 48 0<br />

97 Stipe Tafra 2 4 2003 MORNAR 0.00 1:05.92 1:00.40 45 0<br />

98 Ivan Kučija 4 4 2002 KPK KORČULA 0.00 53.39 1:01.64 42 0<br />

99 Ivan Alamat 2 3 2003 JUG 0.00 1:10.00 1:02.91 40 0<br />

100 Maroje Zec 2 5 2003 JUG 0.00 1:06.00 1:03.25 39 0<br />

101 Hrvoje Žuvela 3 3 2003 KPK KORČULA 0.00 56.78 1:03.58 39 0<br />

102 Marko Pilić 2 6 2005 ŠIBENIK 0.00 1:10.00 1:08.38 31 0<br />

103 Nando Duje Kuprešanin 2 8 2003 JADRAN 0.00 59:59.9 1:09.71 29 0<br />

104 Ivan Vladović 1 1 2003 KAŠTELA 0.00 59:59.9 1:16.49 22 0<br />

105 Ante Jurišić 1 7 2003 KAŠTELA 0.00 59:59.9 1:18.79 20 0<br />

DQ Josip Sikavica 12 7 2001 GRDELIN 0.00 41.03 42.13 0 0 Nepravilan start<br />

DQ Lovre Trogrlić 3 1 2003 JADRAN 0.00 1:00.13 55.12 0 0 Nepravilan start<br />

NK Luka Eberhardt 8 2 2002 ðAKOVO 0.00 48.00 44.37 0 0<br />

© SWEVID <strong>29.</strong>7.<strong>2011</strong> 17:51:21 bazen [pool] 50m<br />

stranica [page] 3


SPLIT<br />

od [from]: <strong>29.</strong>7.<strong>2011</strong><br />

do [to]: <strong>29.</strong>7.<strong>2011</strong><br />

Plivaton Regije 1<br />

3. 50m PRSNO, Plivačice<br />

3. 50m BREASTSTROKE, Female<br />

od god. [from YOB] sve [all]<br />

do god. [to YOB] sve [all]<br />

Plasman Naziv<br />

Gr. St. God. Klub R.T. Prijava Vrijeme Bod M.bod Napomena<br />

Ranking Name HT LN YOB Club R.T. Entry Result Pts. Cl.pts. Note<br />

1 Bruna Lokas 3 4 2002 MORE 0.00 45.25 44.90 318 0<br />

2 Renata Kovačić 3 5 2002 JADRAN 0.00 49.31 48.98 245 0<br />

3 Lara Dlaka 3 3 2002 POŠK 0.00 50.62 49.06 244 0<br />

4 Marija Čondić 3 6 2002 POŠK 0.00 50.77 50.19 228 0<br />

5 Nikita Baraba 3 2 2002 JADERA 0.00 53.40 53.14 192 0<br />

6 Zrinka Stipanović 3 7 2002 KPK KORČULA 0.00 56.00 54.23 181 0<br />

7 Andrea Raić 3 1 2002 ZADAR 0.00 57.00 54.61 177 0<br />

8 Nika Kotlar 2 5 2002 ZADAR 0.00 1:00.45 56.99 156 0<br />

9 Rea Grgurović 3 8 2002 ZADAR 0.00 58.18 58.18 146 0<br />

10 Nikolina Dukić 2 3 2002 ZADAR 0.00 1:01.77 58.37 145 0<br />

11 Iva Šimurina 2 4 2002 ZADAR 0.00 59.37 59.42 137 0<br />

12 Nina Jokić 2 7 2004 POŠK 0.00 1:04.92 1:05.59 102 0<br />

13 Marija Dora Bačić 2 2 2004 ZADAR 0.00 1:04.54 1:05.67 102 0<br />

14 Lorena Kapelina 2 1 2002 KPK KORČULA 0.00 1:05.20 1:06.92 96 0<br />

15 Nika Sebastian 1 5 2002 JUG 0.00 1:12.00 1:07.07 96 0<br />

16 Iva Fabris 1 3 2002 KPK KORČULA 0.00 1:14.00 1:08.91 88 0<br />

17 Antonija Klanac 2 8 2002 ZADAR 0.00 1:05.46 1:08.98 88 0<br />

18 Ivana Maleš 1 4 2004 JUG 0.00 1:12.00 1:12.55 75 0<br />

19 Tea Lucin 1 2 2002 KPK KORČULA 0.00 1:25.70 1:16.32 65 0<br />

20 Magdalena Bajić 1 6 2004 JADRAN 0.00 1:19.21 1:19.28 58 0<br />

© SWEVID <strong>29.</strong>7.<strong>2011</strong> 17:59:10 bazen [pool] 50m<br />

stranica [page] 1


SPLIT<br />

od [from]: <strong>29.</strong>7.<strong>2011</strong><br />

do [to]: <strong>29.</strong>7.<strong>2011</strong><br />

Plivaton Regije 1<br />

4. 50m PRSNO, Plivači<br />

4. 50m BREASTSTROKE, Male<br />

od god. [from YOB] sve [all]<br />

do god. [to YOB] sve [all]<br />

Plasman Naziv<br />

Gr. St. God. Klub R.T. Prijava Vrijeme Bod M.bod Napomena<br />

Ranking Name HT LN YOB Club R.T. Entry Result Pts. Cl.pts. Note<br />

1 Luka Kirigin 6 4 2001 JUG 0.00 44.97 43.50 250 0<br />

2 Petar Čondić-Kadmenović 6 2 2002 POŠK 0.00 46.99 44.62 232 0<br />

3 Marko Radović 6 5 2001 ZADAR 0.00 45.62 45.18 224 0<br />

4 Lovre Marković 6 6 2001 ZADAR 0.00 46.64 45.91 213 0<br />

5 Vinko Vardić 6 3 2001 JADRAN 0.00 46.63 46.21 209 0<br />

6 Filip Zalović 6 7 2001 JUG 0.00 47.79 47.14 197 0<br />

7 Dominik Duždević 6 1 2002 JUG 0.00 48.80 47.16 197 0<br />

8 Mateo Čirjak 6 8 2001 ZADAR 0.00 48.81 48.60 180 0<br />

9 Antonio Gavranić 5 2 2001 JUG 0.00 50.85 48.92 176 0<br />

10 Jakov Pulić 5 5 2001 JUG 0.00 49.58 49.01 175 0<br />

11 Damjan Ćoso 5 4 2001 ZADAR 0.00 49.35 49.25 173 0<br />

12 Marin Lozić 5 3 2001 POŠK 0.00 50.30 49.34 172 0<br />

13 Roko Copić 1 6 2001 MORE 0.00 59:59.9 51.23 153 0<br />

14 Duje Krstulović 5 1 2002 MORNAR 0.00 51.91 52.19 145 0<br />

15 Jure Runjić 5 7 2002 MORNAR 0.00 51.18 52.25 145 0<br />

16 Nikola Kelava 1 5 2001 MORNAR 0.00 59:59.9 54.39 128 0<br />

17 Nikola Oreb 5 8 2001 JADRAN 0.00 55.03 54.85 125 0<br />

18 Ivan Babić 4 3 2002 GRDELIN 0.00 56.19 55.36 122 0<br />

19 Toni Nardelli 4 4 2002 JADRAN 0.00 55.28 55.53 120 0<br />

20 Goran Gajić 4 5 2003 JADRAN 0.00 55.99 56.04 117 0<br />

21 Duje Topić 3 4 2001 KAŠTELA 0.00 1:00.00 56.18 116 0<br />

22 ðivo Damić 3 5 2002 JUG 0.00 1:00.40 56.63 114 0<br />

23 Lukša Gavranić 4 6 2002 JUG 0.00 57.30 58.22 104 0<br />

24 Petar Grabić 3 2 2001 KAŠTELA 0.00 1:04.05 58.26 104 0<br />

25 Ivan Špetić 4 2 2002 JUG 0.00 58.00 58.30 104 0<br />

26 Ilar Savinović 4 1 2004 JUG 0.00 59.00 58.72 102 0<br />

27 Frano Filipi 4 8 2002 KPK KORČULA 0.00 1:00.00 59.83 96 0<br />

28 Toni Slavica 2 4 2004 ŠIBENIK 0.00 1:05.03 1:00.11 95 0<br />

29 Nikola Handabaka 3 8 2002 JUG 0.00 1:05.00 1:00.53 93 0<br />

30 Roko Prtenjača 4 7 2003 ZADAR 0.00 58.00 1:01.22 90 0<br />

31 Leon Juras 2 7 2003 JADRAN 0.00 1:09.80 1:01.26 90 0<br />

32 ðino Filippi 3 6 2002 JUG 0.00 1:03.00 1:01.93 87 0<br />

33 Dino Baralić 2 6 2002 JUG 0.00 1:06.00 1:02.26 85 0<br />

34 Niko Zrilić 3 1 2002 JUG 0.00 1:05.00 1:04.38 77 0<br />

35 Nikola Pavlović 2 8 2002 JADRAN 0.00 1:12.37 1:04.77 76 0<br />

36 Patrik Pilipović 3 7 2001 ZADAR 0.00 1:04.39 1:05.71 73 0<br />

37 Stipe Tafra 2 2 2003 MORNAR 0.00 1:08.24 1:07.11 68 0<br />

38 Nino Grubešić 1 2 2003 KAŠTELA 0.00 59:59.9 1:07.41 67 0<br />

39 Toni Šimurina 1 3 2002 ZADAR 0.00 59:59.9 1:07.71 66 0<br />

40 Niko Perica 2 3 2002 ŠIBENIK 0.00 1:05.97 1:08.55 64 0<br />

41 Samuel Memić 2 5 2002 MORNAR 0.00 1:05.66 1:08.78 63 0<br />

© SWEVID <strong>29.</strong>7.<strong>2011</strong> 18:12:25 bazen [pool] 50m<br />

stranica [page] 1


Plasman Naziv<br />

Gr. St. God. Klub R.T. Prijava Vrijeme Bod M.bod Napomena<br />

Ranking Name HT LN YOB Club R.T. Entry Result Pts. Cl.pts. Note<br />

42 Victor Johansson 1 4 2002 JADRAN 0.00 1:14.07 1:10.92 58 0<br />

DQ Ivan Kučija 2 1 2002 KPK KORČULA 0.00 1:10.60 1:06.54 0 0 Nepravilan start<br />

© SWEVID <strong>29.</strong>7.<strong>2011</strong> 18:12:25 bazen [pool] 50m<br />

stranica [page] 2


SPLIT<br />

od [from]: <strong>29.</strong>7.<strong>2011</strong><br />

do [to]: <strong>29.</strong>7.<strong>2011</strong><br />

Plivaton Regije 1<br />

5. 50m LEðNO, Plivačice<br />

5. 50m BACKSTROKE, Female<br />

od god. [from YOB] sve [all]<br />

do god. [to YOB] sve [all]<br />

Plasman Naziv<br />

Gr. St. God. Klub R.T. Prijava Vrijeme Bod M.bod Napomena<br />

Ranking Name HT LN YOB Club R.T. Entry Result Pts. Cl.pts. Note<br />

1 Dora Komić 4 4 2002 POŠK 0.00 40.77 40.64 327 0<br />

2 Andrea Kuzmanić 4 5 2002 POŠK 0.00 41.06 41.07 317 0<br />

3 Mihaela ðuho 4 1 2002 JUG 0.00 45.75 42.69 282 0<br />

4 Andriana Marinović 4 6 2002 JUG 0.00 42.92 42.98 276 0<br />

5 Dora Sučić 4 3 2002 JADRAN 0.00 42.07 43.92 259 0<br />

6 Nika Sipina 4 2 2002 JADERA 0.00 44.43 46.71 215 0<br />

7 Marija Baljkas 4 7 2003 MORE 0.00 44.89 48.88 188 0<br />

8 Tonka Krstić 4 8 2003 JADERA 0.00 49.14 49.67 179 0<br />

9 Petra Mandić 3 4 2003 MORE 0.00 51.49 55.00 132 0<br />

10 Klaudia Katić 1 5 2002 MORNAR 0.00 59:59.9 56.71 120 0<br />

11 Mihaela Hapan 3 3 2002 JUG 0.00 54.60 56.94 119 0<br />

12 Hana Samardžić 3 2 2002 ŠIBENIK 0.00 56.80 57.39 116 0<br />

13 Elena Radovanić 3 6 2004 JADRAN 0.00 56.05 57.82 114 0<br />

14 Nika Kotlar 3 5 2002 ZADAR 0.00 53.43 58.23 111 0<br />

15 Anamaria Prezzi 2 2 2002 POŠK 0.00 1:11.74 58.78 108 0<br />

16 Tea Vranković 1 4 2002 POŠK 0.00 59:59.9 59.76 103 0<br />

17 Nikolina Dukić 3 1 2002 ZADAR 0.00 1:00.00 1:02.30 91 0<br />

18 Petra Čikato 3 8 2003 JUG 0.00 1:02.00 1:02.74 89 0<br />

19 Martina Pestić 2 6 2003 JADERA 0.00 1:10.00 1:04.62 81 0<br />

20 Antonija Klanac 2 5 2002 ZADAR 0.00 1:05.64 1:05.54 78 0<br />

21 Maja Makivić 2 4 2003 JUG 0.00 1:02.00 1:10.88 62 0<br />

22 Karmen Aničić 2 3 2003 POŠK 0.00 1:08.70 1:11.59 60 0<br />

23 Marcela Mišić 2 7 2004 JADRAN 0.00 1:13.15 1:16.29 49 0<br />

24 Mirna Marija Sanader 2 1 2003 KAŠTELA 0.00 1:28.59 1:16.57 49 0<br />

© SWEVID <strong>29.</strong>7.<strong>2011</strong> 18:23:07 bazen [pool] 50m<br />

stranica [page] 1


SPLIT<br />

od [from]: <strong>29.</strong>7.<strong>2011</strong><br />

do [to]: <strong>29.</strong>7.<strong>2011</strong><br />

Plivaton Regije 1<br />

6. 50m LEðNO, Plivači<br />

6. 50m BACKSTROKE, Male<br />

od god. [from YOB] sve [all]<br />

do god. [to YOB] sve [all]<br />

Plasman Naziv<br />

Gr. St. God. Klub R.T. Prijava Vrijeme Bod M.bod Napomena<br />

Ranking Name HT LN YOB Club R.T. Entry Result Pts. Cl.pts. Note<br />

1 Luka Mrša 11 4 2001 MORE 0.00 38.54 38.72 265 0<br />

2 Toni Ljubić 11 5 2001 POŠK 0.00 39.38 39.03 258 0<br />

3 Toni Propadalo 11 3 2001 MORNAR 0.00 40.76 41.56 214 0<br />

4 Ante Šikić 11 6 2001 JADERA 0.00 41.45 42.75 197 0<br />

5 Toni Radak 11 1 2002 MORE 0.00 43.27 43.00 193 0<br />

6 Ante Kljaković-Gašpić 11 2 2001 JADRAN 0.00 41.83 43.08 192 0<br />

7 Toma ðonlagić 10 6 2001 POŠK 0.00 44.57 43.24 190 0<br />

8 Boris Ivaniš 11 7 2001 JUG 0.00 42.70 43.45 187 0<br />

9 Ivan Vranjković 10 4 2002 MORE 0.00 44.04 43.61 185 0<br />

10 Mateo Čirjak 11 8 2001 ZADAR 0.00 43.29 43.86 182 0<br />

11 Marin Lozić 10 5 2001 POŠK 0.00 44.16 45.33 165 0<br />

12 Dino Juraj Klanjčić 10 3 2002 MORE 0.00 44.42 45.40 164 0<br />

13 Filip Zalović 9 5 2001 JUG 0.00 46.38 45.80 160 0<br />

14 Nikola Šimunović 10 7 2001 JUG 0.00 45.72 46.18 156 0<br />

15 Toni Ugrin 10 1 2001 MORNAR 0.00 46.00 46.82 150 0<br />

16 Dominik Duždević 9 4 2002 JUG 0.00 46.30 46.84 150 0<br />

16 Šime Buva 9 1 2002 MORE 0.00 47.34 46.84 150 0<br />

18 Franko Grgić 10 8 2003 POŠK 0.00 46.13 47.86 140 0<br />

19 Niko Aras 8 3 2001 ZADAR 0.00 49.39 47.93 140 0<br />

20 Nikola Botica 5 3 2002 JADRAN 0.00 56.30 48.33 136 0<br />

21 Petar Alamat 9 7 2001 JUG 0.00 47.03 48.38 136 0<br />

22 Maroje Ursić 9 6 2001 JUG 0.00 46.54 48.62 134 0<br />

23 Stipe Zubčić 8 1 2001 JADERA 0.00 50.34 49.34 128 0<br />

24 Josip Sikavica 9 8 2001 GRDELIN 0.00 48.18 49.46 127 0<br />

25 Josip Budak 8 8 2001 ZADAR 0.00 50.42 49.71 125 0<br />

26 Filip Smolić 8 6 2003 JADERA 0.00 49.43 50.65 118 0<br />

27 Frane Mandić 8 4 2001 MORE 0.00 49.17 51.52 112 0<br />

28 Filip Gligić 8 5 2003 MORE 0.00 49.22 52.16 108 0<br />

29 Tonči Simović 7 1 2001 JUG 0.00 52.15 52.52 106 0<br />

30 Ivan Vukojević 7 2 2002 JUG 0.00 51.70 52.54 106 0<br />

