29.12.2012 Views

B.Internat.oude-3.TXT - Kladblok - PIPA

B.Internat.oude-3.TXT - Kladblok - PIPA

B.Internat.oude-3.TXT - Kladblok - PIPA

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

B.<strong>Internat</strong>.<strong>oude</strong>-<strong>3.TXT</strong><br />

120 HEUTS J & ZOON N-HEERLE 5 2 1101030 1757061 5 114710.6 921,22<br />

121 CROWET LEON COUVIN 22 1 983596 8001123 5 093950.0 921,10<br />

122 LOOYMANS WIM N-LIEROP 41 37 1150708 2057259 7 124121.5 921,03<br />

123 AERENS DANIEL DRONGEN 37 13 3 4092872 6 113036.0 920,98<br />

124 VINCENT LUCIEN F-GRANDE 3 3 1072082 19727 5 111643.0 920,46<br />

125 BOTTERWECK RUUD N-MECHEL 5 1 1088682 1474237 6 113456.1 920,32<br />

126 STOKMANS P & ZONEN N-EINDHO 2 2 1148246 458083 4 123945.0 920,25<br />

127 HERBOTS ERIC ZOUTLEEU111 34 3 2204316 6 112513.7 920,14<br />

128 FERRO GLADYS BRECHT 10 10 1123708 6403239 6 121317.0 920,09<br />

129 HEISACK J & TOCHTER D-KELKHE 12 2 1091218 1805214 6 113759.0 920,09<br />

130 S.G. REUTER - GROSS D-IGEL 5 5 989192 1368622 6 094724.6 919,83<br />

131 VAN OUWERKERK - DEKKE BRASSCHA 60 17 2 6181419 6 121021.0 918,88<br />

132 VAN MALDEREN GUSTAAF MECHELEN 3 1 1093171 6152202 4 114145.6 918,82<br />

133 VAN ZUIDEN L N-ALPHEN 5 3 1215414 2048363 4 135452.0 918,77<br />

134 DE GRAAF H. N-ALPHEN 3 2 1211455 1135923 3 135039.7 918,70<br />

135 LEEMANS MARC BRUSTEM 20 5 1077160 5109471 6 112431.3 918,66<br />

136 KOUTERS LEO N-NOORDH 17 16 1157470 746613 6 125159.6 918,63<br />

137 VANCAENEGHEM LUC HARELBEK 3 1 1057563 3242025 3 110321.1 918,53<br />

138 VAN DER WEIJDEN E & J N-HOORN 20 18 2 2085602 6 150151.0 918,46<br />

139 VAN OUWERKERK - DEKKE BRASSCHA 60 44 3 6141833 7 121057.0 918,41<br />

140 VAN BOXSTAEL ROBERT BAMBRUGG 5 2 1071195 4012543 5 111825.2 918,35<br />

141 VAN DER HOP H N-SCHAIJ 4 1 1183185 4048955 6 132059.0 917,91<br />

142 FAVAITS GHISLAIN HALLE 2 2 1056063 2145793 7 110235.2 917,84<br />

143 KEPE PERE & FILS F-CHERY 13 2 929308 104614 6 084447.0 917,58<br />

144 KAMERBEEK GEBROEDERS N-WOERDE 28 24 1210498 1866645 7 135125.0 917,45<br />

145 VAN CAMP ALFONS PUTTE 16 2 2 6033433 5 114312.3 917,39<br />

146 MORTIER HENDRIK ST.KRUIS 2 2 1097911 3196088 6 114857.1 917,26<br />

147 TRONQUOY PHILIPPE F-MERVIL 19 6 1032341 613694 5 103756.0 916,88<br />

148 KOOTKAR P & ZOON N-ROTTER 29 1 1189602 2014552 4 132929.0 916,84<br />

149 HENDRIKS MARC N-EIJS 8 2 1091816 1069708 7 114252.8 916,80<br />

150 PIRLOT RENE CHIMAY 8 6 980613 9091219 7 094138.0 916,77<br />

151 DELRUE IVAN & GUNNAR KOEKELAR 12 10 1080704 3216201 5 113051.6 916,73<br />

152 JELLEMA JELLE N-STEGGE 34 8 1311437 1576979 6 154243.0 916,63<br />

153 SCHREURS - HAUBEN AS 48 16 1106170 5200716 6 115854.0 916,53<br />

154 SCHUERMANS FERDY DURAS 16 5 1078766 5148903 6 112900.6 916,53<br />

155 JACOBS GEBROEDERS N-NES A/ 7 5 1230068 2026969 6 141428.4 916,27<br />

156 FOURNEZ PERE & FILS F-LILLER 5 1 1023685 447015 4 102946.0 915,83<br />

157 Comb. VAN DER VEN N-KAATSH 2 1 1166071 1320696 3 130534.5 915,59<br />

158 VAN DE VREDE J N-RILLAN 2 1 1128553 2130844 4 122438.0 915,55<br />

159 VANARWEGEN LUC MOL 57 1 1113942 6121058 4 120901.0 915,30<br />

160 VAN COPPENOLLE LUC OUWEGEM 9 1 1067854 4379912 3 111844.9 915,23<br />

161 PEIREN NOEL ZEDELGEM 38 17 2 3183495 6 114106.4 915,17<br />

Pagina 4

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!