09.01.2013 Views

Copia de aviones - INFOMEX Gobierno Federal

Copia de aviones - INFOMEX Gobierno Federal

Copia de aviones - INFOMEX Gobierno Federal

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

|CARRT PANAMERICANA KM 18.5 32690 CJS CHIH. | 2|EM|F|-<br />

|NVA RUSIA # 59 COL NVO. NOGALES, 84000, NOG | 2|TH||-<br />

|PRAGA # 56-7P COL JUAREZ 06600 MEX. D.F. | 2|EM|F|-<br />

|CALIFORNIA 235 NTE. CEN, SON. | 2|EM| |-<br />

|COLON # 2712 PTE MONTERREY N.L. | 2|EM|F|-<br />

|BALDERAS # 213 CENTRO MEX DF | 2|EM| |-<br />

|COLON # 2712 PTE MONTERREY N.L. | 2|TH| |-<br />

|HANGAR 6 AEROP ZAM KM 4.5 CART ZAM-LA BARCA | 2|EM| |-<br />

|COLON # 2712 PTE MONTERREY N.L. | 2|TH||-<br />

|SINALOA # 139 SUR CD OBREGON SON. | 2|EM| |-<br />

|I ZARAGOZA 1203-4 COATZACOALCOS VER. | 2|EM| |-<br />

|14 SUR # 2508 COL BELLAVISTA PBC PUE. | 2|EM| |-<br />

|AV VALLE DE MEXICO # 8 NAUCALPAN EDO MEX | 1|EM| |-<br />

|KM 335 CARRT FED CORDOBA-FORTIN VER. | 1|EM|F|-<br />

|GOMEZ MORIN # 901-64000 MTY NL | 1|EM||-<br />

|LAGUNA DE CATEMACO 1239 LS QUINTAS CUL | 1|EM||-<br />

|KM 164.5 CART INTL CUL-LMM GUASAVE SIN. | 1|EM| |-<br />

|AV AMERICA # 209 RIO BRAVO TAMPS. | 1|EM| |-<br />

NTE ALEGRE # 18 MEX., D.F. 03300 | 0| ||<br />

|SARATOGA 230-D LMAS HIPODROMO 53900 NAUCALPAN| 1|EM|F|-<br />

|FCO ALDAMA # 505 COL VILLA ITSON CEN SON. | 1|EM||-<br />

|NICOLAS SN JUAN 324-4 CL DEL VALLE 03020 MEX | 1|EM||-<br />

|PERIFERICO 109 R.ANAHUAC SN NICOLAS 66450 N.L| 1|EM||-<br />

|CARRT BAHIA KINO KM 6.5 CL EL LLANO, HMO, SON| 0|PL|P|-<br />

|MADRID # 11 CL DL CARMEN 04100 MEX D.F. | 1|EM||-<br />

|UXMAL # 600 COL NARVARTE 03600 MEX., D.F. | 1|EM||-<br />

|SM 22 CALLE ROSAS # 34 CUN, Q. ROO 77500 | 1|EM||-<br />

ISAS 201 COL BRISAS DEL CAMPO LEN, GTO. | 0| ||<br />

|AV GOLDSMITH 37-301 MEX DF | 0|GL|G|-<br />

|L CARDENAS 171-A PQUE IND LAGUNERO 35070 DGO.| 1|TH|R|-<br />

|AV PTO ZLO Y PTO VER 82050 MZT SIN. | 1|TH|R|-<br />

|AV PTO ZLO Y PTO VER 82050 MZT SIN. | 1|TH|R|-<br />

|SANTANDER # 15-10 P DESP 1002 INS MIXCOAC MEX| 1|TH|R|-<br />

|AV AVILA CAMACHO # 171 CP 91020 JALAPA VER. | 1|TH|R|-<br />

|8 SUR 2911 PUEBLA PUE | 1|EM| |-<br />

|BLVD L MATEOS # 1320 LEON GTO. | 2|TH| |-<br />

|HANGAR 14 ZONA "D" AICM 15620 MEX DF | 2|TH| |-<br />

|PALACIO DE GBNO MID YUC. | 2|TH|F|-

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!