09.01.2013 Views

Copia de aviones - INFOMEX Gobierno Federal

Copia de aviones - INFOMEX Gobierno Federal

Copia de aviones - INFOMEX Gobierno Federal

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

|EX-HDA CANALEJAS 2 L-14-18 TLC, EDO. MEX. | 2|TR| |-<br />

|ZONA 'D' HANGAR 12 AICM | 2|TR|F|-<br />

|PALACIO DE GBNO. DE TGZ CHIS. | 2|TR|F|-<br />

|HANGAR A-1 AVIACION GRAL. | 2|TR|F|-<br />

|HANGAR PRESIDENCIAL PTA 9 MEX 9 DF 15620 | 2|TR|F|-<br />

|AEROPUERTO INTERNACIONAL DEL NORTE | 2|TR|F|+<br />

|EX-HDA CANALEJAS 2 L-14-18 TLC, EDO. MEX. | 2|TR|F|+<br />

|HANGAR 27 ZONA 'C' T.A.G. A.I.C.M. | 2|TR|F|-<br />

|CALLE 4 HANGAR 35, AEROP INTL. TLC, CP 51130 | 2|TR| |-<br />

|HEROES DE LA INDEPENDENCIA 216 TCN PUE. | 2|TR| |-<br />

|LAGO HUARINA 461 VALLE DORADO ENSENADA B | 2|EM| |+<br />

|CALLE 6a # 1990-8 ZONA CENTRO ENSENADA BC | 2|EM|F|+<br />

|INDIANAPOLIS # 60 COL NAPOLES MEX DF | 2|EM| |+<br />

|18 DE MZO # 1746 COL HGO. 22880 ENSENADA B.C.| 2|EM||+<br />

|APDO POST # 80 NVO CASAS GRANDES CHIH. | 1|EM| |-<br />

|APDO POST # 80 NVO CASAS GRANDES CHIH. | 1|TH||-<br />

|GMEZ MORIN 901 SUR CL DL VALLE GZA G NL | 1|EM||-<br />

|OJO D AGUA # 40 CLUB GOLF HDA EDO MEX | 0|PL|P|-<br />

|RET 15 # 18 FST MIER JDN BALBUENA MEX DF | 0|GL|G|-<br />

|12a CDA DE CALIZ # 11 CEL RELOJ 04660 DF | 0|GL|G|-<br />

|ANDADOR 31 CASA # 4,1 ACUEDUCTO GPE MEX | 0|GL|G|-<br />

|ANDADOR 31 CASA # 4,1 ACUEDUCTO GPE MEX | 0|GL|G|-<br />

|ANDADOR 31 CASA # 4,1 ACUEDUCTO GPE MEX | 0|GL|G|-<br />

|UNIDAD PROFESIONAL ZACATENCO | 0|GL|G|-<br />

|BARRAGAN # 33 JALAPA VER. | 1|EM||-<br />

|AV UNIVERSIDAD # 578 SLW COAH. 25260 | 0|PL|P|-<br />

|GOMEZ MORIN # 901-64000 MTY NL | 0|PL|P|-<br />

|ENCINO # 161 PBLO TEPEPAN 01700 MEX DF | 1|EM| |-<br />

|GMO PRIETO # 10 SN JERONIMO LIDICE 10200 | 1|EM| |-<br />

|HANGAR 12 TERMINAL AVIA GRAL AICM | 1|EM| |-<br />

|PASO SN SIDRO 333-5 METEPEC EDO MEX | 1|EM| |-<br />

|8 SUR # 3301 COL ANZURES PUBC PUE. 72530 | 1|EM|F|-<br />

|CALLE REP DE MEXICO 311 SUR CEN SON. | 1|EM| |-<br />

|EJIDO FCO VILLA # 1 SN QUINTIN BC | 1|EM| |-<br />

|RAFAEL BUELNA 3040 CL IND EL PALMITO CUL SIN.| 1|EM| |-<br />

|GUILLERMO PRIETO # 689 NTE LMM SIN. | 1|EM||-<br />

|DOM CON SALAGUA COL. | 1|EM| |-<br />

|DOM CON COL ALEMAN MXL BC | 1|EM| |-

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!