18.06.2015 Views

World / Monde / Mundo Triple jump / Triple saut / Triple - All Time ...

World / Monde / Mundo Triple jump / Triple saut / Triple - All Time ...

World / Monde / Mundo Triple jump / Triple saut / Triple - All Time ...

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>World</strong> / <strong>Monde</strong> / <strong>Mundo</strong><br />

<strong>Triple</strong> <strong>jump</strong> / <strong>Triple</strong> <strong>saut</strong> / <strong>Triple</strong> - <strong>All</strong> <strong>Time</strong> / Tous Temps / Todo tiempo - end 2014 & indoor 2015<br />

TOP 1000<br />

1 KRAVETS Inessa UKR 15.50 0.9 66 10/08/95 1 Göteborg<br />

2 MBANGO ETONE Françoise CMR 15.39 0.5 76 17/08/08 1 Beijing<br />

3 LEBEDEVA Tatyana RUS 15.36 i 15.34 -0.5 76 06/03/04 04/07/04 1 | 1 Budapest | Iráklio<br />

4 DEVETZÍ Hrysopiyí GRE 15.32 0.9 75 21/08/04 1q1 Athína<br />

5 IBARGÜEN Caterine COL 15.31 0.0 84 18/07/14 1 Monaco<br />

6 ALDAMA Yamilé CUB 15.29 0.3 72 11/07/03 1 Roma<br />

7 SAVIGNE Yargeris CUB 15.28 0.9 84 31/08/07 1 Osaka<br />

8 RYPAKOVA Olga KAZ 15.25 1.7 84 04/09/10 1 Split<br />

9 KAŠPARKOVA Šárka CZE 15.20 0.0 71 04/08/97 1 Athína<br />

10 MARINOVA Tereza BUL 15.20 -0.3 77 24/09/00 1 Sydney<br />

11 PRANDZHEVA Iva BUL 15.18 0.3 72 10/08/95 2 Göteborg<br />

12 MATEESCU Rodica ROU 15.16 0.1 71 04/08/97 2 Athína<br />

13 HANSEN Ashia GBR 15.16 i 15.15 1.7 71 28/02/98 13/09/97 1 | 1 Valencia | Fukuoka<br />

14 SMITH Trecia JAM 15.16 0.7 75 02/08/04 2 Linz<br />

15 ALEKHINA Nadezhda RUS 15.14 1.9 78 26/07/09 1 Cheboksary<br />

16 BIRYUKOVA Anna RUS 15.09 0.5 67 21/08/93 1 Stuttgart<br />

17 LASOVSKAYA Inna RUS 15.09 -0.5 69 31/05/97 1 Valencia<br />

18 ŠESTAK Marija SLO 15.08 i 15.03 1.1 79 13/02/08 17/08/08 1 | 6 Peanía | Beijing<br />

19 TSIAMÍTA Paraskeví GRE 15.07 -0.6 72 22/08/99 1q1 Sevilla<br />

20 CHEN Iolanda RUS 15.03 i 14.97 0.9 61 11/03/95 18/06/93 1 | 1 Barcelona | Moskva<br />

21 MARTÍNEZ Magdelín ITA 15.03 1.9 76 26/06/04 1 Roma<br />

22 PYATYKH Anna RUS 15.02 0.9 81 09/08/06 3 Göteborg<br />

23 NDOYE Kéné SEN 15.00 1.2 78 04/07/04 2 Iráklio<br />

24 SALADUKHA Olga UKR 14.99 0.2 83 29/06/12 1 Helsinki<br />

25 BOZHANOVA Sofiya BUL 14.98 1.8 67 16/07/94 1 StaraZagora<br />

26 RAHOULI Baya ALG 14.98 0.2 79 01/07/05 1 Almería<br />

27 HOVOROVA Olena UKR 14.96 0.7 73 24/09/00 3 Sydney<br />

28 NICOLAU Cristina ROU 14.94 i 14.70 1.3 77 05/02/00 01/08/99 1 | 1 Bucureşti | Göteborg<br />

29 UDMURTOVA Oksana RUS 14.94 i 14.85 1.4 82 20/02/08 31/08/08 1 | 1 Tartu | Padova<br />

30 XIE Limei CHN 14.90 1.0 86 20/09/07 1 Urumqi<br />

31 KONEVA Ekaterina RUS 14.89 0.6 88 18/07/14 2 Monaco<br />

32 GUROVA-VALYUKEVICH Victoria RUS 14.85 1.2 82 19/07/08 3 Kazan<br />

33 LEBEDENKO Yelena RUS 14.83 i 14.41 -0.2 71 01/02/01 30/05/98 1 | 1 Samara | Vilamoura<br />

athlestats all-time


34 OLEYNIKOVA Yelena RUS 14.83 0.5 76 17/06/02 1 Praha<br />

35 MUSHAILOVA Irina RUS 14.79 1.7 67 05/07/93 1 Stockholm<br />

36 GAVRILA Adelina ROU 14.78 i 14.75 1.1 78 02/02/08 1 | 3 Bucureşti | Rieti<br />

37 CHISTYAKOVA Galina RUS 14.76 0.9 62 27/06/95 1 Luzern<br />

38 SPROGE Gundega LAT 14.76 1.1 72 29/06/97 3 Sheffield<br />

39 PRYIEMKA-DZIATSUK Kseniya BLR 14.76 0.4 86 26/05/12 Brest Litevsk<br />

40 HUANG Qiuyan CHN 14.72 1.8 80 22/11/01 1 Guangzhou<br />

41 PAPAHRÍSTOU Paraskeví GRE 14.72 1.0 89 11/06/11 1 Haniá<br />

42 KNYAZYEVA-MINENKO Hanna UKR/ISR 14.71 2.0 89 15/06/12 1 Yalta<br />

43 PÉRRA Athanasía GRE 14.71 1.4 83 16/06/12 1 Athína<br />

44 ROGOVA Oksana RUS 14.70 i 14.59 1.1 78 06/02/02 01/08/99 1 | x Volgogrado | Göteborg<br />

45 VALANT Anja SLO 14.69 1.2 77 04/06/00 3 Kalamáta<br />

46 La MANTIA Simona ITA 14.69 1.2 83 22/05/05 1 Palermo<br />

47 NZOLA MESO Teresa FRA 14.69 2.0 83 23/06/07 1 München<br />

48 TARANOVA-POTAPOVA Anastasiya RUS 14.68 i 14.40 -0.2 85 08/03/09 01/06/09 1 | 2 Torino | Haniá<br />

49 VASDÉKI Ólga GRE 14.67 1.2 73 28/07/99 1 Haniá<br />

50 KUTYAKOVA Natalya RUS 14.67 1.5 86 02/06/11 1 Huelva<br />

51 GAY Mabel CUB 14.67 0.4 83 01/09/11 4 Daegu<br />

52 REN Ruiping CHN 14.66 1.9 76 29/04/97 1 Hiroshima<br />

53 MAY Fiona ITA 14.65 0.3 69 27/06/98 1 Sankt-Peterburg<br />

54 SAFRONAVA-KLIMOVETS Natalya BLR 14.65 2.0 74 03/06/00 3 Minsk<br />

55 CASTREJANA Carlota ESP 14.64 i 14.60 0.4 73 04/03/07 01/07/05 1 | 2 Birmingham | Almería<br />

56 KAYUKOVA Ekaterina RUS 14.64 1.3 86 26/07/09 3 Cheboksary<br />

57 WILLIAMS Kimberly JAM 14.62 0.6 88 15/08/13 4 Moskva<br />

58 BICET Yusmay CUB 14.61 2.0 83 04/03/04 1 La Habana<br />

59 RIBALTA Josleidy CUB 14.61 -0.2 90 18/02/11 2 La Habana<br />

60 MONTALVO Niurka CUB 14.60 0.7 68 24/06/94 1 La Habana<br />

61 DONKINA Yelena RUS 14.58 0.3 73 10/07/97 2 Tula<br />

62 ALCÁNTARA Dailenys CUB 14.58 -1.4 91 27/05/12 1 La Habana<br />

63 COSTA Keila BRA 14.58 2.0 83 07/06/13 1 SãoPaulo<br />

64 RODIC Snežana SLO 14.58 2.0 82 15/06/13 1 Nova Gorica<br />

65 GUMENYUK Irina RUS 14.58 1.5 88 16/06/13 2 Yerino<br />

66 URRUTIA Yosiri COL 14.58 0.7 86 18/07/14 4 Monaco<br />

67 VASILYEVA Irina RUS 14.57 79 23/06/01 2 Moskva<br />

68 DEMUT Katja GER 14.57 1.2 83 13/06/11 1 Wesel<br />

69 TOPIC Biljana SRB 14.56 -0.4 77 13/09/09 2 Thessaloniki<br />

70 LI Huirong CHN 14.55 0.9 65 19/07/92 1 Sapporo<br />

71 BLAZEVICA Jelena LAT 14.55 -0.3 70 08/06/96 1 Riga<br />

athlestats all-time


72 JURAVLEVA Anastasiya UZB 14.55 1.8 81 06/06/05 1 Haniá<br />

73 BOLSHAKOVA Svetlana BEL 14.55 2.0 84 31/07/10 3 Barcelona<br />

74 MURTAZINA Alsu RUS 14.55 0.5 87 24/07/11 1 Cheboksary<br />

75 PANÉTTA Níki GRE 14.55 1.2 86 30/07/11 2 Athína<br />

76 PETROVA Gabriela BUL 14.55 i 14.13 0.1 92 15/02/15 16/08/14 1 | 5 Dobrich | Zürich<br />

77 SOKOVA Mariya RUS 14.54 i 14.50 70 24/02/95 05/06/99 1 | 2 Volgograd | Moskva<br />

78 BUFALOVA-ZABARA Olesya RUS 14.54 i 14.50 0.4 82 15/01/08 16/07/06 1 | 1 Krasnodar | Tula<br />

79 MAGGI Maurren Higa BRA 14.53 0.7 76 27/04/03 1 São Caetanodo Sul<br />

80 TSYKHOTSKA Ruslana UKR 14.53 1.0 86 29/05/12 1 Yalta<br />

81 ILYINA Anastasiya RUS 14.52 0.6 82 20/10/00 1q1 Santiago de Chile<br />

82 DIMITROVA Maria BUL 14.52 0.8 76 06/06/04 1 Plovdiv<br />

83 MAMONA Patrícia POR 14.52 1.8 88 29/06/12 2 Helsinki<br />

84 KAYUKOVA Natalya RUS 14.51 66 29/05/99 1 Vladivostok<br />

85 VELDÁKOVÁ Dana SVK 14.51 1.3 81 11/05/08 1 Pavia<br />

86 LISE Betty FRA 14.50 -0.1 72 02/08/97 2q1 Athína<br />

87 IASTREBOVA Natalia UKR 14.50 1.7 84 01/06/11 1 Yalta<br />

88 DEMYDOVA Hanna UKR 14.50 1.9 87 15/06/12 2 Yalta<br />

89 MOSINA Veronika RUS 14.50 1.0 90 04/07/12 3 Cheboksary<br />

90 LITVINENKO EKTOVA Irina KAZ 14.48 1.1 87 27/07/11 2 Almaty<br />

91 YERSHOVA Olga RUS 14.47 1.8 76 14/06/00 4 Hanía<br />

92 RADTKE Helga GER 14.46 1.0 62 03/07/94 1 Erfurt<br />

93 PENG Fengmei CHN 14.46 1.0 79 18/04/98 1 Chengdu<br />

94 GIERISCH Kristin GER 14.46 i 14.31 1.4 90 08/03/15 27/07/14 4 | f Praha | Ulm<br />

95 STAKHOVA Yelena BLR 14.45 69 17/06/96 1 Bialystok<br />

96 RUBLYOVA Olga RUS 14.45 i 14.21 1.6 74 27/01/00 27/06/00 2 | 1 Moskva | Rostov na Donu<br />

97 HURD Tiombe USA 14.45 0.7 73 11/07/04 1 Sacramento<br />

98 DACHEVA Petya BUL 14.45 2.0 85 26/06/10 1 Sofia<br />

99 TRYBAŃSKA Małgorzata POL 14.44 1.8 81 29/07/10 3q2 Barcelona<br />

100 CARRILLO Laiza CUB 14.43 1.1 68 23/02/95 1 La Habana<br />

101 CEPERO Olga Lidia CUB 14.43 0.7 75 06/02/98 1 La Habana<br />

102 GANDILA Mihaela ROU 14.43 1.7 74 10/08/02 4 München<br />

103 LEIBAK Kaire EST 14.43 0.6 88 17/08/06 1 Beijing<br />

104 SOLOMON Mariana ROU 14.42 0.2 80 21/08/04 10q1 Athína<br />

105 BUJIN Cristina ROU 14.42 0.8 88 01/08/09 1 Bucureşti<br />

106 MARTÍNEZ Yarianna CUB 14.42 1.2 84 18/02/11 4 La Habana<br />

107 HUDSON Sheila USA 14.41 1.1 67 08/07/96 2 Stockholm<br />

108 BORODINA Yana RUS 14.41 1.8 92 27/05/12 1 Sochi<br />

109 DOLGACHEVA Viktoriya RUS 14.41 i 14.35 1.8 91 14/02/13 22/07/12 2 | 1 Moskva | Yerino<br />

athlestats all-time


110 KRYLOVA Anna RUS 14.40 0.0 85 04/07/12 5 Cheboksary<br />

111 VIATKINA Natallia BLR 14.40 2.0 87 30/05/13 1 Brest Litevsk<br />

112 ALEXANDER Ayanna TTO 14.40 0.0 82 31/08/14 1 Alexandria<br />

113 WU Lingmei CHN 14.39 -0.5 73 06/06/98 2 Beijing<br />

114 KOIVULA KRUGER Heli FIN 14.39 1.7 75 03/08/03 2 Lappeenranta<br />

115 IVANOVA Elena RUS 14.39 0.3 79 01/08/04 4 Tula<br />

116 KULYK Liliya UKR 14.39 0.4 87 13/07/07 1 Debrecen<br />

117 KHLUSOVYCH Olena UKR 14.38 0.1 69 29/07/96 5q1 Atlanta<br />

118 LAH Barbara ITA 14.38 0.6 72 26/08/03 6 Paris Saint-Denis<br />

119 MARKS Shani USA 14.38 1.4 80 29/06/08 1 Eugene<br />

120 MAMYEYEVA Svitlana UKR 14.38 1.8 82 23/07/09 1 Yalta<br />

121 ZAVYALOVA Valeriya RUS 14.37 0.1 88 09/06/12 1 Krasnodar<br />

122 LOBINGER Petra GER 14.36 i 14.31 0.0 67 08/03/97 06/06/97 5 | 1 Paris | Mainz<br />

123 SEMIRAZ Yelena UKR 14.35 0.5 65 13/07/91 2 Kyiv<br />

124 GUREYEVA Zhanna BLR 14.35 0.3 70 02/08/97 6q1 Athína<br />

125 LI Yanmei CHN 14.35 0.3 90 15/05/11 2 Shanghai<br />

126 KOTLYAROVA Aleksandra UZB 14.35 1.4 88 12/06/11 1 Tashkent<br />

127 ECHEVARRÍA Eloina CUB 14.34 0.6 61 17/02/95 1 La Habana<br />

128 STADNYUK Oleksandra UKR 14.34 i 14.20 0.0 80 11/03/06 08/06/08 7 | 1 Moskva | Yalta<br />

129 BÂNOVA Andriana BUL 14.34 1.3 87 02/07/11 1 Sliven<br />

130 NIKITINA Lyudmila RUS 14.33 i 14.14 70 21/02/99 05/06/99 1 | 5 Samara | Moskva<br />

131 PARFENOVA Elena KAZ 14.33 -0.5 74 08/06/08 1 Almaty<br />

132 McLAIN Erica USA 14.33 -0.3 86 03/07/10 3 Eugene<br />

133 LYSAK Yelena RUS 14.32 -0.1 75 18/06/94 1 Voronezh<br />

134 DINU Alina ROU 14.32 i 14.17 0.0 82 01/03/03 07/06/03 1 | 2 Bucureşti | Bucureşti<br />

135 DUBKOVA Lyudmila RUS 14.31 1.6 68 16/07/94 3 Sankt-Peterburg<br />

136 MIAO Chunqing CHN 14.31 1.7 79 25/04/99 2 Shijiazhuang<br />

137 SAFRONNIKOVA Natalya BLR 14.31 i 73 06/03/05 6 Madrid<br />

138 PAREDES Concepción ESP 14.30 1.8 A 70 28/06/94 1 Segovia<br />

139 REN Ni CHN 14.29 -0.4 79 22/11/01 3 Guangzhou<br />

140 KLÜFT Carolina SWE 14.29 0.7 83 08/06/08 1 Växjö<br />

141 TOMA Carmen ROU 14.29 0.5 89 12/06/09 1 Bucureşti<br />

142 MIRONCHYK- IVANOVA Nastassia BLR 14.29 1.9 89 04/06/11 1 Minsk<br />

143 ZHANG Yan CHN 14.28 0.9 72 13/09/93 2 Beijing<br />

144 de OLIVEIRA Gisele BRA 14.28 -0.9 80 16/04/08 1 São Paulo<br />

145 KANATOVA Valeriya UZB 14.28 0.9 92 12/06/11 3 Tashkent<br />

146 ZHDANOVA-FADEYEVA Yevgeniya RUS 14.27 -0.3 66 15/07/01 4 Tula<br />

147 TRIVIÑO Johana COL 14.26 0.7 81 25/04/09 1 Ponce<br />

athlestats all-time


148 LEE Suzette JAM 14.25 i 14.16 1.1 75 08/03/97 23/04/05 1 | 1 Indianápolis | Baton Rouge<br />

149 RHODES Cynthea USA 14.25 1.0 68 02/08/97 q Athína<br />

150 MORONI Maria Costanza ITA 14.25 1.2 69 12/07/98 2 Formia<br />

151 JAGACIAK Anna POL 14.25 2.0 90 02/07/11 1 Gdansk<br />

152 BOLSHOVA Olga MDA 14.24 0.6 68 28/06/03 2 Alcalá de Henares<br />

153 DODOVA Gita BUL 14.24 1.6 82 19/07/08 1 Orestikó<br />

154 LI Jiahui CHN 14.23 79 06/11/97 1 Bangkok<br />

155 PEREZ Yuliana USA 14.23 1.8 81 22/06/03 1 Stanford<br />

156 DIMITRÁKI Iríni GRE 14.23 i 14.21 1.5 80 20/02/05 26/05/04 3 | 2 Athína | Athína<br />

157 ZAGACKA Liliana POL 14.22 0.4 77 06/07/01 1 Biała Podlaska<br />

158 ZHANG Hao CHN 14.22 0.9 78 28/06/03 1 Nanning<br />

159 SHCHURENKO Tetyana UKR 14.22 0.7 76 12/06/04 1 Kyiv<br />

160 SOARES Nubia BRA 14.22 1.0 96 12/10/14 1 São Paulo<br />

161 SHAROVA Galina RUS 14.21 79 23/06/01 4 Moskva<br />

162 OHADUGHA Chinoye NGR 14.21 -0.3 86 18/07/07 2 El-Djezaïr<br />

163 GIANNAKITSÍDOU Georgía GRE 14.20 0.0 82 09/07/03 1 Athína<br />

164 ZALDÍVAR Liuba M. CUB 14.20 93 23/02/13 1 La Habana<br />

165 ELBE Jenny GER 14.20 -0.1 90 24/05/14 f Ingolstadt<br />

166 DIALLO Rouguy FRA 14.20 1.8 95 26/07/14 f Eugene<br />

167 MÄKELÄ Kristiina FIN 14.20 i 13.70 -0.5 92 04/02/15 31/08/14 1 | 1 Mustasaari | Helsinki<br />

168 NAERIS Virge EST 14.19 -0.4 A 69 03/04/96 1 Pietersburg<br />

169 KOTOVA Tatyana UKR 14.19 0.8 70 01/08/98 2 Kyiv<br />

170 DOLEŽALOVÁ Eva CZE 14.19 0.3 79 01/08/99 5 Göteborg<br />

171 COSTA Susana POR 14.19 1.1 84 08/07/12 2 Lisboa<br />

172 CAPRIOTTI Antonella ITA 14.18 -0.1 62 21/08/93 6 Stuttgart<br />

173 STAVCHANSKAYA Yevgeniya UKR 14.18 i 13.77 0.0 81 07/02/99 27/06/99 2 | 5 Lvov | Gateshead<br />

174 KILPELÄINEN-BÄCK Natalia FIN 14.18 1.0 70 03/08/03 3 Lappeenranta<br />

175 ŠESTÁKOVÁ Martina CZE 14.18 0.9 78 05/07/09 1 Kladno<br />

176 SMOCK Amanda USA 14.18 2.0 82 06/08/11 1 Chula Vista<br />

177 HU Qian CHN 14.18 1.9 89 24/06/12 1 Fuzhou<br />

178 GEUBELLE Andrea USA 14.18 i 13.85 0.0 91 09/03/13 11/05/13 1c1 | 1 Fayetteville | Atlanta<br />

179 WANG Xiangrong CHN 14.17 0.3 76 06/05/96 2 Nanjing<br />

180 TARASOVA Anna KAZ 14.17 2.0 A 80 21/07/00 1 Juarez<br />

181 WALKER-WELSCH Shakeema USA 14.17 0.4 76 12/07/08 2 Alcalá de Henares<br />

182 BARANOVA Veera EST 14.17 0.7 84 06/07/10 2 Viljandi<br />

183 PELETEIRO Ana ESP 14.17 -1.0 95 12/07/12 1 Barcelona<br />

184 DZINDZALETAITÉ Dovilé LTU 14.17 1.6 93 12/07/12 2 Barcelona<br />

185 LONDA Maria Natalia INA 14.17 -0.7 90 17/12/13 1 Nay Pyi Taw<br />

athlestats all-time


186 WANG Huiqin CHN 14.16 -0.6 90 29/04/12 1 Wuhan<br />

187 MUANGJAN Thitima THA 14.16 -0.6 83 17/12/13 2 Nay Pyi Taw<br />

188 TOTH Monica ROU 14.15 0.2 70 08/07/95 2 Limoges<br />

189 DOMAIN Sandrine FRA 14.15 1.6 71 14/07/96 1 La Roche-sur-Yon<br />

190 BIONDINI Silvia ITA 14.15 1.0 76 07/07/01 1 Catania<br />

191 JOHANSSON Camilla SWE 14.15 0.5 76 20/07/03 1 Halmstad<br />

192 XU Tingting CHN 14.15 -0.2 89 12/10/08 1 Shijiazhuang<br />

193 THOMAS Shanieka JAM 14.15 1.8 92 11/05/13 1c2 Las Vegas<br />

194 NDOUMBE Ruth ESP 14.15 1.6 87 26/07/14 1 Alcobendas<br />

195 BOAJA Cosmina ROU 14.14 i 14.05 77 27/02/99 25/07/98 2 | x Bucureşti | Bucureşti<br />

196 DUMITRASCU Elena ROU 14.14 1.2 74 27/05/00 2 Constanţa<br />

197 OGORODOVA Marina RUS 14.13 76 19/07/02 1 Moskva<br />

198 KINARD Vanitta USA 14.13 -0.3 A 75 25/06/04 1q Provo<br />

199 OKAGBARE Blessing NGR 14.13 2.0 86 19/05/07 1 Lagos<br />

200 GLADONE Vanessa FRA 14.13 1.0 82 23/07/09 1 Angers<br />

201 ASSANI ISSOUF Jeanine FRA 14.13 i 13.95 0.8 92 21/02/15 14/06/14 1 | 1 Aubière | Aubagne<br />

202 MA Miaolan CHN 14.12 0.8 70 13/09/93 3 Beijing<br />

203 RADĒVIČA Ineta LAT 14.12 1.1 81 21/08/04 12qA Athína<br />

204 WANG Ying CHN 14.12 0.4 83 19/08/05 1 Izmir<br />

205 YAKOVLEVA Tatyana RUS 14.12 -0.3 86 20/06/07 4 Tula<br />

206 TRAN Hue Hoa VIE 14.12 -1.9 91 17/12/13 3 Nay Pyi Taw<br />

207 LIN Baohua CHN 14.11 0.9 83 26/09/04 2 Hefei<br />

208 STUCAN Constanta ROU 14.11 i 13.98 1.1 81 29/01/05 29/08/03 2 | 4 Bucureşti | Daegu<br />

209 QIU Huijing CHN 14.11 1.4 85 23/04/05 3 Zhongshan<br />

210 da SILVA Tânia BRA 14.11 1.8 86 06/05/07 5 Uberlândia<br />

211 CHEN Yufei CHN 14.11 -0.2 89 25/10/09 1 Jinan<br />

212 JOHNY Mayookha IND 14.11 0.9 88 09/07/11 3 Kobe<br />

213 SIDORKINA Yelena RUS 14.11 0.1 88 09/06/12 2 Krasnodar<br />

214 KOSKO Irina RUS 14.11 1.9 90 26/07/14 4 Kazan<br />

215 ZELINSKAYA Oksana KAZ 14.10 1.8 69 20/06/97 1 Almaty<br />

216 WANG Zhuri CHN 14.10 1.4 80 17/10/97 q Shanghai<br />

217 DROZDOVA Tatyana RUS 14.10 75 15/05/99 1 Moskva<br />

218 DYACHENKO Tetyana UKR 14.10 1.0 86 26/06/05 1 Tula<br />

219 FERNÁNDEZ Yudelkis CUB 14.10 0.4 85 17/03/07 3 La Habana<br />

220 LI Qian CHN 14.10 1.1 84 20/09/07 2 Urumqi<br />

221 SKIBINSKA Joanna # POL 14.10 i 14.04 -0.1 85 22/02/09 01/07/07 1 | 1 Spala | Poznan<br />

222 SARRAPIO Patricia ESP 14.10 0.8 82 05/06/10 3 San Fernando<br />

223 SINCHUKOVA Yelena RUS 14.09 0.2 61 13/09/92 2 Villeneuve d'Ascq<br />

athlestats all-time


224 DERKACH Oksana UKR 14.09 1.9 69 24/07/99 2 Tserkva<br />

225 HERSCHMANN Nicole GER 14.09 75 09/06/01 1 Mainz<br />

226 LIU Yanan CHN 14.09 -0.6 87 20/09/09 5 Shanghai<br />

227 WANG Rong CHN 14.09 i 13.98 -0.3 96 07/03/13 31/05/14 1 | 2 Nanjing | Kunshan<br />

228 SAMUEL Laura GBR 14.09 1.5 91 29/07/14 2 Glasgow<br />

229 GRIFFITH Michelle GBR 14.08 0.7 71 11/06/94 1 Sheffield<br />

230 ZONGO FILET Amy FRA 14.08 i 14.03 0.2 80 28/01/09 15/07/08 1 | 2 Metz | Castres<br />

231 WILLS-ORRANGE Diana USA 14.07 1.4 A 67 28/07/95 Air Force Academy<br />

232 LI Jing II CHN 14.07 0.8 79 19/10/97 4 Shanghai<br />

233 YU Shaohua CHN 14.07 1.4 85 14/05/02 1 Deyang<br />

234 BOCHAROVA Tatyana KAZ 14.07 -1.0 83 26/07/03 1 Almaty<br />

235 BAUCHAM Candice USA 14.07 0.7 83 11/06/05 1 Sacramento<br />

236 CHERNAYA Zhanna RUS 14.07 1.6 84 01/06/06 1 Moskva<br />

237 PRUTEANU Livia ROU 14.07 0.7 81 10/06/06 2 Bucureşti<br />

238 BESKROVNAJA Irina SVK 14.07 1.2 82 02/07/06 1 Trnava<br />

239 LIU Jingmin CHN 14.06 0.2 72 01/06/94 2 Beijing<br />

240 SPENCER Keisha JAM 14.06 i 13.97 1.6 78 11/03/00 08/04/00 1 | 1cA Fayetteville | Austin<br />

241 KINDELÁN Yaima CUB 14.06 0.8 82 20/02/04 2 La Habana<br />

242 SYLVESTER Patricia GRN 14.06 -0.1 83 06/07/08 2 Athens, GA<br />

243 NAMBAWA Sarah UGA 14.06 0.0 84 09/04/11 1 Nashville<br />

244 UFODIAMA Blessing USA 14.06 1.0 81 04/06/11 2 Eugene<br />

245 LI Xiaohong CHN 14.06 i 13.85 0.9 95 07/03/13 24/09/12 2 | 3 Nanjing | Kunshan<br />

246 GAMBLE Nicole USA 14.05 i 13.96 1.7 77 06/03/99 22/07/00 1 | 1 Indianápolis | Sacramento<br />

247 BOWERS-SMITH Stacey USA 14.05 1.4 77 23/05/99 1 Waco<br />

248 MÁRKOU Dímitra GRE 14.05 1.3 80 30/08/00 4 Thessaloníki<br />

249 BORDA Sylvie FRA 14.04 1.0 66 15/05/99 1 Montgeron<br />

250 HANAOKA Maho JPN 14.04 1.1 76 01/10/99 1 Shizuoka<br />

251 MLADENIS Nicole AUS 14.04 2.0 75 09/03/02 1 Hobart<br />

252 KÖNIG Tanja GER 14.03 i 13.96 0.8 70 26/02/94 12/06/00 2 | 1 Dortmund | Wesel<br />

253 MATYASHOVA Tatyana RUS 14.03 i 14.01 73 05/02/98 23/07/98 1 | 1 St Peterburg | St Peterburg<br />

254 SCOTT Colleen JAM 14.03 1.4 74 17/05/03 1 Atlanta<br />

255 SPATARU Cristine ROU 14.03 i 13.86 -0.6 86 28/02/04 11/07/03 1 | 1 Bucureşti | Sherbrooke<br />

256 DUBINA Julia GEO 14.03 1.5 84 20/07/04 1 Baku<br />

257 SERBEZOVA Nina BUL 14.03 -0.3 81 30/05/12 2 Athína<br />

258 MARIE-NÉLY Nathalie FRA 14.03 0.4 86 05/06/12 2 Montreuil-sous-Bois<br />

259 MADUBUKO Nkechi GER 14.02 0.0 72 06/06/97 2 Mainz<br />

260 BRIGADNAYA Viktoriya TKM 14.02 1.2 A 80 13/05/01 1 Askhabad<br />

261 SEMENOVA Svetlana RUS 14.02 1.8 80 16/07/05 2 Moskva<br />

athlestats all-time


262 CHARLES Tabia CAN 14.02 i 13.99 0.6 85 03/03/07 03/07/10 1 | 4 Notre Dame | Eugene<br />

263 MATVEEVA Anastasiya RUS 14.02 88 29/06/08 3 Chelyabinsk<br />

264 POVEA Liadagmis CUB 14.02 2.0 96 26/07/14 f Eugene<br />

265 MBUMI NKOUINDJIN Joelle CMR 14.02 1.0 86 14/08/14 1 Marrakech<br />

266 GOGOASE Ionela ROU 14.01 71 29/07/94 1 Bucureşti<br />

267 MELNIKOVA Irina I RUS 14.01 0.5 75 22/05/97 1 Krasnodar<br />

268 ZHAO Tianyi CHN 14.01 -0.1 73 19/10/97 6 Shanghai<br />

269 dos SANTOS Luciana BRA 14.01 1.4 70 18/06/00 1 São Paulo<br />

270 UMLAUFT-POBANZ Katja GER 14.01 i 13.93 0.5 74 27/01/01 01/09/01 1 | 6 Berlin | Beijing<br />

271 KAFETZÍ Ioánna GRE 14.01 0.7 76 25/07/01 2 Spárti<br />

272 IVLEVA Inna RUS 14.01 0.5 71 13/07/04 2 Moskva<br />

273 WU Xueli CHN 14.01 0.0 78 25/06/05 2q Changsha<br />

274 SHA Li CHN 14.01 0.8 88 17/08/06 2 Beijing<br />

275 GRAMMATIKOPOÚLOU Ioánna GRE 14.01 -0.9 83 17/06/09 1 Davitzóglia Kavála<br />

276 BREWER Ciarra USA 14.01 i 13.91 -0.6 93 14/03/15 18/05/14 1 | 1 Fayetteville | Lexington<br />

277 BÁLINT Zita HUN 14.00 1.3 71 12/05/96 1 Budapest<br />

278 YAN Xueqin CHN 14.00 0.8 73 19/10/97 7 Shanghai<br />

279 SAMBORSKA Maryna UKR 14.00 0.3 77 03/07/08 4 Kyiv<br />

280 SUN Yan CHN 14.00 91 13/05/10 1 Beijing<br />

281 GOLDING-CLARKE Lacena JAM 13.99 1.0 A 75 16/04/94 1 College Station<br />

282 TER-MESROBYAN Tatyana RUS 13.99 i 13.55 68 06/01/98 08/07/09 1 | 4 Sankt-Peterburg | S-Peterburg<br />

283 AJKLER Zita HUN 13.99 1.4 75 30/06/02 1 Veszprém<br />

284 SADACH Aneta POL 13.99 1.0 75 15/06/03 3 Warszawa<br />

285 ADEAGBO Semidele USA 13.99 2.0 81 27/06/08 2q Eugene<br />

286 SMITH Toni USA 13.99 1.8 84 27/06/08 2q Eugene<br />

287 SANDU Cristina ROU 13.99 0.4 90 06/06/14 2 Cluj-Napoca<br />

288 WŁODARCZYK Urszula POL 13.98 1.0 65 25/07/93 2 Kielce<br />

289 LI Jing CHN 13.98 1.2 69 01/06/94 3 Beijing<br />

290 GUIYOULE Valérie FRA 13.98 1.8 A 72 05/09/97 1 Antananarivo<br />

291 KHROPACH Yolanta UKR 13.98 -0.4 74 08/08/99 1 Sopot<br />

