11.02.2014 Views

2010-12-15 - ITM Bihor

2010-12-15 - ITM Bihor

2010-12-15 - ITM Bihor

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

S.C.OVIDUT 16639<strong>12</strong>5 13 60000008021323 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2007 3 <strong>2010</strong> 10 92 92<br />

S.C.PALMI EXCOM 5141949 13 60000007984019 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 38 38<br />

S.C.PANDURI COM 87040 13 60000008021326 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 74 74<br />

S.C.PANETIROM 16766307 13 60000007984020 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 3 3<br />

S.C.PANIFICATIA 87830 13 1 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 11 19 19<br />

S.C.PANNON BUILD 24296931 13 60000008021327 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 8 <strong>2010</strong> 10 176 176<br />

S.C.PARADISUL VERDE 14409<strong>12</strong>0 13 60000007984024 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 7 <strong>2010</strong> 10 23 23<br />

S.C.PARC ALIM 93263 13 2 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 11 25 25<br />

S.C.PASATEX 17694721 13 2 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 11 135 135<br />

S.C.PASCOSDOR CONSTRUCT 25269269 13 60000008021331 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2009 5 <strong>2010</strong> 10 0 0<br />

S.C.PASHIR BEIUS 23282970 13 60000007984025 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 11 <strong>2010</strong> 10 6 6<br />

S.C.PAULA GRUP 31843<strong>15</strong> 13 60000008021334 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 0 0<br />

S.C.PETALA TUR 48513 13 60000008021338 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 1 1<br />

S.C.PETINA TRANS 20999637 13 60000007984033 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 9 <strong>2010</strong> 10 6 6<br />

S.C.PETRALIS 16887520 13 60000008021339 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 3 <strong>2010</strong> 10 194 194<br />

S.C.PICO PLUS 18258070 13 60000007984035 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 3 <strong>2010</strong> 10 77 77<br />

S.C.PIGAMAR 16403662 13 60000008021344 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 42 42<br />

S.C.PINOTA 16887430 13 60000008021347 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 288 288<br />

S.C.PINTO 22809070 13 60000007984037 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2007 <strong>12</strong> <strong>2010</strong> 10 69 69<br />

S.C.POINT RO S.R.L. 6618249 13 60000008021349 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 24 24<br />

S.C.POLENSZKI COM 9276370 13 60000008021350 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 0 0<br />

S.C.PORTI IMPEX 22530792 13 60000008021352 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 1 <strong>2010</strong> 10 4 4<br />

S.C.PREOTEASA 23976530 13 60000008021353 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 10 <strong>2010</strong> 10 <strong>15</strong> <strong>15</strong><br />

S.C.PRIORATO 25689785 13 60000007984049 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2009 8 <strong>2010</strong> 10 1 1<br />

S.C.PRO RECICLEORADEA 17447160 13 60000008021366 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 5 <strong>2010</strong> 10 13 13<br />

S.C.PROBIO SRL ORADEA 23832837 13 600000080<strong>15</strong>119 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2009 5 <strong>2010</strong> 10 0 0<br />

S.C.PROELEM 24035103 13 60000008021362 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 8 <strong>2010</strong> 10 0 0<br />

S.C.PROTALENTUM 223<strong>12</strong>348 13 60000007984061 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 3 2009 4 1 1<br />

S.C.PROVIO 11191755 13 60000008021367 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 19 19<br />

S.C.PUBLISTIC SRL 24924904 13 60000007984064 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2009 2 2009 4 2 2<br />

S.C.PUR FEMININ 16867930 13 2 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 11 3 3<br />

S.C.RAFAMA <strong>15</strong>720646 13 60000008021374 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 59 59<br />

S.C.RAFLOR COM 9569469 13 60000007984075 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 31 31<br />

S.C.RAIHOR PROD 7023745 13 60000007984076 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 53 53<br />

S.C.RALVET <strong>15</strong>250340 13 60000007984078 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 52 52<br />

S.C.RAMAR FRUCT 22809399 13 60000008021377 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2007 <strong>12</strong> <strong>2010</strong> 10 99 99<br />

S.C.RAMINOR 22425258 13 60000008021378 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 5 <strong>2010</strong> 10 <strong>15</strong> <strong>15</strong><br />

S.C.RAMRINA <strong>15</strong>579980 13 60000007984081 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 74 74<br />

S.C.RAUL & NATALYA 16887538 13 60000008021382 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 117 117<br />

S.C.RICHARNOLD 17891766 13 60000007984100 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 7 <strong>2010</strong> 10 1 1<br />

S.C.RIF IMPEX 3947190 13 60000007984101 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 2007 <strong>12</strong> 1 1<br />

S.C.RIZLA ROM 13909623 13 60000008021398 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 0 0<br />

S.C.RODEVAL COMPANY 23350714 13 1047 <strong>12</strong>.07.<strong>2010</strong> 24.<strong>12</strong>.<strong>2010</strong> 2008 7 <strong>2010</strong> 6 218 218<br />

S.C.ROLKER PROD COM 5753204 13 600000079841<strong>12</strong> 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 5 <strong>2010</strong> 10 110 110<br />

S.C.ROMBETON 16711174 13 600000080<strong>15</strong><strong>12</strong>5 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 2007 7 0 0<br />

S.C.ROSALIA COM 59644 13 60000007984<strong>12</strong>7 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 2 2<br />

S.C.ROSCARPA <strong>15</strong>817593 13 60000008021408 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 <strong>15</strong> <strong>15</strong>

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!