11.02.2014 Views

2010-12-15 - ITM Bihor

2010-12-15 - ITM Bihor

2010-12-15 - ITM Bihor

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

ROMINERAL 14574909 13 60000007982958 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 185 185<br />

ROMINFO 9536518 13 600000080207<strong>12</strong> 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 2 2<br />

ROMIS STAR TRANSPORT SRL 16710993 13 60000008020713 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 5 5<br />

ROMITAL FOOD 21850195 13 60000008020714 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2007 7 <strong>2010</strong> 10 116 116<br />

ROMITALIA MARMOGRANIT 2591191 13 2 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 11 594 594<br />

ROMKID 21706506 13 60000007982959 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 8 <strong>2010</strong> 10 1 1<br />

ROMLEAS 5277445 13 600000080207<strong>15</strong> 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2007 1 <strong>2010</strong> 10 5 5<br />

ROMLIN CONSTRUCTII 17743620 13 60000008020716 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2007 3 <strong>2010</strong> 10 206 206<br />

ROMNELSAN SERVICE 8026979 13 60000007982960 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 2006 <strong>12</strong> 3 3<br />

ROMNIHUNG 4<strong>15</strong>2044 13 60000008020717 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 0 0<br />

ROMOGAS 16739710 13 60000008020718 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 7 7<br />

ROMPAC 4207956 13 60000008014964 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 0 0<br />

ROMPARC 62194 13 60000008014965 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 0 0<br />

ROMPERFORM 18751736 13 16554 29.<strong>12</strong>.<strong>2010</strong> 29.<strong>12</strong>.<strong>2010</strong> 2007 5 <strong>2010</strong> <strong>12</strong> 139 139<br />

ROMPERFORM 18751736 13 60000008020719 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2007 4 <strong>2010</strong> 10 94 94<br />

ROMPERFORM 18751736 13 60000008020719.1 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> <strong>2010</strong> 10 <strong>2010</strong> 10 -94 -94<br />

ROMPLANT 14693055 13 60000007982963 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 2007 9 1 1<br />

ROMPUF IMPEX SRL 8080005 13 60000007982964 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 352 352<br />

ROMREAL <strong>15</strong>014373 13 60000008020720 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 199 199<br />

ROMSAND TRANSPORT 21621930 13 60000008020721 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 8 <strong>2010</strong> 10 26 26<br />

ROMSCAN 9817998 13 1 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 11 403 403<br />

ROMSCAN CARGO 17910019 13 60000007982965 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2009 3 <strong>2010</strong> 10 4 4<br />

ROMSORELIA 14804870 13 60000007982967 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 59 59<br />

ROMSPED INTERNATIONAL 17024462 13 60000008020722 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 0 0<br />

ROMSPRINTER 11<strong>12</strong>7850 13 60000007982968 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> <strong>2010</strong> 8 <strong>2010</strong> 10 1 1<br />

ROMTACTIC 1307<strong>15</strong>42 13 2 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 11 3 3<br />

ROMTAP COM 8616643 13 60000008020723 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 0 0<br />

ROMTARG <strong>15</strong>736081 13 60000008020724 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 0 0<br />

ROMTEDA CONSTRUCT 16085240 13 60000008020725 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 5 <strong>2010</strong> 10 21 21<br />

ROMTIRES SRL 23378731 13 60000007982969 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2008 4 <strong>2010</strong> 10 13 13<br />

ROMTRAC 16325742 13 60000008020726 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 10 10<br />

ROMTRANS ORADEA. 74253 13 60000008020727 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 0 0<br />

ROMTRANS AUTO 14760707 13 2 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 11 0 0<br />

ROMTRANS IMPEX 9291<strong>12</strong>4 13 2 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 11 0 0<br />

ROMTRANS VALEA LUI MIHAI 97370 13 60000008020728 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> <strong>2010</strong> 6 <strong>2010</strong> 10 0 0<br />

ROMTRANSILVAN FUNGHI IMPEX 5231413 13 60000007982970 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 29 29<br />

ROMULUS & MIRCEA 19090810 13 60000007982972 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2007 2 <strong>2010</strong> 10 29 29<br />

ROMWAY TRADE 8274826 13 60000008020730 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 102 102<br />

RON INVENT 6649504 13 60000007982981 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 3 3<br />

RONALDINHO <strong>15</strong>684713 13 60000007982973 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 116 116<br />

RONASIM COM 3392561 13 2 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 11 17 17<br />

RONASTA COM 5277003 13 60000008020731 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 5 5<br />

RONCRIS 14876834 13 60000008014966 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 0 0<br />

RONDOM 5460433 13 60000007982975 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 79 79<br />

RONEDANIA BARON PARK 10678940 13 60000007982976 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 710 710<br />

RONEL PROD 4348440 13 60000007982978 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 1 1<br />

RONELIA EXIM 5680234 13 60000007982977 30.11.<strong>2010</strong> <strong>15</strong>.<strong>12</strong>.<strong>2010</strong> 2006 1 <strong>2010</strong> 10 1 1

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!