05.07.2013 Views

Tabela de Valores Venais - IPVA 2006

Tabela de Valores Venais - IPVA 2006

Tabela de Valores Venais - IPVA 2006

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Descricao Faixa 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986<br />

GM/ASTRA HB 4P ELEGANCE 15452800 38.298 35.235 32.416 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/ASTRA HB 4P ELITE 15452900 49.024 45.102 41.494 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/ASTRA HB SS 15453400 49.681 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/ASTRA MILENIUM 15450300 0 0 33.060 28.679 24.072 22.295 20.985 19.594 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/ASTRA SEDAN 15451100 0 34.939 32.720 29.802 27.117 23.236 0 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/ASTRA SEDAN CD 15451300 0 37.706 34.415 29.802 27.117 24.574 0 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/ASTRA SEDAN CONFORT 15453200 39.773 36.591 33.663 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/ASTRA SEDAN ELEGANCE 15452700 43.066 39.620 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/ASTRA SEDAN ELITE 15452600 49.043 45.120 41.511 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/ASTRA SPORT 15450500 0 0 31.649 29.135 25.594 24.141 21.907 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/ASTRA SUNNY 15451500 0 0 32.254 27.136 24.409 22.755 0 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/AUTO ARTE B. DOOLEY I 20940507 0 0 0 0 0 0 22.914 20.285 18.516 16.688 15.301 14.656 14.103 13.491 12.821 12.141 9.928 9.499 9.143 8.824<br />

GM/AUTO ARTE B. DOOLEY I (Cabine Dupla) 20940509 0 0 0 0 0 0 31.742 29.808 27.646 20.576 19.524 18.624 18.010 16.692 14.631 13.723 13.164 12.309 11.761 11.266<br />

GM/AUTO ARTE B. DOOLEY I (Diesel) 20940508 0 0 0 44.953 41.787 36.386 29.292 27.955 25.650 24.711 23.657 22.675 21.657 20.985 20.271 19.399 18.526 17.801 17.125 16.427<br />

GM/AUTO ARTE B. DOOLEY I (Diesel/Cabine Dupla) 20940510 0 0 0 0 68.897 57.439 42.445 40.337 36.712 34.819 32.849 31.345 30.274 28.485 27.083 25.224 22.716 20.874 19.180 17.901<br />

GM/AUTO ARTE BIG DOOLEY 20940407 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12.821 12.141 9.928 9.499 0 0<br />

GM/AUTO ARTE BIG DOOLEY (Cabine Dupla) 20940409 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.631 13.723 13.164 12.309 0 0<br />

GM/AUTO ARTE BIG DOOLEY (Diesel) 20940408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.271 19.399 18.526 17.801 0 0<br />

GM/AUTO ARTE BIG DOOLEY (Diesel/Cabine Dupla) 20940410 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.083 25.224 22.716 20.874 0 0<br />

GM/AUTO ARTE COLUMBA 20940107 0 0 0 0 0 0 0 0 0 0 16.446 14.719 14.263 13.643 13.077 12.152 10.134 9.743 9.143 8.824<br />

GM/AUTO ARTE COLUMBA (Cabine Dupla) 20940109 0 0 0 0 0 0 0 0 0 0 19.857 18.855 18.140 17.092 14.963 13.921 13.164 12.369 11.761 11.266<br />

GM/AUTO ARTE COLUMBA (Diesel) 20940108 0 0 0 0 0 0 0 0 0 0 23.859 22.870 21.657 20.985 20.271 19.399 18.526 17.801 17.125 16.427<br />

GM/AUTO ARTE COLUMBA (Diesel/Cabine Dupla) 20940110 0 0 0 0 0 0 0 0 0 0 32.787 31.539 29.365 27.349 25.932 23.673 21.409 20.203 18.819 17.901<br />

GM/AUTO ARTE COLUMBA I 20940207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.959 7.157<br />

GM/AUTO ARTE COLUMBA I (Cabine Dupla) 20940209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.440 8.356<br />

GM/AUTO ARTE COLUMBA I (Diesel) 20940208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.605 12.149<br />

GM/AUTO ARTE COLUMBA I (Diesel/Cabine Dupla) 20940210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.056 16.704<br />

GM/AUTO ARTE CRUSIER 20940307 0 0 0 0 0 0 0 0 0 0 0 0 14.103 13.399 12.821 0 0 0 0 0<br />

GM/AUTO ARTE CRUSIER (Cabine Dupla) 20940309 0 0 0 0 0 0 0 0 0 0 0 0 18.010 16.081 14.631 0 0 0 0 0<br />

GM/AUTO ARTE CRUSIER (Diesel) 20940308 0 0 0 0 0 0 0 0 0 0 0 0 21.657 20.985 20.271 0 0 0 0 0<br />

GM/AUTO ARTE CRUSIER (Diesel/Cabine Dupla) 20940310 0 0 0 0 0 0 0 0 0 0 0 0 33.937 29.160 27.083 0 0 0 0 0<br />

GM/AUTO ARTE PALLADIUM 20940707 0 0 0 0 0 0 22.914 20.285 18.516 16.688 15.301 14.656 14.103 13.491 12.821 12.141 9.928 9.499 9.143 8.824<br />

GM/AUTO ARTE PALLADIUM (Cabine Dupla) 20940709 0 0 0 0 0 0 31.742 29.808 27.646 20.576 19.524 18.624 18.010 16.692 14.631 13.723 13.164 12.309 11.761 11.266<br />

GM/AUTO ARTE PALLADIUM (Diesel) 20940708 0 0 0 44.953 41.787 36.386 29.292 27.955 25.650 24.711 23.657 22.675 21.657 20.985 20.271 19.399 18.526 17.801 17.125 16.427<br />

GM/AUTO ARTE PALLADIUM (Diesel/Cabine Dupla) 20940710 0 0 0 0 68.897 57.439 42.445 40.337 36.712 34.819 32.849 31.345 30.274 28.485 27.083 25.224 22.716 20.874 19.180 17.901<br />

GM/AUTO ARTE ROCHESTER 20940607 0 0 0 0 0 0 22.914 20.285 18.516 16.688 15.301 14.656 14.103 13.491 12.821 12.141 9.928 9.499 9.143 8.824<br />

GM/AUTO ARTE ROCHESTER (Cabine Dupla) 20940609 0 0 0 0 0 0 31.742 29.808 27.646 20.576 19.524 18.624 18.010 16.692 14.631 13.723 13.164 12.309 11.761 11.266<br />

GM/AUTO ARTE ROCHESTER (Diesel) 20940608 0 0 0 44.953 41.787 36.386 29.292 27.955 25.650 24.711 23.657 22.675 21.657 20.985 20.271 19.399 18.526 17.801 17.125 16.427<br />

GM/AUTO ARTE ROCHESTER (Diesel/Cabine Dupla) 20940610 0 0 0 0 68.897 57.439 42.445 40.337 36.712 34.819 32.849 31.345 30.274 28.485 27.083 25.224 22.716 20.874 19.180 17.901<br />

GM/BABY 138 13920100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.400 3.973 3.768<br />

GM/BLASER EXECUTIVE 4X4 15260700 0 0 0 0 0 0 32.283 27.917 25.499 0 0 0 0 0 0 0 0 0 0 0<br />

GM/BLAZER 22280101 0 50.572 45.197 40.051 36.336 29.033 25.376 22.284 20.614 19.456 18.365 17.153 16.497 15.600 14.778 13.596 12.507 11.122 10.321 9.358<br />

GM/BLAZER 2.8 4X4 22281001 55.194 49.011 44.768 40.504 37.062 29.033 25.883 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/BLAZER 2.8 4X4 (Diesel) 22281002 88.259 82.485 73.447 65.371 60.073 48.195 46.708 0 0 0 0 0 0 0 0 0 0 0 0 0<br />

GM/BLAZER 2.8 (Diesel) 22281102 0 80.868 72.006 64.089 58.896 47.250 43.942 40.866 38.005 35.444 0 0 0 0 0 0 0 0 0 0<br />

GM/BLAZER 4X4 22280401 0 0 0 40.852 37.062 29.033 25.883 22.284 21.027 19.456 18.365 0 0 0 0 0 0 0 0 0<br />

GM/BLAZER 4X4 (Diesel) 22280402 0 0 0 65.371 60.073 44.656 39.904 34.147 32.399 30.806 27.887 0 0 0 0 0 0 0 0 0<br />

48

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!