06.05.2013 Views

Umhlathuze Roll - Electronic

Umhlathuze Roll - Electronic

Umhlathuze Roll - Electronic

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Rate Number Farm Name<br />

Allotment / Township /<br />

RD<br />

Suburb Extn Str No Street Name<br />

Erf/ Farm<br />

No<br />

Ptn Extent Owner<br />

6/22/2331 EMPANGENI GRANTHAM PARK 22 20 HIBISCUS 2331 0 929 NDWANDWE NGWANAMOELO KATE RES SR 1,660,000<br />

6/22/2332 EMPANGENI GRANTHAM PARK 22 22 HIBISCUS 2332 0 929<br />

NTOMBELA ZANOKUHLE NOKUTHULA<br />

OLIVIA<br />

Rates<br />

Category<br />

Use<br />

Category<br />

Market Value<br />

Rands<br />

RES SR 1,210,000<br />

6/22/2333 EMPANGENI GRANTHAM PARK 22 24 HIBISCUS 2333 0 929 MBAMBO PRISCILLA THANDIWE RES SR 1,220,000<br />

6/22/2334 EMPANGENI GRANTHAM PARK 22 26 HIBISCUS 2334 0 929 LUSWETI ELIUD COLLINS RES SR 610,000<br />

6/22/2335 EMPANGENI GRANTHAM PARK 22 28 HIBISCUS 2335 0 929 NAIDOO VEDHAMURTHIE RES SR 720,000<br />

6/22/2336 EMPANGENI GRANTHAM PARK 22 30 HIBISCUS 2336 0 929 BIKRAM HARRISH RES SR 730,000<br />

6/22/2337 EMPANGENI GRANTHAM PARK 22 32 HIBISCUS 2337 0 929 KOTZE JAN ALBERT RES SR 1,060,000<br />

6/22/2338 EMPANGENI GRANTHAM PARK 22 34 HIBISCUS 2338 0 965 LUTAWAN SHALINI RES SR 920,000<br />

6/22/2339 EMPANGENI GRANTHAM PARK 22 36 HIBISCUS 2339 0 930 MOOLMAN PHILIP RES SR 770,000<br />

6/22/2340 EMPANGENI GRANTHAM PARK 22 38 HIBISCUS 2340 0 982 KHUMALO NKOSINATHI WALTER RES SR 1,230,000<br />

6/22/2341 EMPANGENI GRANTHAM PARK 22 40 HIBISCUS 2341 0 1017<br />

6/22/2342 EMPANGENI GRANTHAM PARK 22 42 HIBISCUS 2342 0 1002<br />

STANDER JOHANNA WILHELMINA<br />

ELIZABETH<br />

FULL GOSPEL CHURCH OF GOD IN<br />

SOUTHERN AFRICA-EMPANGENI<br />

RES SR 1,010,000<br />

RES SR 610,000<br />

6/22/2360 EMPANGENI GRANTHAM PARK 22 6 MANGROVE 2360 0 929 BUTTON MICHAEL RES SR 660,000<br />

6/22/2361 EMPANGENI GRANTHAM PARK 22 4 MANGROVE 2361 0 929 SMIT WAYNE EDWARD RES SR 710,000<br />

6/22/2362 EMPANGENI GRANTHAM PARK 22 2 MANGROVE 2362 0 929 MEYER LEON RES SR 610,000<br />

6/22/2363 EMPANGENI GRANTHAM PARK 22 43 DURNFORD 2363 0 929 BOTHA CHRISTO FRANCOIS RES SR 580,000<br />

6/22/2364 EMPANGENI GRANTHAM PARK 22 3 MAHOGANY 2364 0 929 CAMERON TAMARA RES SR 650,000<br />

6/22/2365 EMPANGENI GRANTHAM PARK 22 5 MAHOGANY 2365 0 929 PRINSLOO MICHELLE RES SR 640,000<br />

6/22/2366 EMPANGENI GRANTHAM PARK 22 16 MAHOGANY 2366 0 1085 HARRIS QUINTIN DEAN RES SR 630,000<br />

6/22/2367 EMPANGENI GRANTHAM PARK 22 14 MAHOGANY 2367 0 985 VENTER MARGARET FRANCINA ELIZABETH RES SR 610,000<br />

Page 59

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!