06.05.2013 Views

Umhlathuze Roll - Electronic

Umhlathuze Roll - Electronic

Umhlathuze Roll - Electronic

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Rate Number Farm Name<br />

Allotment / Township /<br />

RD<br />

Suburb Extn Str No Street Name<br />

Erf/ Farm<br />

No<br />

Ptn Extent Owner<br />

4/2/1046 ESIKHAWINI J ESIKHAWINI 02 1046 BLOCK J 1046 0 396 DLAMINI KWAZIKWENKOSI SELBY RES SR 218,000<br />

4/2/1049 ESIKHAWINI J ESIKHAWINI 02 1049 UCHAKIDE 1049 0 346 MSIBI ZODWA PELCA RES SR 296,000<br />

4/2/1050 ESIKHAWINI J ESIKHAWINI 02 1050 UCHAKIDE 1050 0 346 BEBEE GOODWILL MANDLA RES SR 254,000<br />

4/2/1051 ESIKHAWINI J ESIKHAWINI 02 1051 UCHAKIDE 1051 0 338 NGCOBO DOCTOR SIFISO RES SR 204,000<br />

4/2/1052 ESIKHAWINI J ESIKHAWINI 02 1052 UCHAKIDE 1052 0 338 MTHEMBU HLENGIWE ZANELE RES SR 250,000<br />

4/2/1053 ESIKHAWINI J ESIKHAWINI 02 1053 UCHAKIDE 1053 0 338 MCHUNU SIBONGILE RES SR 180,000<br />

4/2/1054 ESIKHAWINI J ESIKHAWINI 02 1054 UCHAKIDE 1054 0 338 GWALA FAKAHGING RES SR 239,000<br />

4/2/1055 ESIKHAWINI J ESIKHAWINI 02 1055 UCHAKIDE 1055 0 423 NTSHANGASE MASOKHULU RES SR 256,000<br />

4/2/1056 ESIKHAWINI J ESIKHAWINI 02 1056 IMBILA 1056 0 423<br />

SIBIYA DUDUZILE NOMPUMELELO<br />

FAVOURITE<br />

Rates<br />

Category<br />

Use<br />

Category<br />

Market Value<br />

Rands<br />

RES SR 335,000<br />

4/2/1057 ESIKHAWINI J ESIKHAWINI 02 1057 IMBILA 1057 0 338 ZIKHALI LUNGISANI ENOCK RES SR 219,000<br />

4/2/1058 ESIKHAWINI J ESIKHAWINI 02 1058 IMBILA 1058 0 338 GUMEDE BHEKA TRUEMAN RES SR 258,000<br />

4/2/1059 ESIKHAWINI J ESIKHAWINI 02 1059 IMBILA 1059 0 338 GUMEDE NDUKISEBANDLA RONALD RES SR 201,000<br />

4/2/1060 ESIKHAWINI J ESIKHAWINI 02 1060 IMBILA 1060 0 338 NDLOVU OTTO SIHLE RES SR 223,000<br />

4/2/1061 ESIKHAWINI J ESIKHAWINI 02 1061 IMBILA 1061 0 364 MTHETHWA THODILE DOROTHY RES SR 230,000<br />

4/2/1062 ESIKHAWINI J ESIKHAWINI 02 1062 IMBILA 1062 0 364 MAKHATHINI MDUDUZI SAKHILE RES SR 294,000<br />

4/2/1063 ESIKHAWINI J ESIKHAWINI 02 1063 IMBILA 1063 0 338 GUMEDE THANDEKA JUDITH RES SR 219,000<br />

4/2/1066 ESIKHAWINI J ESIKHAWINI 02 1066 UCHAKIDE 1066 0 439 HLONGWANE MANDLAKAPHELI SHADRACK RES SR 234,000<br />

4/2/1068 ESIKHAWINI J ESIKHAWINI 02 1068 INSIMANGWE 1068 0 338 NTULI MOSES MSIZENI RES SR 263,000<br />

4/2/1069 ESIKHAWINI J ESIKHAWINI 02 1069 INSIMANGWE 1069 0 338 MNGUNI HERBERT BONGINKOSI RES SR 217,000<br />

4/2/1080 ESIKHAWINI J ESIKHAWINI 02 1080 BLOCK J 1080 0 348 ZULU ISAAC MUSA MBUKENI RES SR 338,000<br />

Page 468

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!