06.05.2013 Views

Umhlathuze Roll - Electronic

Umhlathuze Roll - Electronic

Umhlathuze Roll - Electronic

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Rate Number Farm Name<br />

Allotment / Township /<br />

RD<br />

Suburb Extn Str No Street Name<br />

Erf/ Farm<br />

No<br />

Ptn Extent Owner<br />

4/1/4050 ESIKHAWINI H ESIKHAWINI 01 4050 NHLOBOSHIYANE 4050 0 337 MTHETHWA BHEKUMNDENI ARTHUR RES SR 123,000<br />

4/1/4051 ESIKHAWINI H ESIKHAWINI 01 4051 NHLOBOSHIYANE 4051 0 337 XULU JABULANI SIBONGISENI RES SR 270,000<br />

4/1/4052 ESIKHAWINI H ESIKHAWINI 01 4052 NHLOBOSHIYANE 4052 0 337 SIMELANE QONDENI ZANELE RES SR 170,000<br />

4/1/4053 ESIKHAWINI H ESIKHAWINI 01 4053 NHLOBOSHIYANE 4053 0 337 NGCOBO PATRICIA ZIBUYISILE GUGULETHU RES SR 198,000<br />

4/1/4054 ESIKHAWINI H ESIKHAWINI 01 4054 NHLOBOSHIYANE 4054 0 337 SIMELANE NOMUSA GOODNESS RES SR 179,000<br />

4/1/4055 ESIKHAWINI H ESIKHAWINI 01 4055 NHLOBOSHIYANE 4055 0 337 MLONDO NOKUPHIWA CHARITY RES SR 174,000<br />

4/1/4056 ESIKHAWINI H ESIKHAWINI 01 4056 NHLOBOSHIYANE 4056 0 337 MAKHANYA DAVID BONGINKOSI RES SR 200,000<br />

4/1/4058 ESIKHAWINI H ESIKHAWINI 01 4058 MNGAMANZI 4058 0 651 DLAMINI MSAWENKOSI BHEKUYISE RES SR 162,000<br />

4/1/4059 ESIKHAWINI H ESIKHAWINI 01 4059 MNGAMANZI 4059 0 493 MDLALOSE VICTORIA ANDRINA RES SR 196,000<br />

4/1/4060 ESIKHAWINI H ESIKHAWINI 01 4060 MNGAMANZI 4060 0 379 MNGOMEZULU SAUL DERRICK RES SR 190,000<br />

4/1/4061 ESIKHAWINI H ESIKHAWINI 01 4061 MNGAMANZI 4061 0 337 MASANGO MANDLA RICHARD RES SR 195,000<br />

4/1/4062 ESIKHAWINI H ESIKHAWINI 01 4062 MNGAMANZI 4062 0 337 MKHIZE SIBUSISO BONGANI RES SR 164,000<br />

4/1/4063 ESIKHAWINI H ESIKHAWINI 01 4063 MNGAMANZI 4063 0 337 NGEMA THEMBA WILSON RES SR 230,000<br />

4/1/4064 ESIKHAWINI H ESIKHAWINI 01 4064 MNGAMANZI 4064 0 337 MLAMBO NHLANHLA SHADRACK RES SR 190,000<br />

4/1/4065 ESIKHAWINI H ESIKHAWINI 01 4065 MNGAMANZI 4065 0 337 ZULU ZANELE FAITH RES SR 173,000<br />

4/1/4066 ESIKHAWINI H ESIKHAWINI 01 4066 MNGAMANZI 4066 0 337 MAGWAZA BHEKAMAMBUKA HEZEKIA RES SR 163,000<br />

4/1/4067 ESIKHAWINI H ESIKHAWINI 01 4067 MNGAMANZI 4067 0 337 NSIBANDE FRANCE RES SR 162,000<br />

4/1/4068 ESIKHAWINI H ESIKHAWINI 01 4068 MNGAMANZI 4068 0 337 NGWENYA ELIAS RES SR 176,000<br />

4/1/4069 ESIKHAWINI H ESIKHAWINI 01 4069 MNGAMANZI 4069 0 337 MWELASE JOYCE RES SR 178,000<br />

4/1/4070 ESIKHAWINI H ESIKHAWINI 01 4070 MNGAMANZI 4070 0 337 ZULU DUDUZILE RES SR 173,000<br />

Page 421<br />

Rates<br />

Category<br />

Use<br />

Category<br />

Market Value<br />

Rands

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!