26.07.2014 Views

fgykSyh - District Unnao

fgykSyh - District Unnao

fgykSyh - District Unnao

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

fodkl [k.M% <strong>fgykSyh</strong><br />

ifjokj igpku la0<br />

ifjokj ds eqf[k;k dk<br />

uke<br />

tkfr<br />

ekfld<br />

vk;<br />

Hkwfe tksrdk vkdkj<br />

fuokl dk izdkj<br />

miyC/k iguus ds<br />

diM+ksa dk vkSlr<br />

[kkn~; lqj{kk<br />

LoPNrk<br />

LFkkbZ miHkksx<br />

lEifRr;ksa<br />

f'k{kk dk Lrj<br />

Je 'kfDr<br />

vkthfodk<br />

cPpksa dk Lrj<br />

_.k xzLrrk<br />

iyk;u<br />

lgk;rk<br />

dqy izkIr vad<br />

xzke iapk;r dk uke %% MAURAWA RASOOLPUR Pan.code: 3131013043<br />

xzke dk uke %% RASULPUR {REV} Vill.Code: 3131013043001<br />

9319 RAJRANI OBC 500-1499 1 1 1 2 0 1 1 2 1 1 4 2 3 20<br />

9321 RAJJAN OBC 500-1499 2 1 1 3 0 1 0 3 1 1 4 2 3 22<br />

9322 SANTOSH OBC 500-1499 1 1 1 1 0 1 1 1 1 1 2 1 2 13<br />

9323 GUDDHU OBC 250-499 1 1 1 3 0 0 0 4 1 4 4 0 3 22<br />

9325 SHYAMA OBC 500-1499 3 2 1 3 0 1 1 2 1 1 4 0 3 22<br />

9326 SHIV LAL OBC 500-1499 1 1 1 3 0 1 2 3 1 1 4 3 3 24<br />

9327 FULA OBC 500-1499 3 1 1 3 0 1 1 3 1 1 4 2 3 24<br />

9328 PYARE LAL OBC 500-1499 3 1 1 3 0 1 1 3 1 1 4 2 3 24<br />

9329 BHAGAUTI OBC 500-1499 2 1 1 3 0 1 1 3 1 1 4 2 3 23<br />

9330 MAHESWARI OBC 500-1499 1 1 1 3 0 1 1 3 1 1 4 2 3 22<br />

9331 RAMESWARI SC 500-1499 1 1 1 3 0 1 1 2 1 1 4 0 3 19<br />

9332 BABADIN SC 500-1499 1 1 1 3 0 1 1 3 1 1 4 0 3 20<br />

9333 BHAN SINGH SC 500-1499 1 1 1 3 0 1 1 3 1 1 4 2 3 22<br />

9334 MAHADEV SC 500-1499 2 1 1 3 0 1 1 3 1 1 4 2 3 23<br />

9335 NANHAKA SC 500-1499 1 1 0 2 0 0 0 2 1 0 4 3 3 17<br />

9336 DASAU SC 500-1499 1 1 1 3 0 1 0 3 1 0 4 0 3 18<br />

9337 PAPPU SC 1500-2500 1 3 1 3 0 1 1 3 1 1 4 2 3 24<br />

9338 RAM KUMAR SC 500-1499 1 1 1 3 0 1 0 3 1 1 4 2 3 21<br />

9339 PIYARA OBC 500-1499 0 1 1 3 0 4 1 3 1 1 0 2 3 20<br />

9340 TINNA OBC 500-1499 3 1 1 3 0 1 1 3 1 1 4 0 3 22<br />

9341 MUNNI LAL OBC 500-1499 1 1 1 3 0 1 1 3 1 1 4 2 3 22<br />

9342 SAJIWAN OBC 500-1499 1 1 1 3 0 1 1 3 1 1 4 2 3 22<br />

9343 BACHANU OBC 500-1499 2 1 1 3 0 3 2 3 1 1 4 0 1 22<br />

9344 MATTHU OBC 500-1499 1 1 1 3 0 1 0 3 1 1 4 2 3 21<br />

9345 GANGA RAM OBC 500-1499 1 1 1 3 0 1 1 3 1 1 4 2 3 22<br />

9346 JHURI LAL OBC 500-1499 1 1 1 3 0 1 0 3 1 1 4 2 3 21<br />

9347 DHANIRAM OBC 500-1499 1 2 1 3 0 1 1 3 1 1 4 2 3 23<br />

9348 CHHANGA OBC 500-1499 1 2 1 3 0 1 0 3 1 1 4 2 3 22<br />

9349 MANGAL OBC 500-1499 3 1 1 3 0 1 0 3 1 1 4 2 3 23<br />

9350 BILASA OBC 500-1499 3 2 1 3 0 1 1 3 1 1 4 2 1 23<br />

9351 SRI KESHAN OBC 500-1499 3 3 1 3 0 1 1 3 1 1 4 2 1 24<br />

9353 GURU SAHAY OBC 500-1499 3 2 1 3 0 1 1 3 1 1 4 2 1 23<br />

9354 RAJJU OBC 500-1499 3 1 1 3 0 1 0 3 1 1 4 2 3 23<br />

9355 KUWARE OBC 500-1499 3 1 1 3 0 1 1 3 1 1 4 2 3 24<br />

9357 MANGAL OBC 500-1499 0 1 1 3 0 1 1 3 1 1 4 2 3 21<br />

9358 NANHAKU OBC 500-1499 1 2 1 3 0 1 0 3 1 1 4 2 1 20<br />

9359 CHHEDI OBC 500-1499 0 1 1 3 0 1 1 3 1 1 4 2 3 21<br />

9360 HIRA LAL OBC 500-1499 3 1 1 3 0 1 0 3 1 1 4 2 3 23<br />

9361 BAHADUR OBC 500-1499 0 1 1 3 0 1 1 3 1 1 4 2 3 21<br />

Tuesday, July 24, 2007 BPL Census 2002, <strong>District</strong> <strong>Unnao</strong><br />

Page 442 of 451

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!