10.04.2013 Views

Froforma-A - Wardha District

Froforma-A - Wardha District

Froforma-A - Wardha District

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Froforma</strong>-A<br />

Progress of exgratia assistance to farmer suicide under Prime Minister Package to<br />

mitigate farmers suicide for Vidarbha Region<br />

Division - Nagpur<br />

<strong>District</strong> - <strong>Wardha</strong><br />

Sr.<br />

No.<br />

Name of the beneficiary Address<br />

Amount<br />

disbursed<br />

Date of<br />

Disbursement<br />

Reason for<br />

disbursement<br />

cheque<br />

No<br />

1 Ramlala Jagdish Somwanshi Hiwara (T) 10000 1.8.2006 Health 16801<br />

2 Uttamrao Shamrao Neware Andori 5000 1.8.2006 Health 16802<br />

3 Deokabai Bhaurao Dhole Hiwara 5000 1.8.2006 Health 16803<br />

4 Sukhadeo Punaji Punghatkar Chincholi 5000 1.8.2006 Health 16804<br />

5 Shrawan Raghunath Dukare Chincholi 5000 1.8.2006 Health 16805<br />

6 Dwarkabai Digambar Kambale Chincholi 10000 1.8.2006 Health 16806<br />

7 Nathu Sitaram Dhole Enzala 5000 1.8.2006 Health 16807<br />

8 Kmalabai Ranganath Tulaskar Enzala 5000 1.8.2006 Health 16808<br />

9 Purushotam Doma Mankar Surgaon 5000 1.8.2006 Health 16809<br />

10 Rakha Pandurang Mehta Surgaon 5000 1.8.2006 Education 16810<br />

11 Arun Champatrao Engole Kelzar 5000 1.8.2006 Health 16811<br />

12 Meera Vilas Madavi Moi 5000 1.8.2006 Health 16812<br />

13 Namdeo Rama Mahure Ghorad 5000 1.8.2006 Health 16813<br />

14 Meena Wasantrao Mohite Moi 5000 1.8.2006 Education 16814<br />

15 Nanda Rambau Takare Moi 5000 1.8.2006 Education 16815<br />

16 Pandurang Babarao Muneswar Enzala 10000 1.8.2006 Health 16816<br />

17 Dharmpal Kisna Moon Drugwada 5000 1.8.2006 Health 16817<br />

18 Arun Wamanrao Jagtap Nagasi 5000 1.8.2006 Health 16818<br />

19 Pandari Somaji Patil Drugwada 5000 1.8.2006 Health 16819<br />

20 Vijay Udebhan Shinde Rohana 5000 1.8.2006 Health 16820<br />

21 Sureshrao Motiram Shirbhate Bhidi 5000 1.8.2006 Health 16821<br />

22 Shriram Fakiraji Shiwarkar Bhidi 5000 1.8.2006 Health 16822<br />

23 Manjulabi Keshon Mankar Bhidi 5000 1.8.2006 Health 16823<br />

24 Waman Gulab Patil Muradgaon 5000 1.8.2006 Health 16824<br />

25 Vishwasrao Ramrao Shendare Ratnapur 5000 1.8.2006 Health 16825<br />

26 Raghunath Sitaram Dahake Chondi 5000 1.8.2006 Health 16826<br />

27 Sambha Ramaji Thool Shirpur 5000 1.8.2006 Health 16827<br />

28 Bhimrao Motitam Chahande Palsgaon 5000 1.8.2006 Health 16828<br />

29 Rajesh Vinayas Gaonde Bhidi 5000 1.8.2006 Health 16829<br />

30 Kusum Purushotam Hore Shirpur 5000 1.8.2006 Health 16830<br />

31 Kusum Sudhakar Andraskar Agargaon 5000 1.8.2006 Health 16831<br />

32 Motiram Zeetruji Khade Ghatsawali 5000 1.8.2006 Health 16832<br />

33 Meerabai Chinduji Sahare Arvi (Choti) 5000 1.8.2006 Education 16833<br />

34 Ramesh Sadashive Thool Kutki 5000 1.8.2006 Health 16834<br />

35 Sumantai Ramdas Chandekar Sirasgaon 5000 1.8.2006 Health 16835<br />

36 Jeewan Vittalrao Vaidhy Sawli 5000 1.8.2006 Health 16836<br />

37 Madhao Nattu Dorwal Undirgaon 5000 1.8.2006 Health 16837<br />

38 Mahadeo Chintaman Pendam Jogangumfa 5000 1.8.2006 Health 16838<br />

39 Shamrao Tukaram Pohankar Girad 5000 1.8.2006 Health 16839<br />

40 Kawdu Nanaji Pahune Mandgaon 5000 1.8.2006 Health 16840<br />

41 Bhagawan Dadaji Waghamare Mandgaon 5000 1.8.2006 Health 16841<br />

42 Mahadeo Punjaram Kangale Girad 5000 1.8.2006 Health 16842<br />

43 Raju Shankar Dhote Chakur 5000 1.8.2006 Education 16843<br />

44 Avinash Bapurao Bhat Marda 5000 1.8.2006 Education 16844<br />

45 Gajanan Ganpat Talwekar Asola 5000 1.8.2006 Health 16845<br />

46 Namdeo Zeebaji Chafale Chikhali 5000 1.8.2006 Health 16846<br />

47 Adku Palsram Karwatkar Waygaon 5000 1.8.2006 Health 16847<br />

48 Laleeta Santosharao Kubhalkar Girad 5000 1.8.2006 Health<br />

16848<br />

49 Ramchandra Maroti Kambale Girad 5000 1.8.2006 Health 16849<br />

50 Keshaw Nattuji Jamankar Wai 5000 1.8.2006 Education 16850


Sr.<br />

No.<br />

Name of the beneficiary Address<br />

Amount<br />

disbursed<br />

Date of<br />

Disbursement<br />

Reason for<br />

disbursement<br />

cheque<br />

No<br />

51 Lalsing Damdusing Takur Girad 5000 1.8.2006 Health 16851<br />

52 Bharat Srawan Patil Pimpalgaon 5000 1.8.2006 Education 16852<br />

53 Luxam Adaku BhajBhuje Girad 5000 1.8.2006 Education 16853<br />

54 Prabhakar Maroti Kambale Girad 5000 1.8.2006 Education 16854<br />

55 Wasanta Motiram Gohane Chakur 5000 1.8.2006 Education 16855<br />

56 Manohar Khandujee Patil Nandhori 5000 1.8.2006 Education 16856<br />

57 Naredra Vinayak Khode Wathoda 5000 4.8.2006 Health 16857<br />

58 Panduran Meethu Channe Wathoda 5000 4.8.2006 Health 16858<br />

59 Naredra Fakiraji Gadling Wathoda 5000 4.8.2006 Health 16859<br />

60 Prakash Nathoba Malankar Wathoda 5000 4.8.2006 Health 16860<br />

61 Vinayak Kisanrao Khode Wathoda 5000 4.8.2006 Health 16861<br />

62 Sudhakar R. Lambade Kubgaon 5000 4.8.2006 Health 16862<br />

63 Dilip Ganeshrao Adau Kubgaon 5000 4.8.2006 Health 16863<br />

64 Sudhakar Nagorao Sawant Borgaon 10000 4.8.2006 Health 16864<br />

65 Dashrat Haribhau Satpute Ashti 5000 4.8.2006 Education 16865<br />

66 Ashok Govindrao Barai Ashti 5000 4.8.2006 Health 16866<br />

67 Balwant Jagannath Dighekar Ashti 10000 4.8.2006 Health 16867<br />

68 Suresh Namdeo Gadse Ranwadi 5000 4.8.2006 Health 16868<br />

69 Devidas Namdeo Kharkar Parsodi 5000 4.8.2006 Education 16869<br />

70 Maroti Luxam Kathane Pethpur 5000 4.8.2006 Health 16870<br />

71 Ramkrun Bhagawan Chopade Sarwadi 5000 4.8.2006 Health 16871<br />

72 Kamlabi Mahadeo Kalbande Karanja 5000 4.8.2006 Health 16872<br />

73 Devidas Barku Nasare Karanja 5000 4.8.2006 Health 16873<br />

74 Govind Pakuji Wanjari Karanja 10000 4.8.2006 Health 16874<br />

75 Vithal Sitarak Awthale Bhiwapur 5000 4.8.2006 Health 16875<br />

76 Narayan Ukandrao Sathe Ambhora 10000 4.8.2006 Health 16876<br />

77 Shankarao Balkrution Kadu K.Gram 5000 4.8.2006 Health 16877<br />

78 Mohan Vittalrao Ghagare Sawal 5000 4.8.2006 Health 16878<br />

79 Namdeo Shamrao Kodape Salai K. 5000 4.8.2006 Health 16879<br />

80 Devidas Shankar Sidam Salai K. 5000 4.8.2006 Health 16880<br />

81 Sharad Ganpat Jagtap Helodi 5000 4.8.2006 Education 16881<br />

82 Vasant Shamrao Ghude Dahegaon 5000 4.8.2006 Education 16882<br />

83 Dilip Shamrao Erpate Seldhoh 5000 4.8.2006 Education 16883<br />

84 Gangandhar Sitaram Mankar Seldhoh 5000 4.8.2006 Education 16884<br />

85 Sudhakar Govindrao Dhandare Kopra 5000 4.8.2006 Education 16885<br />

86 Seema Vinod Chahande Hingani 5000 4.8.2006 Education 16886<br />

87 Gajanan Bhaurao Kolhe Janglapur 5000 4.8.2006 Health 16887<br />

88 Kantaram Ganpat Arekar Janglapur 5000 4.8.2006 Education 16888<br />

89 Nathu Jagoba Thakare Zadshi 5000 4.8.2006 Health 16889<br />

90 Lata Purushotam Khobe Zadshi 5000 4.8.2006 Education 16890<br />

91 Dnyneshor R. Kunghatkar Zadshi 5000 4.8.2006 Health 16891<br />

92 Dilip Vithoba Bhajbhuje Seloo 5000 4.8.2006 Health 16892<br />

93 Vittal Doma Dhadurwade Ramna 5000 4.8.2006 Health 16893<br />

94 Rekhabai Chandrakant Khodke Belgaon 5000 4.8.2006 Education 16894<br />

95 Ashatai Ramdas Khodke Belgaon 5000 4.8.2006 Education 16895<br />

96 Vandna Luxman Bhanse Dhanoli (M) 5000 4.8.2006 Education 16896<br />

97 Nirmalabai Sadhuji Dahiwase Dhanoli (M) 5000 4.8.2006 Education 16897<br />

98 Domaji Champat Bhanse Dhanoli (M) 5000 4.8.2006 Health 16898<br />

99 Sidharth Vishwanath Dhawane Babapur 5000 4.8.2006 Education 16899<br />

100 Shankarao G. Sakharkar Babhulgaon 5000 4.8.2006 Education 16900<br />

101 Narayan Sitaram Godkhande Akolee 5000 4.8.2006 Education 20101<br />

102 Janrao Bapurao Kumare Akolee 5000 4.8.2006 Education 20102<br />

103 Gulabrao Chandrabhan Kathane Chitoda 5000 4.8.2006 Health 20103<br />

104 Ratnakar Anandrao Thakre Satoda 10000 4.8.2006 Health 20104<br />

105 Prabhakar Wasudeo Date Pandharkawda 5000 4.8.2006 Health 20105<br />

106 Bhaurao Dadaji Ughade Umari (M) 5000 4.8.2006 Health 20106<br />

107 Haridas Mahadeo Fale Mirapur 5000 4.8.2006 Health 20107<br />

108 Gajanan Punjaram Lakhawade Yerangaon 5000 4.8.2006 Health 20108


Sr.<br />

No.<br />

Name of the beneficiary Address<br />

Amount<br />

disbursed<br />

Date of<br />

Disbursement<br />

Reason for<br />

disbursement<br />

cheque<br />

No<br />

109 Bapurao Doma Badhkal Murpad 10000 4.8.2006 Health 20109<br />

110 Devidas Ramaji Shende Wagholi 5000 4.8.2006 Health 20110<br />

111 Luxaman Damaji Gayakwad Pimpalgaon 5000 4.8.2006 Health 20111<br />

112 Purushotam Domaji Zamare Wela 2000 4.8.2006 Health 20112<br />

113 Bharat Jagoba Gohane Chakur 10000 4.8.2006 Health 20115<br />

114 Waman Jagantha Nandurkar Parda 10000 4.8.2006 Health 20116<br />

115 Praladha Govindrao Sankurwar Dahegaon 5000 4.8.2006 Health 20117<br />

116 Baban Ramchandra Waidh Parda 10000 4.8.2006 Health 20118<br />

117 Luxman Sadhuji Mahajan Parda 5000 4.8.2006 Health 20119<br />

118 Namdeo Kisana Raut Parda 10000 4.8.2006 Health 20120<br />

119 Vishal Govindrao Babhulkar Kandali 5000 4.8.2006 Health 20121<br />

120 Raju Balkruna Balweer Kandali 10000 4.8.2006 Health 20122<br />

121 Shankar Doma Khandait Khursapar 5000 4.8.2006 Health 20123<br />

122 Haribhau Mahadeo Jeekar Chakur 10000 4.8.2006 Health 20124<br />

123 Dinesh Luxman Dakhane Umari (M) 5000 5.8.2006 Education 20113<br />

124 Babarao Ramchandra Kombe Sathoda 5000 5.8.2006 Education 20114<br />

125 Bapurao Bhagawan Dhote Chakur 5000 5.8.2006 Health 20126<br />

126 Govinda Balaji Pal Parda 5000 5.8.2006 Health 20127<br />

127 Kamalakar Nogoji Geekaar Katajana 5000 5.8.2006 Health 20125<br />

128 Madan Dnyanbaji Kamdi Waghoda 5000 5.8.2006 Health 20128<br />

129 BabaraoChotuji Shekar Karanja 5000 5.8.2006 Health 20129<br />

130 Namdeo Laxmanrao Kamdi Waghoda 10000 5.8.2006 Health 20130<br />

131 Dnyaneshwar Dnyanaba Kamdi Waghoda 5000 5.8.2006 Health 20131<br />

132 Sahebrao Raghoji kamdi Waghoda 10000 5.8.2006 Health 20132<br />

133 BhauraoNarayan Ghakhre Sawli B 5000 5.8.2006 Education 20133<br />

134 Ambadas Bapurao Vinchurkar Sawli B 3000 5.8.2006 Education 20134<br />

135 Dhanraj Ramrao Dongare Sawli B 3000 5.8.2006 Education 20135<br />

136 Sambha Anandarao Deode Ajanti 10000 5.8.2006 Health 20136<br />

137 Ganpat Hiraman Chafle Burkoni 5000 5.8.2006 Health 20137<br />

138 Pundlik Sonba Chafle Burkoni 5000 5.8.2006 Health 20138<br />

139 Suryabhan Janbaji Galande Ajanti 5000 5.8.2006 Health 20139<br />

140 Bhiwa Dasru Fulkar Umari 5000 5.8.2006 Health 20140<br />

141 Suresh Narayan Warghane ladki 2000 5.8.2006 Education 20141<br />

142 Madhukar Jayram Uike ladki 5000 5.8.2006 Education 20142<br />

143 Nawnath Supiji Patil Kadajna 3000 5.8.2006 Education 20143<br />

144 Gangadhar Vithobaji Mokashi Kadajna 3000 5.8.2006 Education 20144<br />

145 Sankar Tanba Korakar Pimpalgaon 10000 5.8.2006 Health 20145<br />

146 Madhukar Dadaji Kute Pimpalgaon 5000 5.8.2006 Health 20146<br />

147 Laxman Vithoba Satpute Pimpalgaon 5000 5.8.2006 Health 20147<br />

148 Narayan Laxman Askar Samudrapur 10000 5.8.2006 Health 20148<br />

149 Kisana Doma Shende Pimpalgaon 10000 5.8.2006 Health 20149<br />

150 Bhaurao Janardhan Chafle Pimpalgaon 10000 5.8.2006 Health 20150<br />

151 Madhao Manikarao Raut Dhumkheda 10000 5.8.2006 Health 20151<br />

152 Kamlakar Doualatrao Dahne Pathar 5000 5.8.2006 Health 20152<br />

153 Tathoba Sadhashio Mashram Faridapur 5000 5.8.2006 Health 20153<br />

154 Ravindra Urkuda Hadke Faridapur 10000 5.8.2006 Health 20154<br />

155 Jawed Ekabal A. Hakim Faridapur 5000 5.8.2006 Health 20155<br />

156 Abdul Jabbar sh.Ahamad Faridapur 5000 5.8.2006 Health 20156<br />

157 Devendra Suryabhan Dhongade Zadshi 10000 5.8.2006 Health<br />

20157<br />

158 Vittal Ramaji Adraskar Borkhedi 10000 5.8.2006 Health 20158<br />

159 Shila Sidharth Sangokar Seloo 10000 5.8.2006 Health 20159<br />

160 Marothi Ganpat Thakre Giroli D 10000 5.8.2006 Health 20160<br />

161 Rajendra Janrao Thakre Chanki K 10000 5.8.2006 Health 20161<br />

162 Sudhakar Kisana Bardeo Sindhi R 10000 5.8.2006 Education 20162<br />

163 Rekha Bhurao Deshmukh Mahabala 5000 5.8.2006 Education 20163<br />

164 Bhaskar Nathuji Nagmote Helodi 5000 5.8.2006 Education 20164<br />

165 Suresh Krushanrao Sisat Ashti 10000 5.8.2006 Health 20165


Sr.<br />

No.<br />

Name of the beneficiary Address<br />

Amount<br />

disbursed<br />

Date of<br />

Disbursement<br />

Reason for<br />

disbursement<br />

cheque<br />

No<br />

166 Unkadrao Ganpat Balpande Asthi 3000 5.8.2006 Education 20166<br />

167 Ramchandra Shrawan Hirudkar Ashti 3000 5.8.2006 Education<br />

20167<br />

168 Suresh Vittal Telhande Kajalsara 3000 5.8.2006 Education 20168<br />

169 Sachin Ganpat Chafle Asthi 5000 5.8.2006 Health 20169<br />

170 Vijay Bhimrao Wankhede Hinganghat 10000 11.8.2006 Health 20170<br />

171 Vasantaro Devidas Nagpure Khadki 10000 19.8.2006 Health 20171<br />

172 Suresh Abhiman Nagpure Khadki 10000 19.8.2006 Health 20172<br />

173 Wasudeo Pandurang Hole Ashti 5000 19.8.2006 Health 20173<br />

174 Chandrapal Yashawntarao Shendre Talegaon 5000 19.8.2006 Health 20174<br />

175 Dipak Manikrao Rane Ashti 5000 19.8.2006 Health 20175<br />

176 Shalikram Sitaram Balpande Peth Ahamdpur 5000 19.8.2006 Health 20176<br />

177 Kailas Gangaram Jahkar Parsoda 5000 19.8.2006 Health 20177<br />

178 Abdul Hafij Ab.Ajij Ashti 10000 19.8.2006 Health 20178<br />

179 Shankar Gangaram Jahkar Parsoda 5000 19.8.2006 Health 20179<br />

180 Gajanan Mahadeo Bobade Parsoda 3000 19.8.2006 Health 20180<br />

181 Deorao Sadhuji Gadge Talegaon 5000 19.8.2006 Health 20181<br />

182 Sunil Dnyaneshwar Gore Parsoda 3000 19.8.2006 Health 20182<br />

183 Sandip Dnyaneshwar Gayki Anandwadi 5000 19.8.2006 Health 20183<br />

184 Subhash Champatrao Bhoge Anandwadi 5000 19.8.2006 Health 20184<br />

185 Nagorao Ramrao Khode Anandwadi 2000 19.8.2006 Health 20185<br />

186 Sharad Janro Thikhe Parsoda 3000 19.8.2006 Health 20186<br />

187 Bharat Jyotiram Kirpate Parsoda 5000 19.8.2006 Health 20187<br />

188 Ramesh Shyamsing Chavhan Ranwadi 10000 19.8.2006 Health 20188<br />

189 Sitara Parvin Mujafarkhan Ashti 10000 19.8.2006 Health 20189<br />

190 Saiyada bi Ahamadkhan Peth Ahamdpur 2000 19.8.2006 Health 20190<br />

191 Ramrao shamrao Gaoner Wagholi 2000 19.8.2006 Health 20191<br />

192 Khushal Ganpat Lawhale Wagholi 3000 19.8.2006 Health 20192<br />

193 Ashok Madhukar lawhale Wagholi 3000 19.8.2006 Health 20193<br />

194 Prakash Devidas Ingole Wagholi 10000 19.8.2006 Health 20194<br />

195 Pundlik Govinrao Dhawkh Wagholi 3000 19.8.2006 Health 20195<br />

196 Puri Mahadeo Puri Shankarpuri Wagholi 10000 19.8.2006 Health<br />

20196<br />

197 Sharad Devidas Ingole Wagholi 10000 19.8.2006 Health 20197<br />

198 Akshay Bhaskar Khairkar Wagholi 5000 19.8.2006 Health 20198<br />

199 Shrikrushna Mahadeo Dhawak Wagholi 10000 19.8.2006 Health 20199<br />

200 Madhukar M.Mundekar Wagholi 2000 19.8.2006 Health 20200<br />

201 Sadhashio Bhagwan Raut Wagholi 3000 19.8.2006 Health 20201<br />

202 Jijabai shrikkrushna Dhawak Wagholi 5000 19.8.2006 Health 20202<br />

203 Gajanan Vinayak Khairkar Wagholi 5000 19.8.2006 Health 20203<br />

204 ShalikramMothiram Thamke Wagholi 5000 19.8.2006 Health 20204<br />

205 Vithoba Shankarao Shinkar Wagholi 5000 19.8.2006 Health 20205<br />

206 Pundlik Gulabrao Dolas Sirsoli 10000 19.8.2006 Health 20206<br />

207 Umesh Rupraoji Wagh Sirsoli 3000 19.8.2006 Health 20207<br />

208 Manohar Gulabrao Virulkar Sirsoli 10000 19.8.2006 Health 20208<br />

209 Pramilabai Vishwasrao Wagh Sirsoli 10000 19.8.2006 Health 20209<br />

210 Krushanrao Mahadeo Drawyakar Khadki 10000 19.8.2006 Health 20210<br />

211 Mahadeo Mothiram Kamdi Thar 3000 19.8.2006 Health 20211<br />

212 Narayan Hanumant sonule Sirsoli 3000 19.8.2006 Health 20212<br />

213 Kisan chimnaji sonule Sirsoli 5000 19.8.2006 Health 20213<br />

214 Surenda Panjabrao Sote Ashti 5000 19.8.2006 Education 20214<br />

215 Javed Mo. Shrif Ashti 5000 19.8.2006 Education 20215<br />

216 Nanaji Parsram Sawalakhe Ashti 2000 19.8.2006 Education 20216<br />

217 Sharif Baigh Gani Baigh Narsingpur 5000 19.8.2006 Education 20217<br />

218 Gulabrao Kisanrao Chatur Parsodi 5000 19.8.2006 Education 20218<br />

219 Suresh Vittalrao Dhage Khadki 10000 19.8.2006 Education 20219<br />

220 Ramdas Khushal Lawhale Wagholi 5000 19.8.2006 Education 20220<br />

221 Sahebrao Marotrao Sathe Sirsoli 5000 19.8.2006 Education 20221


Sr.<br />

No.<br />

Name of the beneficiary Address<br />

Amount<br />

disbursed<br />

Date of<br />

Disbursement<br />

Reason for<br />

disbursement<br />

cheque<br />

No<br />

222 Namdeo Tulshiram Harle Sindiviihra 2000 19.8.2006 Education 20222<br />

223 Sudhakar Haribhau Solanke Sirsoli 3000 19.8.2006 Education 20223<br />

224 Ashok Mahadeo Shewatkar Parsoda 5000 19.8.2006 Education 20224<br />

225 Vinayak Mahadeo Belsare Talegaon 5000 19.8.2006 Education 20225<br />

226 Devidas Nattu Bhombe Tekoda 5000 19.8.2006 Education 20226<br />

227 Marotrao Sakharam Topale Nara 5000 19.8.2006 Health 20227<br />

228 Sathish Laxman Gore Waghoda 10000 19.8.2006 Health 20228<br />

229 Wasudeo Babarao Wankhede Nara 10000 19.8.2006 Health 20229<br />

230 RamraoDomaji Kamdi Waghoda 5000 19.8.2006 Health 20230<br />

231 Bhaurao Balaji Kamdi Waghoda 2000 19.8.2006 Health 20231<br />

232 Ashok Suryabhan Gakhare Saoli B 10000 19.8.2006 Health 20232<br />

233 Namdeo Dowaji Dobale Sawli B 5000 19.8.2006 Education 20233<br />

234 Ramkisan Marothrao Chopade Sawli B 5000 19.8.2006 Education 20234<br />

235 Wasudeo Vyankati Dhobale Sawli B 10000 19.8.2006 Education 20235<br />

236 Anandrao Nanaji gakhare Sawli B 5000 19.8.2006 Education 20236<br />

237 Yashwant Doulatrao Manohare Rajni 5000 19.8.2006 Education 20237<br />

238 Kawdu marohtrao Khsirsagar Kadajna 5000 19.8.2006 Health 20238<br />

239 Arun Dadaji Raut Takli N 5000 19.8.2006 Health 20239<br />

240 Zibal Ghulbaji Uike Junona 10000 19.8.2006 Health 20240<br />

241 Ramdas Kisana Londhe Takli N 10000 19.8.2006 Health 20241<br />

242 Tulsiram Kisna Maskar Umri 5000 19.8.2006 Health 20242<br />

243 Surybhan Dajiba Yede Umri 10000 19.8.2006 Health 20243<br />

244 Laxman Manglu Fulkar Umri 5000 19.8.2006 Education 20244<br />

245 Sitaram Narayan Yade Umri 3000 19.8.2006 Health 20245<br />

246 Raju Bhagwan Birkad Umri 7000 19.8.2006 Health 20246<br />

247 Narayan Dewaji Fulkar Umri 5000 19.8.2006 Health 20247<br />

248 Pramod Manikarao Shende kajalsara 10000 19.8.2006 Health 20248<br />

249 Manjulabai Sakharam Talwekar Wagholi 5000 19.8.2006 Health<br />

20249<br />

250 Adhik Harbaji Jogwe Manora 3000 19.8.2006 Health 20250<br />

251 Nathu BhiwaDaf kajalsara 5000 19.8.2006 Health 20251<br />

252 Vishwnath Dhonduji Khairkar Seloo M 10000 19.8.2006 Health 20252<br />

253 Khushal Zolbaji Awachat Seloo M 2000 19.8.2006 Health 20253<br />

254 Laxman Jagannath Burile Ladki 2000 19.8.2006 Health 20254<br />

255 Santhosh Laxman Burile Ladki 2000 19.8.2006 Health 20255<br />

256 Kawdu Dewaji Ghubde Ladki 3000 19.8.2006 Health 20256<br />

257 Fulchand Nagorao Burile Ladki 2000 19.8.2006 Health 20257<br />

258 YashwantRamchandra Mathankar pimpalgaon 2000 19.8.2006 Health 20258<br />

259 Eshwar Krushanaji Butale Waldhur 3000 19.8.2006 Health 20259<br />

260 Mohan Doulatrao Waratkar Kumbhi 5000 19.8.2006 Health 20260<br />

261 Mahadeo Vithoba Kalwade pimpalgaon 2000 19.8.2006 Health 20261<br />

262 Narayan Sakharam waratkar pimpalgaon 7000 19.8.2006 Health 20262<br />

263 Bandu Kanhaji Khapne kajalsara 10000 19.8.2006 Health 20263<br />

264 Zitru Nathu Turale Chincholi 5000 19.8.2006 Health 20264<br />

265 Udhao Narayan Pisurkar kajalsara 3000 19.8.2006 Health 20265<br />

266 Manoj Dnyanobaji Fartade Rohankheda 10000 19.8.2006 Health 20266<br />

267 Mothiram Kondbaji Bhute Wela 2000 19.8.2006 Health 20267<br />

268 Bhargav Shantaram Kambale Taroda 10000 19.8.2006 Health 20268<br />

269 Rajendra Nathu Ghotekar Chincholi 10000 19.8.2006 Health 20269<br />

270 Jayram Dharmdas Zamre Inzala 10000 19.8.2006 Health 20270<br />

271 Gunwant Dadaji Raut Takli N 2000 19.8.2006 Health 20271<br />

272 Nathu Ramaji Shahapure Umari 2000 19.8.2006 Health 20272<br />

273 Laxman Mangal Fulkar Umari 10000 19.8.2006 Health 20273<br />

274 Pandurang Ganpat Tadas Borgaon N 10000 19.8.2006 Education 20274<br />

275 Janardhan Ramkrushna Raut Jalgaon 5000 19.8.2006 Health 20275<br />

276 Ashok somaji Gharde Bahadarpur 5000 19.8.2006 Health 20276<br />

277 Rajaram Panduji Nakhale Dhanodi 5000 19.8.2006 Health 20277<br />

278 Rangarao Yadhorao Thakre Saykheda 5000 19.8.2006 Health 20278


Sr.<br />

No.<br />

Name of the beneficiary Address<br />

Amount<br />

disbursed<br />

Date of<br />

Disbursement<br />

Reason for<br />

disbursement<br />

cheque<br />

No<br />

279 Sushila Sesharao Ghodkhande Wathoda 5000 19.8.2006 Health<br />

20279<br />

280 Vijay Pandurang Dhangar Bajarawada 5000 19-8-2006 Health 20280<br />

281 Laxman Annaji Shendre Ladegaon 5000 19.8.2006 Health 20281<br />

282 Shantaram Namdeo Sahare Bajarawada 5000 19.8.2006 Health 20282<br />

283 Arun Shankarrao Bhoge Bajarawada 5000 19.8.2006 Health 20283<br />

284 Ashok Mahadeo Bhende Bajarawada 5000 19.8.2006 Health 20284<br />

285 Faruk Alli Khurshid Alli Jalgaon 5000 19.8.2006 Health 20285<br />

286 Prabhakar Nagorao Sawant Boragaon H 10000 19-8-2006 Health 20286<br />

287 Dnyaneshwar Rambhau Kadu Hathla 5000 19.8.2006 Health 20287<br />

288 Dewba Chindu Atram Saykheda 5000 19.8.2006 Health 20288<br />

289 Govind Suraybhan Solaw Tona 5000 19.8.2006 Health 20289<br />

290 Champat Mahadeo Patil Bajarawada 5000 19.8.2006 Health 20290<br />

291 Jagdhish Ambadas Kadu Bajarawada 10000 19.8.2006 Health 20291<br />

292 Nishant Khushal Solaw Sarakaspur 5000 19-8-2006 Health 20292<br />

293 Uttamrao Anandrao Kasar Borgaon H 5000 19.8.2006 Health 20293<br />

294 Arjun Marothi Mirge Benoda 10000 19.8.2006 Health 20294<br />

295 Ganagadhar Sitaram Gothane Arvi 5000 19.8.2006 Health 20295<br />

296 Abhaykumar Ganpat Elawatkar Arvi 5000 19.8.2006 Health<br />

20296<br />

297 Manohar Ramdas Bhagwat Benoda 5000 19.8.2006 Health 20297<br />

298 Devidas M.Koudnyapure Benoda 5000 19-8-2006 Health 20298<br />

299 Manikrao Nathu Kadu Hatla 5000 19.8.2006 Health 20299<br />

300 Pralhad Sakharam Bhagat Murthijapur 5000 19.8.2006 Health 20300<br />

301 Tanabai Champatrao Patekar Rohna 5000 19.8.2006 Health 357151<br />

302 Dnyaneshwar Pundlik Wanskar Rohna 5000 19.8.2006 Health<br />

357152<br />

303 Ramesh Govindrao Talhan Saykheda 5000 19-8-2006 Health 357153<br />

304 Ramaji Pandurang Pusadkar Rohna 5000 19.8.2006 Health 357154<br />

305 Dnyaneswar Madhukar Paddhan Rohna 5000 19-8-2006 Health 357155<br />

306 Akabarshaha Silemankhan Rohna 5000 19.8.2006 Health 357156<br />

307 Dnyaneshwar Vittalrao Jagtap Rohna 5000 19.8.2006 Health 357157<br />

308 Ramesh Nagorao Choudhri Wai 5000 19.8.2007 Health 357158<br />

309 Bhaskar Nathuji Amzare Khubgaon 5000 19.8.2008 Health 357159<br />

310 Pruthiraj Nagorao Kasar Murthijapur 5000 19.8.2006 Health 357160<br />

311 Mobalibai Samarshing Jadhao Pachod 5000 19.8.2006 Health 357161<br />

312 Bhimrao Mahadeo Bharose Jamalpur 5000 19.8.2006 Health 357162<br />

313 Madhukar Damdasa Nayse Bothli 5000 19.8.2006 Health 357163<br />

314 Ukandrao Haribhau Kalbande Harishwada 5000 19.8.2006 Health 357164<br />

315 Gajanan Shamrao Irpache Bodhad 3000 19.8.2006 Health 357165<br />

316 Dayaram Shamrao Dhote Bhidi 3000 19.8.2006 Health 357166<br />

317 Vimal Adhinath Moon Durgada 5000 19.8.2006 Health 357168<br />

