18.03.2017 Views

Patrones de mortalidad en España 2014

PatronesMortalidadEspana2014.1

PatronesMortalidadEspana2014.1

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

Tabla 3. Tasa <strong>de</strong> <strong>mortalidad</strong> por edad y tasa <strong>de</strong> <strong>mortalidad</strong> ajustada por edad por las 15 principales causas <strong>de</strong> muerte. <strong>España</strong>, 2001-<strong>2014</strong>.<br />

Causa <strong>de</strong> muerte (basada<br />

<strong>en</strong> la CIE, 10ª revisión)<br />

Edad<br />

Todas eda<strong>de</strong>s < 1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 y más<br />

Tasa<br />

ajustada<br />

por edad<br />

Enfermedad vascular intestinal (K55)<br />

2001 6,0 0,3 0,1 0,0 0,0 0,1 0,1 0,5 1,8 10,6 43,5 134,8 3,7<br />

2002 6,3 0,5 0,0 0,0 0,0 0,1 0,2 1,0 2,5 9,6 46,6 133,1 3,8<br />

2003 6,6 0,0 0,0 0,0 0,1 0,0 0,1 0,7 2,2 11,1 46,4 147,0 3,9<br />

2004 6,3 0,5 0,0 0,0 0,0 0,0 0,1 0,6 2,3 11,0 42,9 140,2 3,7<br />

2005 6,5 0,0 0,0 0,0 0,0 0,0 0,2 0,7 2,6 10,2 44,6 139,6 3,7<br />

2006 6,5 0,0 0,1 0,0 0,0 0,0 0,2 0,5 2,2 9,7 42,8 145,0 3,6<br />

2007 6,6 0,0 0,1 0,0 0,0 0,1 0,2 0,8 2,0 10,2 42,2 143,9 3,7<br />

2008 6,6 0,0 0,0 0,0 0,1 0,0 0,2 0,7 2,3 9,1 40,6 143,6 3,6<br />

2009 6,3 0,0 0,0 0,0 0,0 0,1 0,1 0,7 2,1 8,3 39,3 127,8 3,3<br />

2010 5,9 0,4 0,1 0,0 0,0 0,1 0,2 0,6 2,2 7,6 35,1 118,9 3,1<br />

2011 6,2 0,2 0,0 0,0 0,0 0,1 0,1 0,5 1,8 8,3 35,2 121,1 3,1<br />

2012 6,5 0,4 0,1 0,0 0,0 0,0 0,1 0,4 2,3 7,9 35,2 125,8 3,1<br />

2013 6,3 0,2 0,0 0,0 0,0 0,0 0,1 0,6 2,0 7,1 34,9 117,1 2,9<br />

<strong>2014</strong> 6,0 0,2 0,0 0,0 0,0 0,0 0,1 0,5 1,3 7,4 32,3 108,5 2,7<br />

Las tasas son por 100.000 habitantes <strong>en</strong> cada grupo específico<br />

32

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!