12.05.2013 Views

Apuntes para Capitán de yate - Los siete mares

Apuntes para Capitán de yate - Los siete mares

Apuntes para Capitán de yate - Los siete mares

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

EJEMPLO: Día 9 <strong>de</strong> Septiembre <strong>de</strong> 1990. Al ser HcG = 04-37-41, en l = 50 N<br />

y L = 12 W, obtenemos: Av? = 34-15 y Zv? = 002. Se pi<strong>de</strong> reconocer el astro.<br />

HcG<br />

↓<br />

= 04-37-41 (9) Zv= N 02 E → * próximo al meridiano<br />

hG = 47-56,9 W l = N Z = N...<br />

cº = 9-26,8 * cara al polo elevado y a < l → m/i<br />

hG cº = 57-23,7 W<br />

hl? = 180 l = Av + ∆<br />

L = 12,0 W ∆ = l – Av<br />

hG? = 192,0 W – l = 50,0<br />

hG = 57,4 W (–) + Av = 34,3<br />

AS? = 134,6 W ∆ = 15,7 → d = 74,3 + por ser<br />

l = N<br />

Almanaque: con d? = 74,3 +<br />

con AS? = 134,6 W → ? = ∗ KOCHAB<br />

ARIES VENUS MARTE JÚPITER SATURNO<br />

P M G Mag. : –3,9 Mag. : –0,5 Mag. : –1,9 Mag. : +0,3<br />

UT 0 h 48 m,7 PMG : 11 h 7 m PMG : 4 h 58 m PMG : 9 h 15 m PMG : 20 h 7 m<br />

hG hG Dec hG Dec hG Dec hG Dec<br />

h o ' o ' o ' o ' o ' o ' o ' o ' o '<br />

0 347 47,1 193 18,2 +11 53,1 285 26,1 +19 22,8 220 57,5 +19 28,9 57 21,1 –22 7,2<br />

1 2 49,5 208 17,7 52,1 300 27,4 23,1 235 59,5 28,7 72 23,6 7,2<br />

2 17 52,0 223 17,2 51,0 315 28,7 23,3 251 1,4 28,6 87 26,2 7,2<br />

3 32 54,5 238 16,7 50,0 330 30,0 23,6 266 3,4 28,5 102 28,7 7,2<br />

4 47 56,9 253 16,2 48,9 45 31,3 23,8 281 5,4 28,4 117 31,2 7,3<br />

5 62 59,4 268 15,7 +11 47,8 0 32,7 +19 24,1 296 7,3 +19 28,3 132 33,7 –22 7,3<br />

6 78 1,9 283 15,2 +11 46,8 15 34,0 +19 24,3 311 9,3 +19 28,2 147 36,3 –22 7,3<br />

7 93 4,3 298 14,7 45,7 30 35,3 24,5 326 11,3 28,1 162 38,8 7,3<br />

8 108 6,8 313 14,2 44,6 45 36,6 24,8 341 13,2 28,0 177 41,3 7,3<br />

9 123 9,3 328 13,7 43,6 60 37,9 25,0 356 15,2 27,9 192 43,8 7,3<br />

10 138 11,7 343 13,2 42,5 75 39,2 25,3 11 17,2 27,8 207 46,3 7,3<br />

11 153 14,2 358 12,7 +11 41,4 90 40,6 +19 25,5 26 19,2 +19 27,7 222 48,9 –22 7,3<br />

12 168 16,7 13 12,2 +11 40,4 105 41,9 +19 25,8 41 21,1 +19 27,5 237 51,4 –22 7,3<br />

13 183 19,1 28 11,7 39,3 120 43,2 26,0 56 23,1 27,4 252 53,9 7,4<br />

14 198 21,6 43 11,2 38,2 135 44,5 26,3 71 25,1 27,3 267 56,4 7,4<br />

15 213 24,0 58 10,7 37,2 150 45,8 26,5 86 27,0 27,2 282 59,0 7,4<br />

16 228 26,5 73 10,2 36,1 165 47,2 26,8 101 29,0 27,1 298 1,5 7,4<br />

17 243 29,0 88 9,7 +11 35,0 180 48,5 +19 27,0 116 31,0 +19 27,0 313 4,0 –22 7,4<br />

18 258 31,4 103 9,2 +11 34,0 195 49,8 +19 27,3 131 32,9 +19 26,9 328 6,5 –22 7,4<br />

19 273 33,9 118 8,7 32,9 210 51,1 27,5 146 34,9 26,8 343 9,0 7,4<br />

20 288 36,4 133 8,2 31,8 225 52,4 27,7 161 36,9 26,7 358 11,6 7,4<br />

21 303 38,8 148 7,7 30,8 240 53,8 28,0 176 38,9 26,6 13 14,1 7,4<br />

22 318 41,3 163 7,3 29,7 255 55,1 28,2 191 40,8 26,5 28 16,6 7,5<br />

23 333 43,8 178 6,8 28,6 270 56,4 28,5 206 42,8 26,3 43 19,1 7,5<br />

24 348 46,2 193 6,3 +11 27,6 285 57,8 +19 28,7 221 44,8 +19 26,2 58 21,7 –22 7,5<br />

110<br />

Dif — –5 –11 +13 +2 +20 –1 +25 0

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!