06.02.2013 Views

RURAL ROADS INVENTORY

RURAL ROADS INVENTORY

RURAL ROADS INVENTORY

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>RURAL</strong> <strong>ROADS</strong> <strong>INVENTORY</strong> REGION: NCR Code: FORM RDINV No.2<br />

Province: NCR<br />

City Roads<br />

Code: Rural Roads Survey Form - DILG<br />

Road ID Road Name<br />

Class<br />

Length<br />

(km)<br />

Form<br />

Width (m)<br />

C-Way<br />

Width (m) T1 T2<br />

Surface Types (km)<br />

T3 T4 T5 T6 UNCLASSIFIED<br />

Av Surf<br />

Cond<br />

Traffic Road Terrain Number Number<br />

VPD %Heavy Importance Type Culverts Bridges<br />

NCRCMAL184 Magat Salamat 0.190 6.00 0.190 Good 1<br />

NCRCMAL185 Maragtas 0.120 6.00 0.120 Good 1<br />

NCRCMAL186 Minda Mora 0.150 6.00 0.150 Good 1<br />

NCRCMAL187 Panday Pira 0.170 6.00 0.170 Good 1<br />

NCRCMAL188 Siagu St. 0.195 6.00 0.195 Good 1<br />

NCRCMAL189 Sikatuna St. 0.625 6.00 0.625 Good 1<br />

NCRCMAL190 Soliman St. 0.170 6.00 0.170 Good 1<br />

NCRCMAL191 Sultan Kudarat St. 0.220 6.00 0.220 Good 1<br />

NCRCMAL192 Sultan Marikudo 0.275 6.00 0.275 Good 1<br />

NCRCMAL193 Sumakwel 0.225 6.00 0.225 Good 1<br />

NCRCMAL194 Sumakwel 0.175 6.00 0.175 Good 1<br />

NCRCMAL195 Tarhata 0.330 6.00 0.330 Good 1<br />

NCRCMAL196 Zoraida 0.080 6.00 0.080 Good 1<br />

St. Dominic Subdivision No. 10 Phase II<br />

NCRCMAL197 Atis 0.115 6.00 0.115 Fair 2<br />

NCRCMAL198 Badjao 0.050 6.00 0.050 Fair 2<br />

NCRCMAL199 Ifugao 0.175 6.00 0.175 Fair 2<br />

NCRCMAL200 Maranaw 0.845 6.00 0.845 Fair 2<br />

NCRCMAL201 Noname 0.078 6.00 0.078 Fair 2<br />

NCRCMAL202 Rd. Lot 2 0.065 6.00 0.065 Fair 2<br />

NCRCMAL203 T. Boli 0.065 6.00 0.065 Fair 2<br />

NCRCMAL204 Yakan 0.165 6.00 0.165 Fair 2<br />

PLEASANT VIEW SUBDIVISION<br />

NCRCMAL205 Apitong St. 0.200 6.00 0.200 Good 1<br />

NCRCMAL206 Champaca St. 0.065 6.00 0.065 Good 1<br />

NCRCMAL207 Dahlia St. 0.068 6.00 0.088 (0.02) Good 1<br />

NCRCMAL208 Everlasting St. 0.097 6.00 0.097 Good 1<br />

NCRCMAL209 Ipil St. 0.080 6.00 0.080 Good 1<br />

NCRCMAL210 Molave Ave. 0.640 6.00 0.640 Good 1<br />

NCRCMAL211 Narra St. 0.155 6.00 0.155 Good 1<br />

NCRCMAL212 Pitimini ST. 0.064 6.00 0.064 Good 1<br />

NCRCMAL213 Pleasant Ave. 0.350 6.00 0.350 Good 1<br />

NCRCMAL214 Yakal St. 0.160 6.00 0.160 Good 1<br />

AMPARO NOVAVILLE SUBDIVISION<br />

NCRCMAL215 Balud St. 0.150 6.00 0.150 Good 1<br />

NCRCMAL216 Batu-Bato St. 0.150 6.00 0.150 Good 1<br />

NCRCMAL217 Kalapate St. 0.160 6.00 0.160 Good 1<br />

NCRCMAL218 Kalaw St. 0.160 6.00 0.160 Good 1<br />

NCRCMAL219 Kanduro St. 0.160 6.00 0.160 Good 1<br />

NCRCMAL220 Kulyawan St. 0.305 6.00 0.305 Good 1<br />

NCRCMAL221 Lawin St. 0.160 6.00 0.160 Good 1<br />

NCRCMAL222 Loro St. 0.146 6.00 0.146 Good 1<br />

NCRCMAL223 Maya St. 0.163 6.00 0.163 Good 1<br />

NCRCMAL224 Pipit St. 0.163 6.00 0.163 Good 1<br />

NCRCMAL225 Pugo St. 0.106 6.00 0.106 Good 1<br />

NCRCMAL226 Punay St. 0.115 6.00 0.115 Good 1<br />

NCRCMAL227 Tagak St. 0.120 6.00 0.120 Good 1<br />

Page 5 of 16

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!