06.02.2013 Views

RURAL ROADS INVENTORY

RURAL ROADS INVENTORY

RURAL ROADS INVENTORY

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>RURAL</strong> <strong>ROADS</strong> <strong>INVENTORY</strong> REGION: III Code: 03 FORM RDINV No.2<br />

Province: Pampanga City: Angeles City<br />

Code: PAM Code: CANG Rural Roads Survey Form - DILG<br />

Road ID Road Name<br />

Class<br />

Length<br />

(km)<br />

Form<br />

Width<br />

C-Way<br />

Width %T1 %T2<br />

Surface Types<br />

%T3 %T4 %T5 %T6 UNCLASSIFIED<br />

Av Surf<br />

Cond<br />

Traffic Road<br />

VPD %Heavy Importance<br />

Terrain<br />

Type<br />

Number<br />

Culverts<br />

Number<br />

Bridges<br />

03CANG414 San Marcos St. 0.346 6.00 6.00 0.274 0.072 Fair 2 3 2 Flat<br />

03CANG415 Henry St. 0.155 8.00 8.00 0.155 Fair 2 1 2 Flat<br />

03CANG416 Ma. Teresa Blvd. 0.470 8.00 8.00 0.470 Fair 2 1 2 Flat<br />

03CANG417 Tanguile St. 0.235 8.00 8.00 0.235 Fair 2 2 2 Flat<br />

03CANG418 San Ramon St. 0.566 6.00 6.00 0.566 Good 1 2 2 Flat<br />

03CANG419 San Mateon St. 0.284 6.00 6.00 0.284 Good 1 2 2 Flat<br />

03CANG420 San Juan St. 0.560 6.00 6.00 0.560 Good 1 3 2 Flat<br />

03CANG421 San Lucas St. 0.333 10.00 10.00 0.333 Fair 2 2 2 Flat<br />

03CANG422 San Felipe St. 0.098 10.00 10.00 0.098 Fair 2 2 2 Flat<br />

03CANG423 San Matias St. 0.276 10.00 10.00 0.276 Fair 2 2 2 Flat<br />

03CANG424 San Jacinto St. 0.164 8.00 6.00 0.164 Good 1 2 2 Flat<br />

03CANG425 San Joaquin St. 0.351 10.00 6.00 0.200 0.151 Fair 2 4 2 Flat<br />

03CANG426 Don Vicente St. 0.838 10.00 6.50 0.838 Fair 2 3 2 Flat<br />

03CANG427 Doña Lourdes St. 0.122 10.00 6.50 0.122 Fair 2 3 Flat<br />

03CANG428 Doña Nicolasa St. 0.740 12.00 8.50 0.740 Fair 2 3 Flat<br />

03CANG429 Don Luis Panlilio St. 0.624 10.00 6.50 0.624 Fair 2 2 Flat<br />

03CANG430 Don Carlos Panlilio St. 0.773 10.00 6.50 0.773 Fair 2 2 Flat<br />

03CANG431 Don Pablo St. 0.339 12.00 8.50 0.339 Fair 2 2 Flat<br />

03CANG432 Miracle St. 0.416 12.00 8.50 0.416 Fair 2 1 Flat<br />

03CANG433 Road Lot 12 0.378 12.00 8.00 0.378 Poor 3 1 Flat<br />

03CANG434 Alley 1 0.050 10.00 8.00 0.050 Poor 3 1 Flat<br />

03CANG435 Alley 2 0.122 8.00 6.00 0.122 Fair 2 3 2 Flat<br />

03CANG436 Via America 0.548 10.00 6.00 0.548 Good 1 4 2 Flat<br />

03CANG437 Lourdes St (Sto. Dom) 0.226 8.00 6.00 0.226 Good 1 4 2 Flat<br />

03CANG438 San Lorenzo St. 0.288 8.00 6.00 0.288 Good 1 4 2 Flat<br />

03CANG439 San Fabian St. 0.140 4.50 4.50 0.140 Good 1 4 2 Flat<br />

03CANG440 San Esteban St. 0.117 6.00 6.00 0.117 Fair 2 4 2 Flat<br />

03CANG441 Chester Field 0.300 12.00 6.00 0.300 Good 1 4 2 Flat<br />

03CANG442 Lark St. 0.130 8.00 6.00 0.130 Good 1 4 2 Flat<br />

03CANG443 Salem St 0.370 8.00 6.00 0.370 Good 1 4 2 Flat<br />

03CANG444 Marlboro St. 0.340 10.00 6.00 0.340 Good 1 4 2 Flat<br />

03CANG445 Kent St. 0.240 8.00 6.00 0.240 Good 1 4 2 Flat<br />

03CANG446 Piedmon St 0.260 8.00 6.00 0.260 Good 1 4 2 Flat<br />

03CANG447 Parliament St 0.520 8.00 6.00 0.520 Good 1 4 2 Flat<br />

03CANG448 Winston St 0.220 8.00 6.00 0.220 Good 1 4 2 Flat<br />

03CANG449 San Simon St 0.275 8.00 6.00 0.135 0.140 Fair 2 3 2 Flat<br />

03CANG450 San Isidro St 0.328 8.00 0.198 0.130 Fair 2 3 2 Flat<br />

03CANG451 Holy Angel Ave 0.380 0.380 Unknown 0<br />

03CANG452 Aureo St 0.120 0.120 Unknown 0<br />

03CANG453 Monina Drive 0.120 0.120 Unknown 0<br />

03CANG454 Flora Ave 0.450 0.450 Unknown 0<br />

03CANG455 Cristina Drive 0.440 0.440 Unknown 0<br />

03CANG456 Teresa Ave 0.300 0.300 Unknown 0<br />

03CANG457 Kenneth St 0.150 0.150 Unknown 0<br />

03CANG458 Remy St 0.160 0.160 Unknown 0<br />

03CANG459 Raja Matanda St. 0.170 4.50 0.170 Good 1 1 1 Flat 167<br />

Page 10 of 11

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!