22.02.2017 Views

statistics handbook

StatisticsHandbookEICH2017_FINAL_Neutral

StatisticsHandbookEICH2017_FINAL_Neutral

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

3000 m Final (6 Mar)<br />

1 Agnese Possamai 17.1.53 ITA 8:53.77<br />

2 Maricica Puica 29.7.50 ROU 8:54.26<br />

3 Paula Fudge 30.3.52 GBR 8:56.96<br />

4 Vera Michallek 6.11.58 FRG 9:03.27<br />

5 Nadia Dandolo 11.9.62 ITA 9:03.59<br />

6 Margherita Gargano 18.11.52 ITA 9:03.62<br />

7 Natalya Boborova 12.2.59 URS 9:09.80<br />

8 Aurora Cunha 31.5.59 POR 9:12.86<br />

9 Gudrun Schulz 18.1.61 FRG 9:36.48.<br />

60 m hurdles Final (6 Mar)<br />

1 Kerstin Knabe 7.7.59 GDR 7.98<br />

2 Bettine Gärtz 3.8.58 GDR 8.00<br />

3 Yordanka Donkova 28.9.61 BUL 8.09<br />

4 Natalya Petrova 16.11.57 URS 8.16<br />

5 Grazyna Rabsztyn 20.9.52 POL 8.21<br />

6 Mariya Merchuk 28.12.59 URS 8.64<br />

Semi-finals (6 Mar), s1: 1 Knabe 8.01; 2 Donkova 8.07;<br />

3 Petrova 8.09; 4 Lucyna Langer 9.1.56 POL 8.13; 5<br />

Marie-Noëlle Savigny 11.10.57 FRA 8.15; 6 Sabine<br />

Everts 4.3.61 FRG 8.18; s2: 1 Gärtz 7.99; 2 Rabsztyn<br />

8.03; 3 Merchuk 8.07 NR, 4 Yelena Biserova 24.3.62<br />

URS 8.10; 5 Michèle Chardonnet 27.10.56 FRA 8.17; 6<br />

Xénia Siska 3.11.57 HUN 8.18<br />

Heats (6 Mar), h1: 1 Knabe 8.09; 2 Biserova 8.11; 3<br />

Savigny 8.23; 4 Siska 8.23; 5 Petra Prenner 16.5.58<br />

AUT 8.65; h2: 1 Gärtz 8.14; 2 Merchuk 8.15; 3<br />

Rabsztyn 8.16; 4 Laurence Monclar 4.6.57 FRA 8.24; 5<br />

Laura Rosati 21.2.60 ITA 8.50; h3: 1 Donkova 8.11; 2<br />

Petrova 8.14; 3 Everts 8.18; 4 Langer 8.20; 5<br />

Chardonnet 8.24.<br />

High jump Final (7 Mar)<br />

1 Ulrike Meyfarth 4.5.56 FRG 1.99<br />

2 Andrea Bienias 11.11.59 GDR 1.99<br />

3 Katalin Sterk 30.9.61 HUN 1.99 NR<br />

4 Kerstin Dedner 9.12.61 GDR 1.94<br />

5 Diana Elliott 7.5.61 GBR 1.94<br />

6 Tamara Bykova 21.12.58 URS 1.91<br />

7 Andrea Breder 7.12.64 FRG 1.91<br />

8 Elzbieta Krawczuk 5.10.60 POL 1.88<br />

9 Chris Soetewey 19.8.57 BEL 1.88; 10 Maryse<br />

Ewanje-Epée 4.9.64 FRA 1.88; 11= Gaby Meier 15.4.59<br />

SUI 1.85; 11= Lyudmila Andonova 6.5.60 BUL 1.85; 13<br />

Anne Heitmann 13.1.64 FRG 1.85; 14= Sandra Dini<br />

1.1.58 ITA 1.85; 14= Emese Béla 27.11.58 HUN 1.85; 16<br />

Ann-Marie Cording 13.10.59 GBR 1.85.<br />

Long jump Final (6 Mar)<br />

1 Sabine Everts 4.3.61 FRG 6.70<br />

2 Karin Antretter 28.5.57 FRG 6.54<br />

3 Valy Ionescu 31.8.60 ROU 6.52<br />

4 Svetlana Vanyushina 2.2.60 URS 6.43<br />

5 Heike Daute 16.12.64 GDR 6.33<br />

6 Dorthe Rasmussen 27.1.60 DEN 6.24<br />

7 Patrizia Paulotto 24.9.58 ITA 6.12<br />

Shot Final (6 Mar)<br />

1 Verzhiniya Veselinova 18.11.57 BUL 20.19<br />

2 Helena Fibingerová 13.7.49 TCH 19.24<br />

3 Natalya Lisovskaya 16.7.62 URS 18.50<br />

4 Soultana Saroudi 19.8.58 GRE 17.52<br />

5 Simone Créantor 2.6.48 FRA 16.79<br />

6 Léone Bertimon 16.8.50 FRA 16.33<br />

7 Birgit Petsch 20.2.63 FRG 16.31<br />

469

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!