07.06.2015 Views

The Astrology of Space - Matrix Software

The Astrology of Space - Matrix Software

The Astrology of Space - Matrix Software

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

<strong>The</strong> <strong>Astrology</strong> <strong>of</strong> <strong>Space</strong><br />

N 04°Cp43'03 -11°16'08|Nova 1941 V 909 Sagittarius<br />

SN 04°Cp47'29 -32°55'21|1934 A (Oct 11) M 13.6<br />

I 4719<br />

P 04°Cp50'11 +19°48'48|MP 1818<br />

GC 04°Cp55'58 - 0°01'08|NGC 6626, M.28, Sagittarius<br />

FS 04°Cp59'54 +20°41'11|eta Serpens, (58)<br />

X 05°Cp21'59 +73°45'16|3U1809+50,<br />

OA 05°Cp35'36 + 9°39'47|Scutum OB 3, (Sch) I Sct<br />

FS 05°Cp37'44 - 1°53'39|lamda Sagittarius, KAUS<br />

BOREALIS, (22)<br />

N 05°Cp42'36 +64°38'01|Nova 1963 Hercules<br />

P 05°Cp47'28 +14°40'03|PSR 1822-09<br />

FS 05°Cp50'12 -19°11'11|theta Corona Australis<br />

FS 06°Cp03'53 -15°11'37|kappa Corona Australis, double<br />

GC 06°Cp04'17 - 7°43'29|NGC 6637, M.69, Sagittarius<br />

X 06°Cp15'40 +24°02'26|3U1822-00,<br />

P 06°Cp19'59 + 6°44'29|PSR1826-17<br />

N 06°Cp23'09 - 4°56'13|Nova 1901, 1919, V1017 Sagittarius<br />

FS 06°Cp26'54 + 8°42'51|gamma Scutum<br />

FS 06°Cp48'39 -44°48'34|kappa Pavo<br />

OC 06°Cp51'54 + 5°04'36|IC 4725, M.25, loose<br />

Poor, Sagittarius<br />

T 06°Cp55'11 +56°52'12|Lyr T1 - LT Lyr<br />

FS 07°Cp00'57 -39°44'20|lamda Pavo<br />

OC 07°Cp10'32 +29°34'01|NGC 6633, loose and<br />

Poor, Ophiuchus<br />

X 07°Cp24'57 + 1°14'33|3U1832-23,<br />

T 07°Cp37'01 +31°48'55|Oph T1 - V 426 Oph<br />

GC 07°Cp41'53 + 0°54'03|NGC 6656, M.22, Sagittarius<br />

N 07°Cp44'23 +25°15'37|Nova 1970 Serpens<br />

R 07°Cp47'07 +22°02'18|NRAO 5670<br />

FS 08°Cp12'11 -14°55'38|lamda Corona Australis, double<br />

P 08°Cp15'60 +20°28'33|PSR1831-03<br />

FS 08°Cp19'43 +15°05'32|alpha Scutum= 1 Aquila<br />

P 08°Cp22'18 +19°18'06|PSR1831-04<br />

OA 08°Cp24'15 +15°00'33|Scutum OB 2, (Sch) II Sct<br />

X 08°Cp29'45 +19°10'10|3U1832-05,<br />

R 08°Cp29'55 +17°02'11|NRAO 5690<br />

OA 08°Cp32'11 + 7°23'16|(Ko) Serpens-Scutum I<br />

GC 08°Cp38'30 - 7°51'05|NGC 6681, M.70, Sagittarius<br />

FS 08°Cp43'46 -79°53'19|gamma Mensa<br />

FS 08°Cp52'26 -20°24'08|eta Corona Australis<br />

IF 09°Cp10'14 +44°14'59|AC Hercules, an RV<br />

Tauri star<br />

R 09°Cp15'39 +17°16'33|NRAO 5720<br />

FS 09°Cp26'19 - 4°31'59|theta Sagittarius, (27)<br />

SS 09°Cp57'44 + 0°15'25|Descending South Node<br />

Jupiter to ecliptic<br />

R 10°Cp08'27 +18°27'48|<br />

OC 10°Cp21'35 +28°16'10|IC 4756, loose and<br />

Poor, Sagittarius<br />

GC 10°Cp23'41 -36°44'59|NGC 6752, Pavo<br />

DN 10°Cp29'06 +18°05'05|Scutum<br />

X 10°Cp29'38 +27°26'17|3U1837+04,<br />

NS 10°Cp45'42 + 0°20'16|Ross 154<br />

469

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!