08.05.2015 Views

Streets - City of Bartlesville

Streets - City of Bartlesville

Streets - City of Bartlesville

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Subsegment Code<br />

Street Number<br />

Block Number<br />

Street Name<br />

From<br />

To<br />

Model Class<br />

Pavement Type<br />

Pavement Strength<br />

Group Number<br />

Length (ft)<br />

Width (ft)<br />

Pave Area (SY)<br />

PCI<br />

Load Factor<br />

Non-Load Factor<br />

Roughness Factor<br />

478-1 4220 5 HIGHLAND SUNSET MISTLETOE Residential Asphalt Moderate 3820 373 26 1,078 61 25 16 65<br />

480-1 4220 10 HIGHLAND MISTLETOE SPRING Residential Asphalt Moderate 3825 247 26 714 55 23 21 52<br />

481-1 4220 15 HIGHLAND BRENTWOOD SPRING Residential Asphalt Moderate 3830 1,035 26 2,990 55 32 14 57<br />

500-1 4220 20 HIGHLAND ALEDO BRENTWOOD Residential Concrete Moderate 11040 1,088 26 3,144 62 0 0 51<br />

526-1 4220 25 HIGHLAND EOP ALEDO Residential Concrete Moderate 11040 131 26 378 51 0 0 46<br />

732-1 4230 5 HILL AVALON SILVER LAKE Collector Asphalt Weak 3835 794 18 1,588 68 28 0 59<br />

712-1 4230 10 HILL AVALON LOCUST Collector Asphalt Weak 3840 859 18 1,718 63 36 0 59<br />

114-1 4240 5 HILLCREST SKYLINE TERRACE Arterial Asphalt Moderate 3850 1,000 24 2,667 62 23 20 72<br />

114-2 4240 5 HILLCREST SKYLINE TERRACE Arterial Asphalt Moderate 3845 546 24 1,456 57 33 21 79<br />

123-1 4240 15 HILLCREST 20TH SKYLINE Arterial Asphalt Moderate 3870 1,037 24 2,765 76 17 9 83<br />

123-3 4240 15 HILLCREST 20TH SKYLINE Arterial Asphalt Moderate 3865 1,004 24 2,677 82 16 5 86<br />

123-4 4240 15 HILLCREST 20TH SKYLINE Arterial Asphalt Weak 3860 1,000 24 2,667 78 18 10 89<br />

123-5 4240 15 HILLCREST 20TH SKYLINE Arterial Asphalt Moderate 3855 1,179 24 3,144 74 5 18 68<br />

3000-1 4240 35 HILLCREST SHAWNEE 20TH Arterial Asphalt Weak 3875 958 24 2,555 69 38 2 85<br />

543-1 4240 40 HILLCREST CRESTVIEW 20TH Arterial Asphalt Moderate 3880 543 24 1,448 91 0 9 90<br />

967-1 4240 45 HILLCREST 18TH CRESTVIEW Arterial Asphalt Moderate 3885 794 24 2,117 82 0 20 85<br />

550-1 4250 5 HILLCREST 17TH 18TH Arterial Asphalt Weak 3890 706 30 2,353 79 17 7 85<br />

552-1 4250 10 HILLCREST 16TH 17TH Arterial Asphalt Moderate 3895 449 30 1,497 85 0 19 93<br />

1173-1 4250 15 HILLCREST 16TH 16TH Arterial Asphalt Moderate 3900 148 24 395 73 0 24 68<br />

1179-1 4250 20 HILLCREST DENVER 16TH Arterial Asphalt Moderate 3910 63 24 168 86 0 8 76<br />

1179-2 4250 20 HILLCREST DENVER 16TH Arterial Asphalt Moderate 3905 151 24 403 80 0 23 87<br />

1184-1 4250 30 HILLCREST DELAWARE DENVER Arterial Asphalt Weak 3915 364 24 971 78 18 11 91<br />

1267-1 4250 35 HILLCREST 14TH DELAWARE Arterial Asphalt Moderate 3920 483 24 1,288 74 16 12 79<br />

110-1 4260 5 HILLCREST TERRACE HILLCREST Arterial Asphalt Moderate 3925 100 28 311 49 38 22 69<br />

20-1 4270 5 HILLSBORO CAMELOT EOP Residential Asphalt Moderate 3930 326 24 869 51 36 15 54<br />

1186-1 4280 5 HILLSDALE WOODLAND BROOKSIDE PKY Residential Concrete Moderate 11045 793 26 2,291 33 0 0 43<br />

2029-1 4290 5 HILLSIDE BOSTON FRANK PHILLIPS Residential Asphalt Weak 3935 282 20 627 33 65 14 57<br />

2064-1 4290 10 HILLSIDE IDAHO BOSTON Residential Asphalt Weak 3940 651 16 1,157 31 73 14 67<br />

2121-1 4290 15 HILLSIDE UTAH IDAHO Residential Asphalt Weak 3945 352 16 626 43 54 16 71<br />

877-1 4300 5 HILLTOP WOODVILLE TOLEDO Residential Asphalt Moderate 3950 475 18 950 32 63 14 51<br />

901-1 4300 10 HILLTOP NOWATA WOODVILLE Residential Asphalt Moderate 3955 466 18 932 46 40 17 52<br />

2595-1 4310 5 HOLLY OAK PARK PARKVIEW Residential Concrete Moderate 11050 502 26 1,449 70 0 0 57<br />

3681-1 4320 5 Homestead Sawgrass Sawgrass Residential Asphalt Moderate 3960 288 22 704 72 21 0 59<br />

IMS Infrastructure Management Services <strong>Bartlesville</strong>_byGISID_Rev2a, BV Subsegs Rev2 page 38 <strong>of</strong> 83

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!