19.01.2015 Views

AGENDA BLOUNT COUNTY BOARD OF COMMISSIONERS ...

AGENDA BLOUNT COUNTY BOARD OF COMMISSIONERS ...

AGENDA BLOUNT COUNTY BOARD OF COMMISSIONERS ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

JUNE 11, 2012 B L O U N T C O U N T Y , T E N N E S S E E PAGE 147<br />

REPORT 010-400<br />

APPROPRIATIONS<br />

APPROPRIATIONS<br />

FUND<br />

142: SCHOOL FEDERAL PROJECTS<br />

ACTUAL AMENDED ESTIMATE BASE REQD RECOMMENDED<br />

OBJECT TITLE 2010-11 2011-12 JUNE 11-12 2012-13 2012-13<br />

ACTIVITY 11301: TITLE I<br />

COST CENTER 71100: REGULAR INSTRUCTION PROGRAM<br />

116 Teachers 0 0 0 676,079 676,079<br />

163 Educational Assistants 0 0 0 876,131 876,131<br />

201 Social Security 0 0 0 79,054 79,054<br />

204 State Retirement 0 0 0 76,299 76,299<br />

205 Employee Insurance - Dependent 0 0 0 67,716 72,600<br />

206 Employee Insurance - Life 0 0 0 3,192 3,192<br />

207 Employee Insurance - Health 0 0 0 105,600 112,200<br />

208 Employee Insurance - Dental 0 0 0 6,600 6,600<br />

212 Employer Medicare Liability 0 0 0 22,507 22,507<br />

429 Instructional Supplies 0 0 0 162,462 162,462<br />

499 Other Supplies & Materials 0 0 0 5,000 5,000<br />

513 Workers' Compensation 0 0 0 23,438 4,999<br />

722 Regular Instruction Equipment 0 0 0 10,000 10,000<br />

71100:REGULAR INSTRUCTION PROGRAM 0 0 0 2,114,078 2,107,123<br />

COST CENTER 72130: OTHER STUDENT SUPPORT<br />

322 Evaluation & Testing 0 0 0 1,000 1,000<br />

399 Other Contracted Services 0 0 0 3,000 3,000<br />

599 Other Charges 0 0 0 24,000 24,000<br />

72130:OTHER STUDENT SUPPORT 0 0 0 28,000 28,000<br />

COST CENTER 72210: REGULAR INSTRUCTION PROGRAM<br />

189 Other Salaries & Wages 0 0 0 197,175 197,175<br />

201 Social Security 0 0 0 12,225 12,225<br />

204 State Retirement 0 0 0 16,626 16,626<br />

205 Employee Insurance - Dependent 0 0 0 6,156 6,600<br />

206 Employee Insurance - Life 0 0 0 719 719<br />

207 Employee Insurance - Health 0 0 0 14,400 15,300<br />

208 Employee Insurance - Dental 0 0 0 900 900<br />

212 Employer Medicare Liability 0 0 0 2,859 2,859<br />

355 Travel 0 0 0 60,000 60,000<br />

513 Workers' Compensation 0 0 0 2,977 635<br />

524 Professional Development 0 0 0 60,000 60,000<br />

599 Other Charges 0 0 0 5,000 5,000<br />

72210:REGULAR INSTRUCTION PROGRAM 0 0 0 379,037 378,039<br />

COST CENTER 99100: TRANSFERS OUT<br />

504 Indirect Costs 0 0 0 26,631 26,631

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!