24.11.2014 Views

child care - Digital Library Collections

child care - Digital Library Collections

child care - Digital Library Collections

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

CHILDREN I N THE STATES<br />

TABLE B14<br />

Child Abu.. and Neglect-<br />

Child victims of abuse and neglect<br />

Type of abuse or neglect, 1995 (percentage distribution)<br />

Percentage Physical Medical Sexual Psychological Other<br />

State 1990 1995 change abuse eglect neglect abuse abuse abuse<br />

Alabama 16.508 18,120 9.8% 31.0% 44.1% 0.0% 18.4% 6.5% 0.0%<br />

Alaska 8,142 29.7 54.6 0.0 13.2 2.2 0.3<br />

Arizona 24,244 25,154 3.8 31.4 49.9 2.6 6.2 2.2 7.6<br />

Arkansas 7,922 8,169 3.1 35.0 36.0 0.0 22.8 0.0 6.2<br />

California 78,512 166,418 112.0 31.1 47.9 0.0 15.7 5.0 0.3<br />

Colorado 7,906 7,602 -3.8 23.2 48.9 5.4 11.9 10.6 0.0<br />

Connecticut 12,481 23,762 90.4 16.7 48.3 0.0 0.0 0.0 34.9<br />

Delaware 2,065 2,300 11.4 16.8 33.3 3.6 8.7 14.1 22.9<br />

District ofColumbia 3,210 5,916 84.3 8.0 79.5 6.7 1.1 0.1 4.7<br />

Florida 79,086 77,976 -1.4 17.1 42.5 2.9 7.8 3.8 25.9<br />

Georgia 34,120 57,250 67.8 17.6 59.5 5.4 9.3 5.0 3.1<br />

Hawaii 1,974 2,635 33.5 18.6 20.0 1.7 6.3 3.4 50.0<br />

Idaho 2,667 10,743 302.8 34.0 41.6 0.0 18.8 0.0 5.3<br />

Illinois 37,539 49,217 31.1 9.4 32.7 12.5 8.1 1.0 36.2<br />

Indiana 26,818 22,493 -16.1 20.4 55.6 5.5 18.5 0.0 0.0<br />

Iowa 8,215 9,967 21.3 29.8 51.3 2.3 11.7 1.4 3.6<br />

Kansas 3,264 25.7 24.8 2.1 29.3 3.4 14.7<br />

Kentucky 22,239 28,630 28.7 25.4 61.7 0.0 8.1 0.0 4.9<br />

Louisiana 15,383 14,194 -7.7 21.7 66.9 0.0 7.1 3.6 0.7<br />

Maine 4,133 4,628 12.0 15.6 35.3 0.0 9.2 39.9 0.0<br />

Maryland<br />

Massachusetts 28,621 25,375 -11.3 21.3 70.0 0.0 5.2 3.1 0.3<br />

Michigan 25,774 21,165 -17.9 21.3 62.0 0.3 8.1 0.8 7.6<br />

Minnesota 9,256 10,142 9.6 28.5 55.4 5.2 8.6 2.3 0.0<br />

Mississippi 5,588 29.0 53.6 0.0 11.9 1.9 0.3<br />

Missouri 21,732 17.764 -18.3 17.8 50.7 3.0 15.1 1.9 11.4<br />

Montana 4,194 32.0 57.8 0.0 10.2 0.0 0.0<br />

Nebraska 5,595 3.510 -37.3 27.1 61.8 0.0 11.2 0.0 0.0<br />

Nevada 7,703 7.791 1.1 13.5 45.8 2.6 3.0 5.1 30.0<br />

New Hampshire 1,056 1,059 0.3 24.8 46.5 0.0 26.4 2.3 0.0<br />

New Jersey 19,546 9,279 -52.5 30.2 38.9 15.9 9.0 1.8 4.2<br />

New Mexico 4,379 8,842 101.9 24.2 68.6 0.0 7.2 0.0 0.0<br />

New York 57,931 57,699 -0.4 13.5 23.0 2.9 4.2 1.4 55.1<br />

North Carolina 24,880 30.935 24.3 4.6 87.1 2.4 5.3 0.4 0.2<br />

North Dakota 2.893 3,340 15.5 27.4 54.8 4.5 0.0 0.0 13.3<br />

Ohio 49,434 58,416 18.2 23.0 51.5 0.0 16.3 9.2 0.0<br />

Oklahoma 11.700 18.2 49.5 3.4 9.0 8.9 11.1<br />

Oregon 8,126 8,991 10.6 15.7 28.9 0.0 14.5 7.4 33.4<br />

Pennsylvania 7,951 6,891 -13.3 41.5 1.6 0.0 39.8 13.6 3.5<br />

Rhode Island 5,393 4,437 -17.7 27.0 62.1 2.3 8.2 0.4 0.0<br />

South Carolina 11,439 15.0 41.5 3.9 6.8 J.7 31.1<br />

South Dakota 4.132 2,526 -38.9 19.0 62.5 0.0 9.9 8.6 0.0<br />

Tennessee 11.473 12,166 6.0 20.7 39.9 3.6 21.8 5.1 8.8<br />

Texas 53,939 46,768 -13.3 26.8 46.9 3.8 13.3 5.6 3.6<br />

Utah 8,524 8.848 3.8 22.0 18.4 1.2 23.6 13.7 21.1<br />

Vermont 1,500 1.122 -25.2 24.6 26.5 1.5 45.9 1.5 0.0<br />

Virginia 14,174 10,416 -26.5 22.5 56.4 2.1 13.0 4.3 J.7<br />

Washington 20.264 29.3 46.2 3.7 13.2 7.1 0.6<br />

West Virginia<br />

Wisconsin 14,165 17,118 20.8 27.4 34.5 2.2 33.4 2.6 0.0<br />

Wyoming 2,478 1,508 -39.1 22.8 46.1 1.2 10.1 3.0 16.8<br />

* Data comparisons should not be made between years or among states. Duplicated counts and ditTerences and changes in practice and<br />

policy prevent meaningful comparisons.<br />

- Data not available.<br />

Source: U.S. Department ofHealth and Human Services, National Center on Child Abuse and Neglect.<br />

CHILDRE 's DEFENSE FUND 121

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!