14.11.2014 Views

PDF, 1536K - Measure DHS

PDF, 1536K - Measure DHS

PDF, 1536K - Measure DHS

SHOW MORE
SHOW LESS

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

Table B.2 Sampling errors: National sample, Ethiopia 2000<br />

________________________________________________________________________________________________________<br />

Number of cases<br />

_________________<br />

Value<br />

Standard Unerror<br />

weighted Weighted<br />

Design<br />

effect<br />

Relative<br />

error<br />

Confidence limits<br />

________________<br />

Variable (R) (SE) (N) (WN) (DEFT) (SE/R) R-2SE R+2SE<br />

________________________________________________________________________________________________________<br />

WOMEN<br />

________________________________________________________________________________________________________<br />

Urban residence 0.182 0.010 15367 15367 3.167 0.054 0.162 0.201<br />

No education 0.752 0.009 15367 15367 2.654 0.012 0.733 0.770<br />

Secondary education and higher 0.091 0.005 15367 15367 2.238 0.057 0.080 0.101<br />

Never married 0.240 0.007 15367 15367 1.986 0.029 0.226 0.254<br />

Currently married 0.637 0.007 15367 15367 1.735 0.011 0.624 0.650<br />

Married by age 20 0.781 0.007 11783 11657 1.725 0.008 0.768 0.794<br />

Sex by age 18 0.689 0.008 8939 8797 1.606 0.011 0.674 0.705<br />

Children ever born 3.091 0.036 15367 15367 1.404 0.012 3.020 3.162<br />

Ever born for women 40-49 6.975 0.090 2559 2655 1.580 0.013 6.796 7.154<br />

Children surviving 2.393 0.027 15367 15367 1.364 0.011 2.339 2.448<br />

Knows at least one method 0.862 0.007 9380 9789 2.028 0.008 0.847 0.876<br />

Know any modern method 0.853 0.007 9380 9789 2.007 0.009 0.838 0.868<br />

Ever used any method 0.166 0.007 9380 9789 1.897 0.044 0.152 0.181<br />

Currently using method 0.081 0.005 9380 9789 1.647 0.057 0.072 0.090<br />

Current users of modern method 0.063 0.004 9380 9789 1.743 0.069 0.055 0.072<br />

Currently using pills 0.025 0.003 9380 9789 1.828 0.117 0.019 0.031<br />

Currently using IUD 0.001 0.000 9380 9789 0.880 0.265 0.001 0.002<br />

Currently using injections 0.031 0.003 9380 9789 1.720 0.100 0.024 0.037<br />

Currently using condom 0.003 0.001 9380 9789 2.210 0.438 0.000 0.005<br />

Currently using female sterilization 0.003 0.001 9380 9789 1.290 0.236 0.002 0.005<br />

Currently using abstinence 0.015 0.002 9380 9789 1.653 0.140 0.011 0.019<br />

Currently using withdrawal 0.002 0.001 9380 9789 1.218 0.283 0.001 0.003<br />

Using public sector source 0.775 0.026 1059 720 2.062 0.034 0.722 0.828<br />

Want no more children 0.320 0.009 9380 9789 1.811 0.027 0.303 0.338<br />

Delay birth at least two years 0.364 0.008 9380 9789 1.533 0.021 0.349 0.380<br />

Ideal family size 5.260 0.063 13074 12604 2.415 0.012 5.135 5.386<br />

Mother received tetanus injection 0.262 0.010 7245 7978 1.957 0.037 0.243 0.282<br />

Deliveries attended by health professional 0.056 0.004 10872 12258 1.857 0.077 0.048 0.065<br />

Children with diarrhea in the 2 weeks<br />

preceding the survey 0.236 0.008 9560 10753 1.761 0.032 0.221 0.251<br />

Children with diarrhea given ORS 0.131 0.010 2158 2540 1.450 0.077 0.110 0.151<br />

Children with diarrhea taken to a<br />

health provider 0.133 0.010 2158 2540 1.396 0.072 0.114 0.152<br />

Children with health card 0.270 0.015 1844 2143 1.586 0.057 0.240 0.301<br />

Children received BCG 0.456 0.018 1844 2143 1.682 0.040 0.419 0.492<br />

Children received 3 doses of DPT 0.207 0.013 1844 2143 1.528 0.065 0.180 0.234<br />

Children received 3 doses of polio 0.346 0.016 1844 2143 1.502 0.045 0.315 0.377<br />

Children received measles vaccination 0.266 0.015 1844 2143 1.541 0.055 0.237 0.296<br />

Children fully immunized 0.143 0.011 1844 2143 1.405 0.075 0.121 0.164<br />

Weight-for-height 0.107 0.005 8590 9814 1.576 0.047 0.097 0.117<br />

Height-for-age 0.512 0.009 8590 9814 1.761 0.018 0.494 0.531<br />

Weight-for-age 0.471 0.009 8590 9814 1.755 0.019 0.453 0.489<br />

Total fertility rate (0-4 years) 5.864 0.105 NA 66668 1.981 0.018 5.655 6.074<br />

Neonatal mortality rate (0-4 years) 48.694 3.332 11124 12559 1.508 0.068 42.029 55.358<br />

Infant mortality rate (0-4 years) 97.007 4.194 11162 12601 1.405 0.043 88.619 105.395<br />

Child mortality rate (0-4 years 76.551 4.303 11486 12906 1.688 0.056 67.945 85.157<br />

Under-5 child mortality rate (0-4 years) 166.131 5.486 11528 12954 1.541 0.033 155.160 177.103<br />

Postneonatal mortality rate (0-4 years) 48.313 2.849 11158 12595 1.403 0.059 42.615 54.010<br />

________________________________________________________________________________________________________<br />

MEN<br />

________________________________________________________________________________________________________<br />

Urban residence 0.145 0.011 2607 2607 1.573 0.075 0.124 0.167<br />

No education 0.521 0.016 2607 2607 1.597 0.030 0.490 0.552<br />

Secondary and higher 0.149 0.011 2607 2607 1.596 0.075 0.127 0.171<br />

Never married 0.399 0.012 2607 2607 1.279 0.031 0.374 0.423<br />

Currently married 0.560 0.012 2607 2607 1.269 0.022 0.535 0.585<br />

Knows at least one method 0.916 0.010 1433 1460 1.412 0.011 0.896 0.937<br />

Know any modern method 0.897 0.011 1433 1460 1.394 0.013 0.874 0.919<br />

Ever used any method 0.249 0.016 1433 1460 1.395 0.064 0.217 0.281<br />

Currently using method 0.153 0.014 1433 1460 1.456 0.091 0.125 0.181<br />

Current users of modern method 0.088 0.010 1433 1460 1.399 0.119 0.067 0.109<br />

Currently using pills 0.040 0.007 1433 1460 1.321 0.171 0.026 0.054<br />

Currently using IUD 0.001 0.000 1433 1460 0.431 0.343 0.000 0.002<br />

Currently using injections 0.041 0.008 1433 1460 1.473 0.188 0.026 0.056<br />

Currently using condom 0.005 0.004 1433 1460 1.965 0.754 0.000 0.012<br />

Currently using female sterilization 0.001 0.001 1433 1460 1.438 0.998 0.000 0.004<br />

Currently using abstinence 0.058 0.009 1433 1460 1.465 0.157 0.040 0.076<br />

Currently using withdrawal 0.006 0.003 1433 1460 1.274 0.440 0.001 0.011<br />

Want no more children 0.246 0.017 1433 1460 1.468 0.068 0.213 0.279<br />

Delay birth at least two years 0.431 0.019 1433 1460 1.433 0.044 0.393 0.468<br />

Ideal family size 6.380 0.121 2317 2328 1.166 0.019 6.139 6.621<br />

__________________________________________________________________________________________________________<br />

NA = Not applicable<br />

Appendix B* 193

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!