08.09.2014 Views

2013-2014 budget - City of Syracuse

2013-2014 budget - City of Syracuse

2013-2014 budget - City of Syracuse

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

11<br />

ESTIMATED REVENUES OTHER THAN REAL PROPERTY TAXES TO BE LEVIED<br />

2011/2012 2012/<strong>2013</strong> 2012/<strong>2013</strong> <strong>2013</strong>/<strong>2014</strong><br />

Actual Authorized Projected Adopted<br />

Public Works<br />

01.1710 Charges for Services $154,357 $20,000 $25,000 $20,000<br />

01.1711 Paving Cuts $139,162 $200,000 $100,000 $110,000<br />

01.1712 DPW Charges-Outside Agencies $88,125 $75,000 $85,000 $85,500<br />

01.1713 DPW Asphalt Sales $51,196 $0 $35,776 $0<br />

01.1740 Parking Meter Receipts $2,041,045 $2,050,000 $1,970,978 $1,971,000<br />

01.1720 Parking Lots $36,473 $19,400 $26,865 $27,780<br />

01.1722 <strong>City</strong> Garage $110,000 $110,004 $110,004 $0<br />

01.1723 Onondaga Tower Garage $286,336 $225,000 $225,000 $0<br />

01.1727 Fayette Parking Garage $473,998 $480,000 $460,000 $490,000<br />

01.1728 Madison-Irving Parking Garage $384,332 $350,000 $350,000 $360,000<br />

01.1729 Harrison Street Garage $584,262 $610,000 $512,040 $550,000<br />

01.1731 Washington Street Parking Garage $870,514 $800,000 $780,000 $900,000<br />

01.1732 Armory Square Garage $192,099 $164,000 $164,000 $175,000<br />

01.1733 OnCenter Parking Garage $98,231 $50,000 $50,000 $75,000<br />

01.1734 MONY Parking Garage $485,761 $460,000 $460,000 $500,000<br />

01.1741 Autopark Revenues $269 $0 $0 $0<br />

01.1742 DPW Loading Zone Permits $1,615 $1,875 $1,500 $1,500<br />

01.1743 Sidewalk Permits $1,700 $500 $1,000 $1,300<br />

01.1744 Sidewalk Café Permits $3,800 $3,300 $4,000 $3,000<br />

01.1745 DPW Event Cost Reimbursement $0 $0 $9,000 $0<br />

01.2130 Recycling Revenues $178,015 $197,500 $201,500 $205,000<br />

01.2131 Refuse & Garbage Charges $112,635 $172,736 $133,880 $133,880<br />

01.2301 Charges for Services-Other Governments $318,816 $250,000 $250,000 $260,000<br />

Subtotal $6,612,741 $6,239,315 $5,955,543 $5,868,960<br />

Assessment<br />

01.2662 Title Work $13,200 $8,000 $9,000 $11,000<br />

01.2663 Appraisal Fees $7,500 $6,500 $7,500 $7,500<br />

Subtotal $20,700 $14,500 $16,500 $18,500<br />

Total, Departmental Income $17,151,071 $15,257,385 $15,264,887 $15,795,750

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!