19.07.2014 Views

Primary Profile - Spanish Fork

Primary Profile - Spanish Fork

Primary Profile - Spanish Fork

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

2000 Census of Population and Housing - Summary File 3 Utah State Data Center <strong>Primary</strong> <strong>Profile</strong>, Page 1<br />

------------------------------------------------------------------------------------------------------------------------------------------------------<br />

| State: UT Area Name: <strong>Spanish</strong> <strong>Fork</strong> city |<br />

| County: MCD/CCD: Place: 71290 Tract: Block Group: |<br />

======================================================================================================================================================<br />

|P1/P2/P3/P4/P5 PERSONS |P13 HOUSEHOLD TYPE BY AGE |P8 AGE BY SEX |P9/P11 HOUSEHOLD TYPE BY RELATIONSHIP |<br />

|Universe: Total Population | OF HOUSEHOLDER |Universe: Total Population |Universe: Total Population w/Pop 65 and Over |<br />

| |Universe: Households | | |<br />

|Total Population 20,271 | | Male Female | Total 65+ |<br />

|Unweighted Sample Count 2,812 | Age Family Nonfamily | |In Households: 19,871 1,205 |<br />

|100-Percent Count 20,246 |Total: 4,765 745 |Total: 10,269 10,002 | Family Households: 18,982 905 |<br />

|Percent of Persons | 15-24 402 99 | | Householder: 4,765 475 |<br />

| in Sample 13.9% | 25-34 1,445 82 |


2000 Census of Population and Housing - Summary File 3 Utah State Data Center <strong>Primary</strong> <strong>Profile</strong>, Page 2<br />

------------------------------------------------------------------------------------------------------------------------------------------------------<br />

| State: UT Area Name: <strong>Spanish</strong> <strong>Fork</strong> city |<br />

| County: MCD/CCD: Place: 71290 Tract: Block Group: |<br />

======================================================================================================================================================<br />

|PCT8 GRANDPARENTS BY LENGTH OF TIME RESPONSIBLE | P15 FAMILY TYPE BY PRESENCE OF OWN CHILDREN | P21 PLACE OF BIRTH BY CITIZENSHIP STATUS |<br />

| FOR GRANDCHILDREN UNDER 18 YEARS | UNDER 18 YEARS BY AGE OF OWN CHILDREN | Universe: Total Population |<br />

|Universe: Population 30 Years and Over in | Universe: Families | |<br />

| Households | | Total Population: 20,271 |<br />

| | Total Families: 4,765 | |<br />

|Total Pop. 30 & Over in Households: 7,701 | | Native: 19,640 |<br />

| | Married Couple Families: 4,238 | Born in State of Residence 14,915 |<br />

| Living with Own Grandchildren Und. 18: 375 | With Own Children Under 18: 2,818 | Born in Other State in the |<br />

| Grandparents Responsible for | Under 6 Years Only 843 | United States: 4,588 |<br />

| Own Grandchildren Under 18 Years: 161 | Under 6 and 6 to 17 Years 960 | Northeast 215 |<br />

| Length of Time -- | 6 to 17 Years Only 1,015 | Midwest 463 |<br />

| Less Than 6 Months 33 | No Own Children Under 18 1,420 | South 624 |<br />

| 6 to 11 Months 6 | | West 3,286 |<br />

| 1 to 2 Years 88 | Other Families: 527 | Born Outside the United States: 137 |<br />

| 3 to 4 Years 18 | Male Householder, | Puerto Rico 36 |<br />

| 5 Years or More 16 | No Wife Present: 102 | U.S. Island Areas 0 |<br />

| | With Own Children Under 18: 75 | Born abroad of American |<br />

| Grandparents Not Responsible For | Under 6 Years Only 29 | Parent(s) 101 |<br />

| Own Grandchildren Under 18 Years 214 | Under 6 and 6 to 17 Years 8 | |<br />

| | 6 to 17 Years Only 38 | Foreign Born: 631 |<br />

| Not Living with Own Grandchildren | No Own Children Under 18 27 | Naturalized Citizen 200 |<br />

| Under 18 Years 7,326 | | Not a Citizen 431 |<br />

| | Female Householder, | |<br />

|----------------------------------------------------| No Husband Present: 425 |------------------------------------------------|<br />

|PCT9 HOUSEHOLD RELATIONSHIP BY GRANDPARENTS LIVING | With Own Children Under 18: 217 | P19 LANGUAGE SPOKEN AT HOME BY ABILITY TO |<br />

| WITH OWN GRANDCHILDREN UNDER 18 YEARS BY | Under 6 Years Only 54 | SPEAK ENGLISH BY AGE |<br />

| RESPONSIBILITY FOR OWN GRANDCHILDREN | Under 6 and 6 to 17 Years 47 | Universe: Pop. 5 Years and Over ( 17,552) |<br />

|Universe: Population 30 Years and Over in | 6 to 17 Years Only 116 | |<br />

| Households | No Own Children Under 18 208 | Speak Only English 16,344 |<br />

| |----------------------------------------------| |<br />

|Total Pop. 30 & Over in Households: 7,701 | P23 YEAR OF ENTRY BY CITIZENSHIP STATUS | Speak <strong>Spanish</strong>: 910 |<br />

| | Universe: Foreign-born Population | Speak English "Very Well" 565 |<br />

| Householder or Spouse: 7,116 | | Speak English "Well" 204 |<br />

| Living w/own Grandchild Under 18: 275 | Naturalized Not a | Speak English "Not Well" 115 |<br />

| Responsible for Own Grandchild 156 | Year of Entry Citizen Citizen | Speak English "Not at All" 26 |<br />

| Not Responsible for Own Grandchild 119 | | |<br />

| Not Living w/Own Grandchild Under 18 6,841 | Total For. Born Pop.: 200 431 | Speak Other Indo-European Lang.: 134 |<br />

| | 1990 to March 2000 56 294 | Speak English "Very Well" 124 |<br />

| Parent or Parent-in-Law of | 1980 to 1989 64 104 | Speak English "Well" 10 |<br />

| Householder: 147 | Before 1980 80 33 | Speak English "Not Well" 0 |<br />

| Living w/Own Grandchild Under 18: 100 |----------------------------------------------| Speak English "Not at All" 0 |<br />

| Responsible for Own Grandchild 5 | P22 YEAR OF ENTRY | |<br />

| Not Responsible for Own Grandchild 95 | Universe: Foreign-born Population | Speak Asian/Pacific Island Lang.: 129 |<br />

| Not Living w/Own Grandchild Under 18 47 | | Speak English "Very Well" 88 |<br />

| | Total Foreign Born Population: 631 | Speak English "Well" 34 |<br />

| Other Relatives or Nonrelatives of | | Speak English "Not Well" 7 |<br />

| Householder: 438 | 1995 to March 2000 192 | Speak English "Not at All" 0 |<br />

| Living w/Own Grandchild Under 18: 0 | 1990 to 1994 158 | |<br />

| Responsible for Own Grandchild 0 | 1985 to 1989 115 | Speak Other Languages: 35 |<br />

| Not Responsible for Own Grandchild 0 | 1980 to 1984 53 | Speak English "Very Well" 25 |<br />

| Not Living w/Own Grandchild Under 18 438 | 1975 to 1979 55 | Speak English "Well" 10 |<br />

| | 1970 to 1974 27 | Speak English "Not Well" 0 |<br />

| | 1965 to 1969 10 | Speak English "Not at All" 0 |<br />

| | Before 1965 21 | |<br />

------------------------------------------------------------------------------------------------------------------------------------------------------


2000 Census of Population and Housing - Summary File 3 Utah State Data Center <strong>Primary</strong> <strong>Profile</strong>, Page 3<br />

------------------------------------------------------------------------------------------------------------------------------------------------------<br />

| State: UT Area Name: <strong>Spanish</strong> <strong>Fork</strong> city |<br />

| County: MCD/CCD: Place: 71290 Tract: Block Group: |<br />

======================================================================================================================================================<br />

|PCT16/PCT18 ANCESTRY |<br />

|Two Universes: PCT16-Persons; PCT18-Total Ancestry Categories Reported |<br />

| |<br />

| First Total First Total First Total |<br />

|First Ancestry 16,121 N/A Reported Reported Reported Reported |<br />

|Total Specified Ancestries N/A 22,103 |<br />

| |<br />

| Acadian/Cajun 10 10 Israeli 0 0 West Indian (Exc Hisp Grp): 0 0 |<br />

| Afghan 0 0 Italian 207 308 Bahamian 0 0 |<br />

| Albanian 0 0 Latvian 0 0 Barbadian 0 0 |<br />

| Alsatian 0 0 Lithuanian 0 0 Belizean 0 0 |<br />

| Arab: 0 0 Luxemburger 0 0 Bermudan 0 0 |<br />

| Egyptian 0 0 Macedonian 0 0 British West Indian 0 0 |<br />

| Iraqi 0 0 Maltese 0 0 Dutch West Indian 0 0 |<br />

| Jordanian 0 0 New Zealander 8 8 Haitian 0 0 |<br />

| Lebanese 0 0 Northern European 8 8 Jamaican 0 0 |<br />

| Moroccan 0 0 Norwegian 355 523 Trinidadian & Tobagonian 0 0 |<br />

| Palestinian 0 0 Pennsylvania German 0 0 U.S. Virgin Islander 0 0 |<br />

| Syrian 0 0 Polish 70 106 West Indian 0 0 |<br />

| Arab/Arabic 0 0 Portuguese 0 6 Other West Indian 0 0 |<br />

| Other Arab 0 0 Romanian 0 0 Yugoslavian 0 14 |<br />

| Armenian 9 9 Russian 0 0 Other Groups 1,765 2,103 |<br />

| Assyrian/Chaldean/Syriac 0 0 Scandinavian 214 259 Unclassified or |<br />

| Australian 0 10 Scotch-Irish 149 181 Not Reported 4,150 N/A |<br />

| Austrian 48 48 Scottish 628 874 +-------------------------------------------------|<br />

| Basque 0 0 Serbian 9 9 |PCT21 RESIDENCE IN 1995 |<br />

| Belgian 19 19 Slavic 0 0 |Universe: Population 5 Years and Over |<br />

| Brazilian 0 0 Slovak 0 0 | |<br />

| British 187 240 Slovene 0 0 |Total Population 5 Years and Over: 17,552 |<br />

| Bulgarian 0 0 Soviet Union 0 0 | |<br />

| Canadian 48 48 Subsaharan African: 31 38 | Same House in 1995 7,373 |<br />

| Carpatho Rusyn 0 0 Cape Verdean 0 0 | Different House in 1995: 10,179 |<br />

| Celtic 8 8 Ethiopian 0 0 | In United States in 1995: 9,845 |<br />

| Croatian 0 0 Ghanian 0 0 | Same City or Town: 2,622 |<br />

| Cypriot 0 0 Kenyan 0 0 | Same County 2,622 |<br />

| Czech 43 44 Liberian 0 0 | Different County (Same State) 0 |<br />

| Czechoslovakian 0 0 Nigerian 0 0 | Not Same City or Town: 7,223 |<br />

| Danish 1,059 1,872 Senegalese 0 0 | Same County 4,003 |<br />

| Dutch 247 465 Sierra Leonean 0 0 | Different County: 3,220 |<br />

| Eastern European 0 0 Somalian 0 0 | Same State 1,533 |<br />

| English 5,157 6,623 South African 17 17 | Different State: 1,687 |<br />

| Estonian 0 0 Sudanese 0 0 | Northeast 19 |<br />

| European 626 642 Ugandan 0 0 | Midwest 136 |<br />

| Finnish 31 31 Zairian 0 0 | South 227 |<br />

| French (Except Basque) 271 486 Zimbabwean 0 0 | West 1,305 |<br />

| French Canadian 13 13 African 14 21 | In Puerto Rico in 1995: 12 |<br />

| German 1,124 1,976 Other Subsaharan Af. 0 0 | Same City or Town 0 |<br />

| German Russian 0 0 Swedish 549 854 | Not Same City or Town 0 |<br />

| Greek 36 69 Swiss 89 177 | Same Municipio 0 |<br />

| Guyanese 0 0 Turkish 0 0 | Different Municipio 0 |<br />

| Hungarian 0 0 Ukranian 10 38 | Elsewhere in 1995: 322 |<br />

| Icelander 432 548 United States/American 1,751 1,751 | U.S. Island Areas 0 |<br />

| Iranian 0 0 Welsh 410 739 | Foreign Country or at Sea 322 |<br />

| Irish 500 946 | |<br />

------------------------------------------------------------------------------------------------------------------------------------------------------


2000 Census of Population and Housing - Summary File 3 Utah State Data Center <strong>Primary</strong> <strong>Profile</strong>, Page 4<br />

------------------------------------------------------------------------------------------------------------------------------------------------------<br />

| State: UT Area Name: <strong>Spanish</strong> <strong>Fork</strong> city |<br />

| County: MCD/CCD: Place: 71290 Tract: Block Group: |<br />

======================================================================================================================================================<br />

|P147A-I SCHOOL ENROLLMENT BY LEVEL AND SCHOOL TYPE BY RACE |<br />

|Universe: Population 3 Years and Over |<br />

| |<br />

| Black Amer Indian Nat Hawaiian Other Two Or : White Alone |<br />

| White /Af Amer /Alaska Nat Asian /Pac Isl Race More : Hispanic not Hispanic |<br />

| Alone Alone Alone Alone Alone Alone Races : or Latino or Latino |<br />

| : |<br />

|Total Population 3 and Over: 17,569 11 234 47 46 444 228 : 844 17,243 |<br />

| : |<br />

| In Nursery School/Preschool: 530 0 7 0 0 21 32 : 51 507 |<br />

| Public School 257 0 7 0 0 21 27 : 37 248 |<br />

| Private School 273 0 0 0 0 0 5 : 14 259 |<br />

| Enrolled in Kindergarten: 448 0 8 0 0 12 12 : 26 439 |<br />

| Public School 441 0 8 0 0 12 12 : 26 432 |<br />

| Private School 7 0 0 0 0 0 0 : 0 7 |<br />

| Enrolled in Grade 1-Grade 8: 3,084 0 30 8 5 84 79 : 159 3,017 |<br />

| Public School 3,038 0 30 8 5 84 79 : 159 2,971 |<br />

| Private School 46 0 0 0 0 0 0 : 0 46 |<br />

| Enrolled in Grade 9-Grade 12: 1,313 0 26 14 12 24 7 : 45 1,299 |<br />

| Public School 1,258 0 26 14 12 24 7 : 45 1,244 |<br />

| Private School 55 0 0 0 0 0 0 : 0 55 |<br />

| Enrolled in College: 961 4 10 7 5 3 36 : 11 961 |<br />

| Public School 694 4 10 0 0 3 25 : 11 694 |<br />

| Private School 267 0 0 7 5 0 11 : 0 267 |<br />

| Not Enrolled in School 11,233 7 153 18 24 300 62 : 552 11,020 |<br />

|----------------------------------------------------------------------------------------------------------------------------------------------------|<br />

| |<br />

|P148A-I EDUCATIONAL ATTAINMENT BY SEX AND RACE |<br />

|Universe: Population 25 Years and Over |<br />

| |<br />

| Black Amer Indian Nat Hawaiian Other Two or : White Alone |<br />

| White /Af Amer /Alaska Nat Asian /Pac Isl Race More : Hispanic not Hispanic |<br />

| Alone Alone Alone Alone Alone Alone Races : or Latino or Latino |<br />

| : |<br />

|Total Population 25 and Over: 9,375 11 96 16 34 243 68 : 459 9,199 |<br />

| : |<br />

| Male: 4,621 11 73 7 24 140 44 : 243 4,553 |<br />

| Less than 9th Grade 43 0 10 0 0 20 0 : 34 39 |<br />

| 9th-12th Grade, No Diploma 271 7 11 0 0 27 7 : 60 249 |<br />

| High School Graduate/GED 1,028 0 8 0 17 34 3 : 41 1,024 |<br />

| Some College, No Degree 1,602 4 35 7 7 35 34 : 60 1,587 |<br />

| Associate Degree 458 0 8 0 0 0 0 : 0 458 |<br />

| Bachelors Degree 794 0 1 0 0 24 0 : 39 780 |<br />

| Graduate/Professional Degree 425 0 0 0 0 0 0 : 9 416 |<br />

| : |<br />

| Female: 4,754 0 23 9 10 103 24 : 216 4,646 |<br />

| Less than 9th Grade 44 0 0 0 0 17 0 : 17 44 |<br />

| 9th-12th Grade, No Diploma 371 0 0 0 0 34 0 : 53 352 |<br />

| High School Graduate/GED 1,458 0 15 4 5 5 0 : 19 1,444 |<br />

| Some College, No Degree 1,451 0 8 0 5 10 13 : 50 1,416 |<br />

| Associate Degree 544 0 0 0 0 27 0 : 41 530 |<br />

| Bachelors Degree 755 0 0 5 0 10 0 : 26 739 |<br />

| Graduate/Professional Degree 131 0 0 0 0 0 11 : 10 121 |<br />

------------------------------------------------------------------------------------------------------------------------------------------------------


2000 Census of Population and Housing - Summary File 3 Utah State Data Center <strong>Primary</strong> <strong>Profile</strong>, Page 5<br />

------------------------------------------------------------------------------------------------------------------------------------------------------<br />

| State: UT Area Name: <strong>Spanish</strong> <strong>Fork</strong> city |<br />

| County: MCD/CCD: Place: 71290 Tract: Block Group: |<br />

======================================================================================================================================================<br />

|P36 SCHOOL ENROLLMENT BY LEVEL AND SCHOOL TYPE |P37 EDUCATIONAL ATTAINMENT BY SEX |P44 FAMILY TYPE BY EMPLOYMENT |<br />

|Universe: Population 3 Years and Over |Universe: Population 25 Years and Over | STATUS |<br />

| | |Universe: Families |<br />

| Male Female | Total Male Female | |<br />

|Total Pop. 3 and Over: 9,456 9,123 |Total Pop. 25 and over: 9,843 4,920 4,923 |Total Families: 4,765 |<br />

| In Nursery/Preschool: 360 230 | No School Completed 41 30 11 | Married Couple Families: 4,238 |<br />

| Public School 187 125 | Nursery to 4th Grade 31 14 17 | Husband in Labor Force: 3,701 |<br />

| Private School 173 105 | 5th and 6th Grade 6 6 0 | Husband Employed or |<br />

| In Kindergarten: 268 212 | 7th and 8th Grade 56 23 33 | in Armed Forces: 3,649 |<br />

| Public School 261 212 | 9th Grade 92 19 73 | Wife in Labor Force: 2,431 |<br />

| Private School 7 0 | 10th Grade 104 31 73 | Wife Employed or In |<br />

| In Grade 1 - Grade 4: 881 924 | 11th Grade 220 121 99 | Armed Forces 2,385 |<br />

| Public School 866 915 | 12th Grade, No Diploma 312 152 160 | Wife Unemployed 46 |<br />

| Private School 15 9 | High School Graduate/GED 2,577 1,090 1,487 | Wife Not in Labor |<br />

| In Grade 5 - Grade 8: 783 702 | Some College: < 1 Year 982 470 512 | Force 1,218 |<br />

| Public School 761 702 | Some College: 1 Year | |<br />

| Private School 22 0 | or More, No Degree 2,229 1,254 975 | Husband Unemployed: 52 |<br />

| In Grade 9 - Grade 12: 664 732 | Associate Degree 1,037 466 571 | Wife in Labor Force: 29 |<br />

| Public School 659 682 | Bachelors Degree 1,589 819 770 | Wife Employed or in |<br />

| Private School 5 50 | Masters Degree 407 315 92 | Armed Forces 29 |<br />

| College: Undergraduate: 555 329 | Professional Degree 133 83 50 | Wife Unemployed 0 |<br />

| Public School 436 266 | Doctorate Degree 27 27 0 | Wife Not in Labor |<br />

| Private School 119 63 | | Force 23 |<br />

| Graduate/Professional: 91 51 |-------------------------------------------------------------| |<br />

| Public School 17 17 |P45 EMPLOYMENT STATUS OF WOMEN BY PRESENCE OF OWN CHILDREN | Husband Not in |<br />

| Private School 74 34 | UNDER 18 YEARS BY AGE OF OWN CHILDREN | Labor Force: 537 |<br />

| Not Enrolled in School 5,854 5,943 |Universe: Females 16 Years and Over | Wife in Labor Force: 134 |<br />

|------------------------------------------------| | Wife Employed or in |<br />

|P38 EMPLOYMENT STATUS BY SCHOOL ENROLLMENT |Total Females 16 and Over: 6,439 | Armed Forces 134 |<br />

|Universe: Population 16 to 19 Years | | Wife Unemployed 0 |<br />

| | With Own Children Under 18 Years: 3,196 | Wife Not in Labor |<br />

|Total Population 16 to 19: 1,326 | Under 6 Years Only: 965 | Force 403 |<br />

| In Armed Forces: 0 | In Labor Force: 530 | |<br />

| Enrolled in School: 0 | Employed or in Armed Forces 508 | Other Families: 527 |<br />

| High School Graduate 0 | Unemployed 22 | Male Householder, |<br />

| Not High School Graduate 0 | Not in Labor Force 435 | no Wife Present: 102 |<br />

| Not Enrolled in School: 0 | Under 6 and 6 to 17 Years: 1,039 | In Labor Force: 89 |<br />

| High School Graduate 0 | In Labor Force: 567 | Employed or In |<br />

| Not High School Graduate 0 | Employed or in Armed Forces 563 | Armed Forces 89 |<br />

| Civilian: 1,326 | Unemployed 4 | Unemployed 0 |<br />

| Enrolled in School: 939 | Not in Labor Force 472 | Not in Labor Force 13 |<br />

| Employed 547 | 6 to 17 Years Only: 1,192 | |<br />

| Unemployed 113 | In Labor Force: 918 | Female Householder, |<br />

| Not in Labor Force 279 | Employed or in Armed Forces 899 | no Husband Present: 425 |<br />

| Not Enrolled in School: 387 | Unemployed 19 | In Labor Force: 295 |<br />

| High School Graduate: 226 | Not in Labor Force 274 | Employed or In |<br />

| Employed 170 | | Armed Forces 290 |<br />

| Unemployed 8 | No Own Children Under 18 Years: 3,243 | Unemployed 5 |<br />

| Not in Labor Force 48 | In Labor Force: 2,009 | Not in Labor Force 130 |<br />

| Not High School Graduate: 161 | Employed or in Armed Forces 1,894 | |<br />

| Employed 72 | Unemployed 115 | |<br />

| Unemployed 52 | Not in Labor Force 1,234 | |<br />

| Not in Labor Force 37 | | |<br />

------------------------------------------------------------------------------------------------------------------------------------------------------


2000 Census of Population and Housing - Summary File 3 Utah State Data Center <strong>Primary</strong> <strong>Profile</strong>, Page 6<br />

------------------------------------------------------------------------------------------------------------------------------------------------------<br />

| State: UT Area Name: <strong>Spanish</strong> <strong>Fork</strong> city |<br />

| County: MCD/CCD: Place: 71290 Tract: Block Group: |<br />

======================================================================================================================================================<br />

|P43/P150A-I EMPLOYMENT STATUS BY SEX AND RACE/HISPANIC OR LATINO ORIGIN |<br />

|Universe: Population 16 Years and Over |<br />

| Black Amer Indian Nat Hawaiian Other Two or : White Alone |<br />

| All : White /Af Amer /Alaska Nat Asian /Pac Isl Race More : Hispanic Not Hispanic |<br />

| Races : Alone Alone Alone Alone Alone Alone Races : or Latino or Latino |<br />

|Total 16 and Over: 12,911 : 12,251 11 169 25 38 318 99 : 572 12,051 |<br />

| Male: 6,472 : 6,085 11 92 7 28 186 63 : 320 5,996 |<br />

| in Labor Force: 5,222 : 4,931 11 46 7 24 159 44 : 233 4,871 |<br />

| in Armed Forces 14 : 14 0 0 0 0 0 0 : 0 14 |<br />

| Civilian: 5,208 : 4,917 11 46 7 24 159 44 : 233 4,857 |<br />

| Employed 5,018 : 4,754 11 46 7 24 135 41 : 206 4,694 |<br />

| Unemployed 190 : 163 0 0 0 0 24 3 : 27 163 |<br />

| Not in Labor Force 1,250 : 1,154 0 46 0 4 27 19 : 87 1,125 |<br />

| : : |<br />

| Female: 6,439 : 6,166 0 77 18 10 132 36 : 252 6,055 |<br />

| in Labor Force: 4,024 : 3,879 0 36 9 5 68 27 : 126 3,821 |<br />

| in Armed Forces 0 : 0 0 0 0 0 0 0 : 0 0 |<br />

| Civilian: 4,024 : 3,879 0 36 9 5 68 27 : 126 3,821 |<br />

| Employed 3,864 : 3,741 0 30 9 5 68 11 : 126 3,683 |<br />

| Unemployed 160 : 138 0 6 0 0 0 16 : 0 138 |<br />

| Not in Labor Force 2,415 : 2,287 0 41 9 5 64 9 : 126 2,234 |<br />

|----------------------------------------------------------------------------------------------------------------------------------------------------|<br />

|P46 LIVING ARRANGEMENTS OF OWN CHILDREN UNDER 18 YEARS IN FAMILIES AND |P48 FAMILY TYPE BY NUMBER OF |P47 WORK STATUS IN 1999 BY USUAL HOURS |<br />

| SUBFAMILIES BY EMPLOYMENT STATUS OF PARENTS | WORKERS IN FAMILY IN 1999| WORKED PER WEEK BY WEEKS WORKED |<br />

|Universe: Own Children Under 18 Years in Families and Subfamilies |Universe: Families |Universe: Population 16 Years and Over |<br />

| | | |<br />

| Under 6 6-17 | | Male Female |<br />

| |Total Families: 4,765 |Total Pop. 16+: 6,472 6,439 |<br />

|Total Own Children Under 18: 3,170 4,653 | Married Cpl Fam: 4,238 |Worked in 1999: 5,615 4,500 |<br />

| Living with Two Parents: 2,897 4,175 | No Workers 236 | 35+ Hours/Week 4,703 2,404 |<br />

| Both Parents in Labor Force 1,366 2,574 | 1 Worker 950 | 50-52 Weeks 3,698 1,678 |<br />

| Father Only in Labor Force 1,430 1,522 | 2 Workers: 2,177 | 48-49 Weeks 286 87 |<br />

| Mother Only in Labor Force 27 46 | Husband and | 40-47 Weeks 284 228 |<br />

| Neither Parent in Labor Force 74 33 | Wife Worked 2,048 | 27-39 Weeks 191 165 |<br />

| Living With One Parent: 273 478 | Other 129 | 14-26 Weeks 141 174 |<br />

| Living With Father: 64 98 | 3+ Workers: 875 | 1-13 Weeks 103 72 |<br />

| in Labor Force 55 98 | Husband and | |<br />

| Not in Labor Force 9 0 | Wife Worked 774 | 15-34 hours/wk 805 1,568 |<br />

| Living with Mother: 209 380 | Other 101 | 50-52 Weeks 269 719 |<br />

| in Labor Force 140 319 | | 48-49 Weeks 45 54 |<br />

| Not in Labor Force 69 61 | Other Families: 527 | 40-47 Weeks 116 196 |<br />

|-----------------------------------------------------------------------------| Male Householder, | 27-39 Weeks 137 211 |<br />

|P41 TYPES OF DISABILITY |P42 DISABILITY STATUS BY AGE | no Wife: 102 | 14-26 Weeks 101 250 |<br />

|Universe: Total Disabilities Tallied |Univ.: Civilian Noninstitutionalized| No Workers 0 | 1-13 Weeks 137 138 |<br />

|for the Civilian Noninstitutionalized | Population 5 Years and Over | 1 Worker 63 | |<br />

|Population 5 Years+ with Disabilities | | 2 Workers 36 | 1-14 Hours/Wk 191 528 |<br />

| | With a No | 3+ Workers 3 | 50-52 Weeks 28 144 |<br />

|Total Disabilities Tallied: 4,092 | Disability Disability | Female Householder, | 48-49 Weeks 0 19 |<br />

| Sensory Disability 523 |Total: 2,314 14,831 | no Husband: 425 | 40-47 Weeks 12 54 |<br />

| Physical Disability 985 | 5-15 Years 211 4,430 | No Workers 34 | 27-39 Weeks 16 70 |<br />

| Mental Disability 710 | 16-20 Years 174 1,368 | 1 Worker 213 | 14-26 Weeks 19 93 |<br />

| Self-Care Disability 308 | 21-64 Years 1,432 8,318 | 2 Workers 109 | 1-13 Weeks 32 148 |<br />

| Go-Outside-Home Disability 670 | 65-74 Years 198 497 | 3+ Workers 69 |Did not work |<br />

| Employment Disability 896 | 75+ Years 299 218 | | in 1999 857 1,939 |<br />

------------------------------------------------------------------------------------------------------------------------------------------------------


2000 Census of Population and Housing - Summary File 3 Utah State Data Center <strong>Primary</strong> <strong>Profile</strong>, Page 7<br />

------------------------------------------------------------------------------------------------------------------------------------------------------<br />

| State: UT Area Name: <strong>Spanish</strong> <strong>Fork</strong> city |<br />

| County: MCD/CCD: Place: 71290 Tract: Block Group: |<br />

======================================================================================================================================================<br />

|P50 OCCUPATION |P51 INDUSTRY BY CLASS OF WORKER |<br />

|Universe: Employed Civilians 16 and Over |Universe: Employed Civilians 16 & Over |<br />

| | |<br />

|Total Employed Civilians 16 and Over: 8,882 |Total Emp. Civ. 16+: 8,882 |<br />

| Management, Professional & Related Occ: 2,762 Transportation & Material Moving: 523| All Industries except |<br />

| Management, Business, Financial Operations: 1,129 Supervisors, Transportation & Material | Agriculture, Forestry, |<br />

| Management (except Farmers/Farm Managers) 716 Moving Workers 9| Fishing, Hunting, Mining: 8,749 |<br />

| Farmers and Farm Managers 30 Aircraft & Traffic Control 0| Private For-profit Wage |<br />

| Business & Financial Operations: 383 Motor Vehicle Operators 221| & Salary workers: 6,337 |<br />

| Business Operations Specialists 218 Rail, Water & Other Transportation 32| Employee of Private |<br />

| Financial Specialists 165 Material Moving Workers 261| Company 6,060 |<br />

| Professional & Related Occupations: 1,633|---------------------------------------------------| Self-employed in Own |<br />

| Computer & Mathematical Occupations 279|P49 INDUSTRY | Incorporated Business 277 |<br />

| Architecture & Engineering Occupations: 135|Universe: Employed Civilians 16 and Over | Private Not-for-profit |<br />

| Architects, Surveyors, Cartographers, | | Wage & Salary workers 715 |<br />

| & Engineers 80|Total Employed Civilians 16 and Over: 8,882| Local Government Workers 556 |<br />

| Drafters, Engineering & Map Technicians 55| Agriculture, Forestry, Fishing, | State Government Workers 402 |<br />

| Life, Physical & Social Science Occup. 67| Hunting & Mining: 133| Federal Govt Workers 200 |<br />

| Community & Social Services 64| Agric, Forestry, Fishing, & Hunting 79| Self-Employed in Own |<br />

| Legal Occupations 39| Mining 54| Not Incorporated Bus 514 |<br />

| Education, Training & Library Occupations 524| | Unpaid Family Workers 25 |<br />

| Arts, Design, Entertainment, Sports, | Construction 891| |<br />

| & Media Occupations 103| Manufacturing 1,524| Agriculture, Forestry, |<br />

| Healthcare Practitioners & Technical Occ: 422| Wholesale Trade 306| Fishing, Hunting, Mining: 133 |<br />

| Health Diagnosing, Treating Practitioners | Retail Trade 1,234| Agriculture, Forestry, |<br />

| & Technical Occupations 267| | Fishing & Hunting: 79 |<br />

| Health Technologists & Technicians 155| Transportation, Warehousing | Private For-profit Wage |<br />

| | & Utilities: 338| & Salary Workers: 40 |<br />

| Service Occupations: 1,175| Transportation & Warehousing 287| Employee of Private |<br />

| Healthcare Support Occupations 207| Utilities 51| Company 40 |<br />

| Protective Service Occupations: 185| | Self-employed in Own |<br />

| Fire Fighting, Prevention, & Law | Information 289| Incorporated Business 0 |<br />

| Enforcement Workers, inc Supervisors 135| | Private Not-for-profit |<br />

| Other Protective Services inc Supervisors 50| Finance, Insurance, Real Estate, | Wage & Salary Workers 0 |<br />

| Food Preparation & Serving 364| Rental & Leasing: 447| Local Govt Workers 0 |<br />

| Building & Grounds Cleaning & Maintenance 218| Finance & Insurance 343| State Govt Workers 0 |<br />

| Personal Care & Service 201| Real Estate & Rental & Leasing 104| Federal Govt Workers 8 |<br />

| | | Self-employed in Own |<br />

| Sales & Office Occupations: 2,375| Professional, Scientific, Management, | Not Incorporated Bus 23 |<br />

| Sales & Related Occupations 1,050| Administrative & Waste Management: 619| Unpaid Family Workers 8 |<br />

| Office & Administrative Support 1,325| Professional, Scientific & Tech Serv 393| |<br />

