11.02.2014 Views

Trust Board papers November 2012 - Barking Havering and ...

Trust Board papers November 2012 - Barking Havering and ...

Trust Board papers November 2012 - Barking Havering and ...

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>Trust</strong> I&E summary by Division/Directorate:<br />

<strong>2012</strong>/13 In Month <strong>2012</strong>/13 In Month <strong>2012</strong>/13 Year to date (£'000) 2011/12 <strong>2012</strong>/13 <strong>2012</strong>/13 Foreast (£'000)<br />

Actual £'000 Var £'000 Var %<br />

Adj Actual<br />

WTE<br />

Variance<br />

WTE Actual £'000 Var £'000 Var %<br />

Adj Average<br />

Actual WTE<br />

Average<br />

Actual £'000<br />

YTD Actual<br />

£'000<br />

Annual<br />

Budget £'000 Actual £'000 Var £'000<br />

(32,691) 888 2.79% Central Income (193,737) 1,924 1.00% (32,119) (182,812) (381,659) (388,538) 6,879<br />

Surgical Services Division<br />

3,692 (109) -3.04% 662.14 -0.81 Anaesthetics 22,296 (672) -3.11% 613.40 3,507 19,928 42,137 44,268 (2,130)<br />

1,370 (140) -11.38% 224.94 -0.93 Specialist Surgery 8,271 (242) -3.01% 250.26 1,340 7,900 15,600 16,271 (671)<br />

1,475 (73) -5.19% 327.24 -5.18 Surgery 8,678 (203) -2.40% 384.78 1,624 9,614 16,625 17,178 (553)<br />

6,538 (322) -5.17% 1,214.32 -6.92 Total 39,245 (1,117) -2.93% 1,248.44 6,472 37,443 74,363 77,717 (3,354)<br />

Emergency Care, Gen Med & Neurosciences<br />

3,774 (245) -6.95% 957.31 -63.82 Medicine 22,747 (909) -4.16% 1,033.10 3,829 22,837 42,811 44,476 (1,666)<br />

2,371 47 1.95% 523.96 13.12 Emergency Care 15,012 (191) -1.29% 583.37 2,573 14,499 28,732 29,933 (1,201)<br />

1,096 32 2.83% 237.60 -3.74 Neurosciences 6,916 11 0.16% 230.86 1,136 6,927 13,536 13,703 (166)<br />

7,240 (166) -2.35% 1,718.87 -54.44 Total 44,675 (1,089) -2.50% 1,847.33 7,538 44,262 85,079 88,112 (3,032)<br />

Women's, Children & Support Services<br />

1,148 28 2.34% 269.75 -17.84 Children 6,922 117 1.66% 263.71 1,188 7,162 14,093 13,958 135<br />

882 1 0.08% 377.20 -7.52 Support Services 5,380 (119) -2.27% 382.87 887 5,319 10,212 10,685 (473)<br />

2,937 (26) -0.89% 634.61 35.36 Women 17,960 (401) -2.28% 678.97 3,124 18,846 34,907 35,659 (752)<br />

4,967 2 0.05% 1,281.56 10.00 Total 30,262 (403) -1.35% 1,325.55 5,200 31,327 59,212 60,302 (1,090)<br />

Diagnostics & Specialist Medicine<br />

1,884 (158) -9.13% 279.47 7.71 Pathology 11,125 (631) -6.01% 284.06 1,777 10,854 20,519 22,003 (1,484)<br />

1,730 (158) -10.08% 313.05 -21.16 Radiology 10,357 (629) -6.47% 287.38 1,543 9,081 18,869 20,445 (1,576)<br />

3,226 105 3.15% 575.57 7.30 Specialist Medicine 20,354 (349) -1.74% 605.48 3,441 20,440 38,961 40,058 (1,097)<br />

6,840 (211) -3.18% 1,168.09 -6.15 Total 41,836 (1,609) -4.00% 1,176.92 6,762 40,375 78,349 82,506 (4,157)<br />

7,082 504 6.65% 840.00 34.75 Corporate 43,441 1,107 2.49% 728.52 6,777 41,169 87,962 87,437 524<br />

(23) 695 103.46% 6,222.84 -22.76 - Sub-total 5,721 (1,187) -26.18% 6,326.76 630 11,763 3,307 7,536 (4,229)<br />

91 (57) -167.77%<br />

Central adjustment including<br />

provisions & red CIP (520) 725 353.73% 134 764 410 (7,113) 7,523<br />

(440) Contract QIPP adjmt. & reserves (1,465) (5,353) 4,888 (10,241)<br />

1,171 37 3.08% Depreciation 7,104 143 1.97% 1,169 6,958 14,494 14,162 332<br />

2,178 20 0.90% PDC & Net Interest 14,034 18 0.13% 2,209 13,431 28,075 28,008 67<br />

3,417 255 6.95% Total 26,339 (1,766) -7.18% 6,326.76 4,142 32,917 40,933 47,481 (6,548)<br />

Impairments (2,005) (5,318) (2,005) (2,005)<br />

3,417 255 6.95% Net position 24,334 (1,766) -7.82% 6,326.76 4,142 27,599 38,928 45,476 (6,548)<br />

• Central income over-performance primarily driven by over-performance on out-patients (£3.9m), less shortfall of £2.2m transitional funding to be agreed.<br />

• Surgical Services YTD overspending primarily driven by £0.4m CIP shortfall, Medical staffing £0.5m <strong>and</strong> Theatres non-pay £0.2m.<br />

• Emergency/Medicine/Neuro YTD overspending primarily related to CIP shortfall £0.3m <strong>and</strong> Nursing in Acute Medicine £0.6m<br />

• Women/Children/Support YTD, primarily in Women, related to Midwifery £0.2m <strong>and</strong> HIV drugs £0.2m, although run rate has improved in M5.<br />

• Diagnostics & Specialist Medicine primarily related to Pathology consumables £0.4m, pay of £0.8m (mainly Radiology medical staff £0.6m) <strong>and</strong> CIP shortfall £0.5m<br />

• Corporate under-spending primarily from non-recurrent charitable funds contribution £0.4m <strong>and</strong> Estates £0.5m<br />

5

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!