30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

MITSUBISHI<br />

Pajero 2.5 D Diesel 01/82➝12/88 205 BJ890 | | | |JC511I<br />

G54BT | 2555| 4 | 91.10 | Turbo | | (Graphite) | | | |<br />

Pajero 2.8 TD Diesel 06/94➝04/00 206 AG5160 | CA5021? | CEA5020 | HBS216 |<br />

4 M 40 | 2835| 4 | 95.00 | SOHC | 92/125 | (Fibre) | | | M12x1.25x124mm (x4) |<br />

| | | | | | 2 Holes | | | 6 |<br />

| | | | | | 1.35mm | | | M8x1.25x90mm (x2) |<br />

| | | | | | AA5020 | | | 5 |<br />

| | | | | | (Fibre) | | | M12x1.25x104mm (x14) |<br />

| | | | | | 4 Holes | | | 6 |<br />

| | | | | | 1.45mm | | | |<br />

Pajero 3.0 12/90➝ 207 BR600 (x2) | DR601 | JGR600 | HBS402 | JC969I<br />

6 G 72 | 2972| 6 | 91.10 | DOHC | 104-108/ | (Graphite) | | | |JC751E<br />

| | | | |141-147 | | | | |<br />

| | | | | | | | | |<br />

Pajero 3.0 V6 11/88➝01/96 208 BR600 (x2) | DR601 | JGR600 | HBS402 | JC969I<br />

6 G 72 | 2972| 6 | 91.10 | DOHC | 110/150 | (Graphite) | | | 01/90-> | JC751E<br />

6 G 72 | 2995| 6 | 91.10 | DOHC | 104/141 | | | | |<br />

| | | | | | | | | |<br />

Pajero 3.0 V6 11/98➝ 209 | DR600 | | |JD5759I<br />

| 2972| 6 | | |130/177 | | | | |<br />

| | | | | | | | | |<br />

Pajero 3.0 V6 06/00➝ 210 AG6120 (x2) | CG6120 | JFG6120 | |JD5759I<br />

| 2972| 6 | | |125/170 | 6G72 | 6G72 | 6G72 | |<br />

| | | | | | (MLS) | | | |<br />

Pajero 3.0 V6 24V 06/94➝05/97 211 BV010 (x2) | DR600 | JGR600 | HBS402 | JD5759I<br />

6 G 72 | 2972| 6 | 91.10 | DOHC | 133/181 | (Graphite) | | | 01/90-> |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

Pajero 3.0 V6 24V 06/97➝04/00 212 BV010 (x2) | DR600 | JGR600 | HBS402 | JD5759I<br />

6 G 72 | 2972| 6 | 91.10 | DOHC | 130/177 | (Graphite) | | | 01/90-> |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

Pajero 3.2 DI-D Diesel 04/00➝10/01 213 AG7740 | CF5490 ? | | |<br />

4M41 | 3200| 4 | 98.50 | Direct Injection, DOHC | 121/165 | 01/01-> | 01/01-> | | |<br />

| | | | | | 4M41 | 4M41 | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1 Notch | | | |<br />

| | | | | | 0.5mm | | | |<br />

| | | | | | AG7750 | | | |<br />

| | | | | | 01/01-> | | | |<br />

| | | | | | 4M41 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | 0.55mm | | | |<br />

| | | | | | AF5490 | | | |<br />

| | | | | | 01/01-> | | | |<br />

| | | | | | 4M41 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Notches | | | |<br />

| | | | | | 0.6mm | | | |<br />

| | | | | | AG7760 | | | |<br />

| | | | | | 01/01-> | | | |<br />

| | | | | | 4M41 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 4 Notches | | | |<br />

| | | | | | 0.65mm | | | |<br />

866<br />

cc kW/PS<br />

ø<br />

!<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!