30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

KIA<br />

220D 2.2 Diesel 01/79➝12/83 1 | CJ631o$ | JFJ631 | |JC775I<br />

S2 | 2210| 4 | 88.90 | | | | ->07/82 | ->07/82 | | ->07/82<br />

| | | | | | | CJ633 | JFJ632 | |JA052E<br />

| | | | | | | 08/82-> | 08/82-> | |<br />

B2200 2.2 Diesel 01/79➝12/83 2 | CJ631o$ | JFJ631 | |JC775I<br />

S2 | 2210| 4 | 88.90 | | | | ->07/82 | ->07/82 | | ->07/82<br />

| | | | | | | CJ633 | JFJ632 | |JA052E<br />

| | | | | | | 08/82-> | 08/82-> | |<br />

BA289H 2.2 Diesel 01/79➝12/83 3 | CJ631o$ | JFJ631 | |JC775I<br />

S2 | 2210| 4 | 88.90 | | | | ->07/82 | ->07/82 | | ->07/82<br />

| | | | | | | CJ633 | JFJ632 | |JA052E<br />

| | | | | | | 08/82-> | 08/82-> | |<br />

Besta Van 2.2 D Diesel 02/96➝ 4 BN620 | DN621 | JGN621 | HBS211 | JC598I<br />

R2 | 2184| 4 | 86.00 | |48/65 | (Fibre) | | | M12x1.50x113mm (x10) | JC477E<br />

| | | | | | BS460 | | | 6 |<br />

| | | | | | (Graphite) | | | |<br />

Bongo 2.2 Diesel 01/79➝12/83 5 | CJ631o$ | JFJ631 | |JC775I<br />

S2 | 2210| 4 | 88.90 | | | | ->07/82 | ->07/82 | | ->07/82<br />

| | | | | | | CJ633 | JFJ632 | |JA052E<br />

| | | | | | | 08/82-> | 08/82-> | |<br />

Carens 1.6 07/02➝ 6 AG8260 | CG8260 | JFG8260 | |<br />

| 1594| 4 | | |77/105 | (MLS) | | | |<br />

Carens 1.8 11/00➝ 7 AG9190 | CG9190 | CEG9190 | |<br />

| 1793| 4 | | |81/110 | (MLS) | | | |<br />

| 1793| 4 | | |93/126 | | | | |<br />

Carens 2.0 CRDi Diesel 07/02➝ 8 AG7920 | CG7920? | |HBS382 |<br />

| 1991| 4 | | |83/113 | (MLS) | | | M12x1.50x183mm (x10) |<br />

| | | | | | 1.10mm | | | 6 |<br />

| | | | | | AG7930 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.20mm | | | |<br />

| | | | | | AG7940 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.30mm | | | |<br />

Carnival 2.5 V6 08/99➝ 9 AB5080 | CB5080 | |HBS423 [299] |<br />

| 2497| 6 | | |110/150 | (Steel Elastomer) | | | |<br />

| 2497| 6 | | |121/165 | | | | |<br />

Carnival 2.9 CRDi Diesel 10/01➝ 10 | | |HBS379 |<br />

| 2902| 4 | | |106/144 | | | | M12x1.25x131mm (x10) |<br />

| | | | | | | | | 6 |<br />

| | | | | | | | | M12x1.25x92mm (x8) |<br />

| | | | | | | | | 6 |<br />

Carnival 2.9 TD Diesel 08/99➝10/01 11 AG8140 | CG8140 | JFG8140 | HBS379 |<br />

| 2903| 4 | | |93/126 | ->02/00 | ->02/00 | ->02/00 | M12x1.25x131mm (x10) |<br />

| | | | | | (MLS) | | | 6 |<br />

| | | | | | | | | M12x1.25x92mm (x8) |<br />

| | | | | | | | | 6 |<br />

CEE'D 2.0 11/06➝ 12 | | CEG7450 | HBS455 |<br />

G4GC | 1975| 4 | 82.00 | Carburettor / Injection, DOHC | 105/143 | | | | M12x1.25x95.0mm (x10) |<br />

Clarus 1.8i 16V 07/96➝ 13 AG8200 | CG8200 | JFG8200 | |<br />

T8 | 1793| 4 | |Injection, DOHC | 85/116 | TED | TED | TED | |<br />

| | | | | | (MLS) | | | |<br />

Clarus 2.0i 16V 07/96➝ 14 BR850 | DR850 | JGR850 | HBS455 |<br />

FE (16 V) | 1998| 4 | 86.00 | DOHC | 98/133 | (Graphite) | | | M12x1.25x95.0mm (x10) |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

E2200 2.2 Diesel 01/79➝12/83 15 | CJ631o$ | JFJ631 | |JC775I<br />

S2 | 2210| 4 | 88.90 | | | | ->07/82 | ->07/82 | | ->07/82<br />

| | | | | | | CJ633 | JFJ632 | |JA052E<br />

| | | | | | | 08/82-> | 08/82-> | |<br />

666<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!