30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

IVECO<br />

Turbo Daily 40.10 4x4 Diesel 40 BR070 | DR073? | JFB5102 [147] | HBS011 | JC054I<br />

8140.27.210/8140.27.213 | 2445| 4 | 93.00 | Direct injection, Sofim Turbo | | (Fibre) | | | M12x1.25x160mm (x10) | JC706E<br />

8140.27.218 | 2445| 4 | 93.00 | Chain Distribution | | 1.20mm | | | 5 | JC707E<br />

| | | | | | | | | M12x1.25x119mm (x12) |<br />

| | | | | | | | | 5 |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

Turbo Daily 49.10 S Diesel 01/89➝ 41 AB5100 [150] | DS381?[149] | JFB5100 ?[147] | HBS011 | JC054I<br />

Turbo Daily A 40.10 Diesel (Fibre) | | | M12x1.25x160mm (x10) | JC706E<br />

Turbo Daily A 45.10 Diesel 1.20mm | | | 5 | JC707E<br />

8140.21 | 2445| 4 | 93.00 | Turbo | | AY580 [150] | | | M12x1.25x119mm (x12) |<br />

| | | | | | (Fibre) | | | 5 |<br />

| | | | | | 1.30mm | | | |<br />

| | | | | | AY590 [150] | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.40mm | | | |<br />

| | | | | | AB5110 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.50mm | | | |<br />

Turbo Daily A 45.10 Diesel 01/89➝ 42 BR070 | DR073? | JFB5102 [147] | HBS011 | JC054I<br />

8140.21.212/8140.21.290 | 2445| 4 | 93.00 | Direct injection, Sofim Turbo | | (Fibre) | | | M12x1.25x160mm (x10) | JC706E<br />

| | | |Chain Distribution | | 1.20mm | | | 5 | JC707E<br />

| | | | | | | | | M12x1.25x119mm (x12) |<br />

| | | | | | | | | 5 |<br />

| | | | | | | | | |<br />

Turbo Daily A 40.10 Diesel 01/91➝ 43 AY580 [150] | DS381?[149] | JFB5100 ?[147] | HBS011 | JC054I<br />

8140.27R.2700 | 2499| 4 | 93.00 | Turbo | 70-6/95-9| (Fibre) | | | M12x1.25x160mm (x10) | JC055E<br />

8140.27S.2700 | 2499| 4 | 93.00 | Sofim Turbo | | 1.30mm | | | 5 |<br />

| | | | | | AY590 [150] | | | M12x1.25x119mm (x12) |<br />

| | | | | | (Fibre) | | | 5 |<br />

| | | | | | 1.40mm | | | |<br />

Turbo Daily A 40.10 4x4 Diesel 01/89➝ 44 AB5100 [150] | DR073? | JFB5102 [147] | HBS011 | JC054I<br />

| 2499| 4 | 93.00 | Direct injection, Sofim Turbo | | (Fibre) | | | M12x1.25x160mm (x10) | JC055E<br />

8140.27S.3811 | 2499| 4 | 93.00 | | | 1.20mm | | | 5 |<br />

| | | | | | AY580 [150] | | | M12x1.25x119mm (x12) |<br />

| | | | | | (Fibre) | | | 5 |<br />

| | | | | | 1.30mm | | | |<br />

| | | | | | AY590 [150] | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.40mm | | | |<br />

| | | | | | AB5110 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.50mm | | | |<br />

Turbo Daily 2.8 TD Diesel 01/96➝ 45 BX390 [95] | DX391? | JGX410 ? | HBS255 | JC054I<br />

8140.43.2585 | 2798| 4 | 94.40 | Direct Injection, Sofim Turbo Intercooled, Euro 2 | 90-8/122-| (Fibre) | | | M12x1.25x90mm (x8) | JC055E<br />

8140.23.3700 | 2799| 4 | 94.40 | Direct Injection, Sofim Turbo Intercooled | 75-7/102-| 1.20mm | | | 5 |<br />

8140.23.2585 | 2799| 4 | 94.40 | Direct Injection, Sofim Turbo Intercooled | 78/106 | BX400 [95] | | | M12x1.25x160mm (x14) |<br />

8140.43.3700/ | 2799| 4 | 94.40 | Direct Injection, Sofim Turbo Intercooled | 84/114 | (Fibre) | | | 5 |<br />

8140.43.3900 (S9WA7) | | | | | | 1.30mm | | | |<br />

| | | | | | BX410 [95] | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.40mm | | | |<br />

| | | | | | BX420 [95] | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.50mm | | | |<br />

638<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!