30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

ISUZU<br />

Florian 2.0 Diesel 01/71➝05/98 25 AX180 | CX182o$ | JFX182 | |JC643I<br />

C190 | 1951| 4 | 86.00 | SOHC | 40/54 | 01/79->12/80 | 01/79->12/80 | 01/79->12/80 | | 01/79-><br />

| | | | | | (Fibre) | DJ650o$ | JGJ650 o | |<br />

| | | | | | BJ650 | 01/81->12/82 | 01/81->12/82 | |<br />

| | | | | | 01/81-> | DJ652 | JGJ653 | |<br />

| | | | | | (Fibre) | 01/83->12/87 | 01/83->12/87 | |<br />

| | | | | | | DJ654$ | | |<br />

| | | | | | | 01/82->12/83 | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

Gemini 1.5 03/85➝ 26 BJ650 | DJ654$ | JGJ653 | |JC643I<br />

C190 | 1951| 4 | 86.00 | SOHC | 40/54 | 01/81-> | 01/82->12/83 | 01/83->12/87 | | 01/79-><br />

| | | | | | (Fibre) | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

Gemini 1.5 Turbo 04/86➝ 27 BR910 | | | |<br />

4XC1T | 1471| 4 | 77.00 | Turbo | | (Graphite) | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

Gemini 1.5 D Diesel 02/88➝12/90 28 AY840 | CY811?$ | JFY811 ? | HBS036 | JD303I<br />

Gemini 1.5 TD Diesel 02/88➝12/90 ->Eng.975024/975025-178581| | | M12x1.5x102mm (x10) | JD304E<br />

4EC1 | 1488| 4 | 76.00 | Indirect injection | 37/50 | (MLS) | | | 2 |<br />

4EC1T | 1488| 4 | 76.00 | Indirect injection | 49/67 | 1.40mm | | | |<br />

| | | | | | AY850 | | | |<br />

| | | | | | ->Eng.975024/975025-178581 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 1.45mm | | | |<br />

| | | | | | AY860 | | | |<br />

| | | | | | ->Eng.975024/975025-178581 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.50mm | | | |<br />

| | | | | | AY900 | | | |<br />

| | | | | | Eng.975024/975025-178582-> | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.40mm | | | |<br />

| | | | | | AY910 | | | |<br />

| | | | | | Eng.975024/975025-178582-> | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 1.45mm | | | |<br />

| | | | | | AY920 | | | |<br />

| | | | | | Eng.975024/975025-178582-> | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.50mm | | | |<br />

Gemini 1.6 01/88➝ 29 BS230 | | | |<br />

4XE1W | 1588| 4 | 80.00 | DOHC | | (Graphite) | | | |<br />

Gemini 1.6 01/72➝12/74 30 BC220 | | JGC220 o$ | |HA313ES<br />

G161Z | 1584| 4 | 82.00 | Carburettor / Injection, SOHC, | 74/100 | (Graphite) | | JGC221 | |<br />

| | | |Naturally Aspirated | | | | | |<br />

G161S | 1584| 4 | 82.00 | SOHC | | | | | |<br />

Gemini 1.6 GTI 16V 08/88➝12/90 31 | | CEG6260 | |<br />

4XE1 | 1588| 4 | 80.00 | SOHC | 84/114 | | | | |<br />

612<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!