30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

ALFA ROMEO<br />

156 2.5 V6 24V 10/00➝09/05 88 AY630 l | CY620 | JFY620 | |JD586I<br />

156 2.5 V6 24V 10/00➝05/06 (Fibre) | | | |JD587E<br />

AR 32405 | 2492| 6 | 88.00 | DOHC, V6 | 141/192 | BT380 l | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.65mm | | | |<br />

| | | | | | AY620 r | | | |<br />

| | | | | | (Fibre) | | | |<br />

156 2.5 V6 24V 09/97➝11/00 89 AY630 l | CY620 | JFY620 | |JD586I(x2)<br />

AR 32401 | 2492| 6 | 88.00 | DOHC, V6 | 140/190 | (Fibre) | | | |JD587E(x6)<br />

| | | | | | AY620 r | | | |<br />

| | | | | | (Fibre) | | | |<br />

156 3.2 GTA 03/02➝09/05 90 BT380 l | CY640 | JFY640 | |<br />

156 3.2 GTA 03/02➝05/06 (Fibre) | | | |<br />

932 A.000 | 3179| 6 | 93.00 | Carburettor / Injection, DOHC, V6 | 184/250 | 1.65mm | | | |<br />

| | | | | | AY640 r | | | |<br />

| | | | | | 2051777---> | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.65mm | | | |<br />

159 1.9 JTDM 8V Diesel 09/05➝ 91 AG7390 | CG7390 | CEG7390 | HBS227 |<br />

939A1.000 | 1910| 4 | 82.00 | Direct Injection, SOHC | 88/120 | (MLS) | | | M12x1.25x218mm (x10) |<br />

| | | | | | 0.82mm | | | 7 |<br />

| | | | | | AG7400 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 0.92mm | | | |<br />

| | | | | | AG7440 | | | |<br />

| | | | | | Eng.159 2005-> | | | |<br />

| | | | | | (MLS) | | | |<br />

159 1.9 JTDM 16V Diesel 09/05➝ 92 AG7450 | CD5840 | CEG7450 | HBS370 |<br />

939A2.000 | 1910| 4 | 82.00 | Direct Injection, DOHC | 110/150 | (MLS) | | | M12x1.25x225mm (x10) |<br />

| | | | | | AG7460 | | | 7 |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | AG7470 | | | |<br />

| | | | | | (MLS) | | | |<br />

159 1.9 JTDM 16V Diesel 09/05➝ 93 AG7410 | CG7410 | CEG7410 | HBS371 |<br />

937 A8.000/939A8.000 | 1910| 4 | |Direct Injection, DOHC | 100/136 | (MLS) | 06/04-> | | M12x1.25x255mm (x12) |<br />

| | | | | | AG7420 | | | 7 |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | AG7430 | | | |<br />

| | | | | | (MLS) | | | |<br />

159 1.9 JTDM 16V Diesel 03/06➝ 94 AG7450 | CD5840 | CEG7450 | HBS370 |<br />

937 A8.000 | 1910| 4 | 82.00 | Direct Injection, DOHC | 100/136 | (MLS) | 06/04-> | | M12x1.25x225mm (x10) |<br />

| | | | | | AG7460 | | | 7 |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | AG7470 | | | |<br />

| | | | | | (MLS) | | | |<br />

159 2.4 JTDM Diesel 09/05➝ 95 AG7410 | CG7410 | CEG7410 | HBS371 |<br />

939A3.000 | 2387| 5 | 82.00 | Direct Injection, DOHC | 147/200 | 06/04-> | 06/04-> | 06/04-> | M12x1.25x255mm (x12) |<br />

| | | | | | (MLS) | | | 7 |<br />

| | | | | | AG7420 | | | |<br />

| | | | | | 06/04-> | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | AG7430 | | | |<br />

| | | | | | 06/04-> | | | |<br />

| | | | | | (MLS) | | | |<br />

164 2.0 T.S. 05/87➝09/92 96 BT350 | DT350$ | JGT350 | |JD016I<br />

AR 06416 | 1995| 4 | 84.00 | i.e. | 105/143 | (Fibre) | | | |JD015E(x4)<br />

AR 06420 | 1995| 4 | 84.00 | i.e. | 109/148 | AA5520 | | | |<br />

| | | | | | 1.85mm | | | |<br />

30<br />

cc kW/PS<br />

ø<br />

!<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!