30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

FIAT<br />

Doblo 1.9 JTD 16V Diesel 05/04➝ 101 AD5800 | CD5800? | CED5800 | HBS353 | JD5411I<br />

188 A9.000 | 1248| 4 | 69.60 | Direct Injection, DOHC | 51/70 | (MLS) | | | M10x1.25x119mm (x10) | JD5412IU<br />

| | | | | | 0.72mm | | | 7 | JD5413E<br />

| | | | | | AD5810 | | | | (MLS)<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 0.82mm | | | |<br />

| | | | | | AD5820 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 0.92mm | | | |<br />

Doblo 1.4 10/05➝ 102 AG7380 | CG7380 | |HBS052 |<br />

350 A1.000 | 1368| 4 | 72.00 | SPi / Carburettor, SOHC | 57/77 | (MLS) | 01/05-> | | M9x1.25x95mm (x10) |<br />

| | | | | | | | | 5 |<br />

Doblo 1.6 16V 10/01➝ 103 AB5150 | CB5150 | CEB5150 | HBS131 | JD340I<br />

Doblo 1.6 Natural Power 09/02➝ ->Eng.505168 | ->Eng.505168 | | M10x1.25x100mm (x10) | JD566I<br />

182 B6.000/182 B6.000 | 1596| 4 | 80.50 | i.e. | 76/103 | (Fibre) | CD5970 | | 7 | JD5143E<br />

| | | | | | AD5970 | Eng.505169-> | | |<br />

| | | | | | Eng.505169-> | | | |<br />

| | | | | | (MLS) | | | |<br />

Doblo 1.9 D Diesel 03/01➝ 104 BZ790 | DZ790? | JGZ790 ? | HBS227 | JA5008I<br />

223 A6.000 | 1910| 4 | 82.00 | |46/63 | (MLS) | | | M12x1.25x218mm (x10) | (Rubber)<br />

| | | | | | 0.80mm | | | 7 | JA5011I<br />

| | | | | | BZ800 | | | | (Rubber)<br />

| | | | | | (MLS) | | | |JD468E<br />

| | | | | | 1 Notch | | | | (MLS)<br />

| | | | | | 0.90mm | | | |<br />

| | | | | | BZ810 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | 1.00mm | | | |<br />

Doblo 1.9 JTD Diesel 10/01➝ 105 AA5560 | CA5560? | JFA5560 ? | HBS227 | JA5035I<br />

Doblo 1.9 JTD Cargo Diesel 10/01➝ (MLS) | CA5561? | | M12x1.25x218mm (x10) | JD580I<br />

182 B9.000/223 B2.000 | 1910| 4 | 82.00 | Direct Injection, SOHC | 74/100 | 0 Holes | Eng.4081111-> | | 7 | JD468E<br />

| | | | | | 0.82mm | | | | (MLS)<br />

| | | | | | AA5570 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 0.92mm | | | |<br />

| | | | | | AA5580 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.02mm | | | |<br />

Doblo 1.9 D Multijet Diesel 10/05➝ 106 AA5560 | CA5561? | CEE5181 | HBS227 |<br />

Doblo 1.9 JTD Diesel 07/03➝ (MLS) | | | M12x1.25x218mm (x10) |<br />

223 A7.000 | 1910| 4 | 82.00 | Indirect injection, SOHC | 77/105 | 0 Holes | | | 7 |<br />

223 B1.000 | 1910| 4 | 82.00 | Direct Injection, SOHC | 77/105 | 0.82mm | | | |<br />

186A9.000 | 1910| 4 | 82.00 | Direct Injection | 88/120 | AA5570 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 0.92mm | | | |<br />

| | | | | | AA5580 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.02mm | | | |<br />

368<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!