30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

FIAT<br />

Coupe 2.0 20V 04/98➝08/00 79 BW320 | DW322 | CED5960 | HBS133 | JD225I<br />

182 B3.000 | 1998| 5 | 82.00 | |113/154 | (Fibre) | | | M10x1.25x254mm (x12) | JD226E<br />

| | | | | | | | | 7 |<br />

| | | | | | | | | |<br />

Coupe 2.0 20V Turbo 08/96➝08/00 80 AY320 | CY320 | JFY320 | HBS133 | JD225I<br />

175 A3.000 | 1998| 5 | 82.00 | |162/220 | (MLS) | | | M10x1.25x254mm (x12) | JD226E<br />

| | | | | | 1.80mm | | | 7 |<br />

Coupe 2.0i 16V 10/93➝ 81 BT440 | DT448 | JGT448 | HBS093 | JD153I<br />

836 A3.000 | 1995| 4 | 84.00 | injection | 102/139 | (Fibre) | | | M10x1.25x172mm (x10) | JD151<br />

834F1.000 | 1995| 4 | 84.00 | | | AY440 | | | 7 |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | +0.20mm | | | |<br />

Croma 1.9 D Multijet Diesel 06/05➝ 82 AG7400 | CG7390 | CEG7390 | HBS227 |<br />

939A1.000 | 1910| 4 | |Direct Injection, SOHC | 88/120 | Eng.1592005-> | | | M12x1.25x218mm (x10) |<br />

| | | | | | (MLS) | | | 7 |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 0.92mm | | | |<br />

| | | | | | AG7390 | | | |<br />

Croma 1.9 D Multijet Diesel 06/05➝ 83 AG7450 | CD5840 | CEG7450 | HBS370 |<br />

939A2.000 | 1910| 4 | 82.00 | Direct Injection, DOHC | 110/150 | (MLS) | | | M12x1.25x225mm (x10) |<br />

| | | | | | AG7460 | | | 7 |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | AG7470 | | | |<br />

| | | | | | (MLS) | | | |<br />

Croma 1900 Turbo D i.d. Diesel 05/89➝01/97 84 BT300 | DT300? | JGT300 ? | HBS097 | JD013<br />

154 C6.000 | 1929| 4 | 82.60 | SOHC | 66/90 | (Fibre) | | | M12x1.25x120mm (x10) |<br />

154 D1.000 | 1929| 4 | 82.60 | |69/94 | 1.65mm | | | 7 |<br />

| | | | | | AC5171 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.86mm | | | |<br />

| | | | | | BT310 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1 Notch | | | |<br />

| | | | | | 1.80mm | | | |<br />

| | | | | | BT320 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | 1.95mm | | | |<br />

| | | | | | AC5169 | | | |<br />

| | | | | | 01/96-> | | | |<br />

| | | | | | Eng.1814728-> | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.66mm | | | |<br />

| | | | | | AC5170 | | | |<br />

| | | | | | 01/96-> | | | |<br />

| | | | | | Eng.1814728-> | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.76mm | | | |<br />

Croma 2.0 CHT R/90 01/90➝ 85 BT440 | DT445 | JGT445 | HBS092 | JC661I<br />

154 C5.000 | 1995| 4 | 84.00 | | | (Fibre) | | | M10x1.25x115mm (x10) | JA757E<br />

| | | | | | AY440 | | | 7 |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | +0.20mm | | | |<br />

Croma 2000 16V 08/92➝08/96 86 BT440 | DT441 | JGT444 | HBS093 | JD153I<br />

154 E1.000 | 1995| 4 | 84.00 | injection, DOHC | 101/137 | (Fibre) | | | M10x1.25x172mm (x10) | JD151<br />

| | | | | | AY440 | | | 7 |<br />

| | | | | | Eng.1033625-> | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | +0.20mm | | | |<br />

362<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!