30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

CITROËN<br />

Synergy 1.9 TD Diesel 11/94➝07/02 176 BX980 | DJ720? | CEL890 | HBS088 | JC759[39]<br />

XUD9TF (D8B)/XUD9TF/ | 1905| 4 | 83.00 | Turbo Diesel, SOHC | 66/90 | (Steel Elastomer) | | JGJ720 ? | M12x1.50x145mm (x10) |<br />

BTF (DHX) | | | | | | 1.59mm | | | 4 |<br />

XUD9TF (D8B) | 1905| 4 | 83.00 | Turbo Diesel, SOHC | 68/92 | @0.83mm-> | | | ->Eng.08574 |<br />

| | | | | | BX930 | | |HBS277 |<br />

| | | | | | (Steel Elastomer) | | | M12x1.50x148mm (x10) |<br />

| | | | | | 1 Notch | | | 4 |<br />

| | | | | | 1.36mm | | | Eng.08575-> |<br />

| | | | | | BX940 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | 1.40mm | | | |<br />

| | | | | | BX950 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 3 Notches | | | |<br />

| | | | | | 1.44mm | | | |<br />

| | | | | | BX960 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 4 Notches | | | |<br />

| | | | | | 1.48mm | | | |<br />

| | | | | | BX970 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 5 Notches | | | |<br />

| | | | | | 1.52mm | | | |<br />

Synergy 2.0 06/94➝07/02 177 BV140 | CY082? | CES820 | HBS084 | HA510IS<br />

XU10J2 (RFU) | 1998| 4 | 86.00 | MPi | 89/121 | (Fibre) | | | M12x1.50x123mm (x10) | JC415E(x4)<br />

| | | | | | 1.25mm | | | 4 |<br />

| | | | | | BY320 [20] | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.45mm | | | |<br />

Synergy 2.0 16V 05/98➝04/00 178 AY070 | | |HBS087 |<br />

XU10J4R (RFV) | 1998| 4 | 86.00 | MPi | 97/132 | (Fibre) | | | M12x1.50x110mm (x10) |<br />

| | | | | | | | | 4 |<br />

| | | | | | | | | ->Eng.08581 |<br />

| | | | | | | | |HBS278 |<br />

| | | | | | | | | M12x1.50x110mm (x10) |<br />

| | | | | | | | | 1 |<br />

| | | | | | | | | Eng.08582-> |<br />

Synergy 2.0 16V 05/00➝07/02 179 AD5300 | CD5300 | CED5300 | HBS259 | JD5833I<br />

EW10J4 (RFN) | 1997| 4 | 85.00 | MPi, DOHC | 100/136 | | | | M11x1.50x144.5mm (x10) |<br />

| | | | | | | | | 1 |<br />

Synergy 2.0 Turbo C.T. 06/94➝07/02 180 BY310 | DY310? | CES820 | HBS084 | JD011I<br />

XU10J2TE (RGX) | 1998| 4 | 86.00 | Turbo, SOHC | 108/147 | (Fibre) | | | M12x1.50x123mm (x10) | ->Eng.07664<br />

| | | | | | 1.25mm | | | 4 | HA512ES<br />

| | | | | | BY320 [20] | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.45mm | | | |<br />

286<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!