30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

CITROËN<br />

C5 2.0 HDI Diesel 03/01➝09/04 84 AC5010 | CC5010? | |HBS261 | JD5191I<br />

DW10TD (RHY) | 1997| 4 | 85.00 | Turbo Diesel Common Rail | 66/90 | (MLS) | | | M12x1.50x131mm (x10) | JD5190E<br />

DW10ATED (RHZ) | 1997| 4 | 85.00 | Turbo Diesel Common Rail | 80/109 | 1 Hole | | | 1 |<br />

| | | | | | 1.30mm | | | |<br />

| | | | | | @0.47->0.605mm | | | |<br />

| | | | | | AC5020 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | @0.605->0.655mm | | | |<br />

| | | | | | AC5030 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.40mm | | | |<br />

| | | | | | @0.655->0.705mm | | | |<br />

| | | | | | AC5040 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 4 Holes | | | |<br />

| | | | | | 1.45mm | | | |<br />

| | | | | | @0.705->0.755mm | | | |<br />

| | | | | | AC5050 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 5 Holes | | | |<br />

| | | | | | 1.50mm | | | |<br />

| | | | | | @0.755->0.83mm | | | |<br />

C5 2.0 HDi Diesel 03/01➝08/04 85 | | | |<br />

DW10ATED4 (RHS) | 1997| 4 | 85.00 | Turbo Diesel Common Rail, DOHC | 79/107 | | | | |<br />

C5 2.0 HDI Diesel 09/04➝ 86 AG9040 | | |HBS261 |<br />

DW10BTED4 | 1997| 4 | 85.00 | Direct Injection | 100/136 | (MLS) | | | M12x1.50x131mm (x10) |<br />

| | | | | | 2 Holes | | | 1 |<br />

| | | | | | 1.25mm | | | |<br />

| | | | | | AG9050 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.3mm | | | |<br />

| | | | | | AG9060 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 4 Holes | | | |<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | AG9070 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 5 Holes | | | |<br />

| | | | | | 1.4mm | | | |<br />

C5 2.2 HDI Diesel 03/01➝09/04 87 AD5490 | | |HBS261 |<br />

DW12TED4 (4HW) | 2179| 4 | 85.00 | Turbo Diesel Common Rail | 98/133 | (MLS) | | | M12x1.50x131mm (x10) |<br />

| | | | | | 1.25mm | | | 1 |<br />

| | | | | | AD5500 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.30mm | | | |<br />

| | | | | | AD5510 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | AD5520 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.40mm | | | |<br />

C5 3.0 V6 03/01➝09/04 88 | | |HBS272 |<br />

ES9A (XFV) | 2946| 6 | 87.00 | Injection, DOHC | 152/207 | | | | M10x1.50x147mm (x16) |<br />

ES9J4S (XFW) | 2946| 6 | 87.00 | MPi | 152/207 | | | | 1 |<br />

248<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!