30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

CITROËN<br />

C4 1.6 HDI Diesel 11/04➝ 74 AD5150 | CD5140? | |HBS359 | JD5830IU<br />

C4 Coupe 1.6 HDI Diesel 11/04➝ (MLS) | | | M11x1.50x150mm (x10) | HA5031IS<<br />

DV6ATED4 (9HX) | 1560| 4 | 75.00 | Direct Injection, DOHC | 66/90 | 1 Notch | | | 1 | HA5030IS><br />

DV6TED4 | 1560| 4 | 75.00 | HDi, DOHC | 80/109 | +3 Notches | | | |JD5829E<br />

DV6TED4 (9HY)/ | 1560| 4 | 75.00 | Direct Injection, DOHC | 80/109 | 1.35mm | | | |<br />

DV6TED4 (9HZ) | | | | | | AD5130 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 1.25mm | | | |<br />

| | | | | | AD5140 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Notches | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 1.30mm | | | |<br />

| | | | | | AD5160 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 4 Notches | | | |<br />

| | | | | | 1.40mm | | | |<br />

| | | | | | AD5170 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 5 Notches | | | |<br />

| | | | | | 1.45mm | | | |<br />

C4 2.0 16V 11/04➝ 75 AD5300 | CD5300 | CED5300 | HBS259 | JD5833I<br />

C4 Coupe 2.0 16V 11/04➝ | | | M11x1.50x144.5mm (x10) |<br />

EW10J4 (RFN) | 1997| 4 | 85.00 | MPi, DOHC | 100/136 | | | | 1 |<br />

C4 2.0 16V 11/04➝ 76 AD5300 | CD5300 | CED5300 | HBS259 | JD5833I<br />

C4 Coupe 2.0 16V 11/04➝ | | | M11x1.50x144.5mm (x10) |<br />

EW10A/EW10A (RFJ) | 1997| 4 | 85.00 | Injection, DOHC | 103/140 | | | | 1 |<br />

EW10J4S/EW10J4S (RFK) | 1997| 4 | 85.00 | Injection, DOHC | 130/177 | | | | |<br />

C4 2.0 HDI Diesel 11/04➝ 77 AG9040 | | |HBS261 |<br />

C4 Coupe 2.0 HDI Diesel 11/04➝ (MLS) | | | M12x1.50x131mm (x10) |<br />

DW10BTED4 | 1997| 4 | 85.00 | Direct Injection | 100/136 | 2 Holes | | | 1 |<br />

DW10BTED4 (RHJ)/ | 1997| 4 | 85.00 | Direct Injection, DOHC | 100/136 | 1.25mm | | | |<br />

DW10BTED4 (RHR) | | | | | | AG9050 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.3mm | | | |<br />

| | | | | | AG9060 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 4 Holes | | | |<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | AG9070 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 5 Holes | | | |<br />

| | | | | | 1.4mm | | | |<br />

244<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!