30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

VOLVO<br />

S40 1.8 03/99➝12/03 110 AB5420 | CB5420 | CEA5620 | HBS178 | JD5289I<br />

B 4184 S2 | 1783| 4 | 83.00 | Injection | 90/122 | B4184S2 | B4184S2 (->1818168) | | M12x1.75x157mm (x10) | JA5040E(x4)<br />

B 4184 S9 | 1783| 4 | 83.00 | Injection, DOHC | 90/122 | (Fibre) | CB5421 | | 5 |<br />

| | | | | | AB5430 | B4184S2 (1818169->) | | |<br />

| | | | | | B4184S9 | CE5130 | | |<br />

| | | | | | (Fibre) | B4184S9 (->1818168) | | |<br />

| | | | | | | CE5131 | | |<br />

| | | | | | | B4184S9 (1818169->) | | |<br />

S40 1.8 04/04➝ 111 AB5420 | CB5420 | CEA5620 | HBS178 | JD5289I<br />

B 4184 S11 | 1798| 4 | 83.00 | Injection | 92/125 | ->Eng.1818168 | ->Eng.1818168 | | M12x1.75x157mm (x10) | JA5040E(x4)<br />

| | | | | | (Fibre) | CE5131 | | 5 |<br />

| | | | | | AB5430 | Eng.1818169-> | | |<br />

| | | | | | Eng.1818169-> | | | |<br />

| | | | | | (Fibre) | | | |<br />

S40 1.8 i 03/98➝12/03 112 AE5610 | CE5612 | JFG7710 | HBS215 |<br />

B 4184 SM | 1834| 4 | 81.00 | MPi, DOHC | 92/125 | ->12/01 | | ->12/01 | M10x1.25x95mm (x10) |<br />

| | | | | | B4184SM | | B4184SM | 1 |<br />

| | | | | | (MLS) | | | |<br />

S40 1.8 i 06/01➝12/03 113 AE5610 | | |HBS215 |<br />

B 4184 SJ | 1834| 4 | 81.00 | Injection, DOHC | 90/122 | B4184SJ | | | M10x1.25x95mm (x10) |<br />

| | | | | | (MLS) | | | 1 |<br />

S40 1.9 T4 05/97➝07/00 114 AA5620 | CA5620 | CEA5620 | HBS178 | JA5039I<br />

B 4194 T/B 4194 T2 | 1855| 4 | 81.00 | Injection, DOHC | 147/200 | B4194T | B4194T | | M12x1.75x157mm (x10) | B4194T<br />

| | | | | | (Fibre) | CE5130 | | 5 | JD5289I<br />

| | | | | | AB5430 | B4194T2 (->1818168) | | | B4194T2<br />

| | | | | | B4194T2 | CE5131 | | |JA5040E(x4)<br />

| | | | | | (Fibre) | B4194T2 (1818169->) | | |<br />

S40 1.9 DI Diesel 03/99➝07/00 115 AC5080 | CC5060? | CEC5060 | HBS120 | JD5189<br />

D 4192 T2 | 1870| 4 | 80.00 | Direct Injection | 70/95 | (Fibre) | | | M12x1.50x118mm (x10) |<br />

| | | | | | 1 Notch | | | 1 |<br />

| | | | | | 1.45mm | | | |<br />

| | | | | | @0.653->0.786mm | | | |<br />

| | | | | | AC5070 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | @->0.653mm | | | |<br />

| | | | | | AC5090 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 3 Notches | | | |<br />

| | | | | | 1.55mm | | | |<br />

| | | | | | @0.786mm-> | | | |<br />

S40 1.9 Diesel 01/96➝ 116 AC5060 | CC5060? | CEC5060 | HBS244 | JD5189<br />

S40 1.9 DI Diesel 07/00➝12/03 (MLS) | | | M12x1.50x111mm (x10) |<br />

D 4192 T3 | 1870| 4 | 80.00 | Common Rail, Turbo | 75/102 | 1.32mm | | | 1 |<br />

D 4192 T4 | 1870| 4 | 80.00 | Direct Injection, DOHC, Turbo | 75/102 | | | | |<br />

D 4192 T4 | 1870| 4 | 80.00 | Direct Injection, DOHC | 75/102 | | | | |<br />

D 4192 T3 | 1870| 4 | 80.00 | Direct Injection, DOHC | 85/115 | | | | |<br />

1606<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!