30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

VOLVO<br />

740 2.4 D Diesel 08/84➝07/92 67 BZ930 | DM631? | CEX980 | HBS022 | JC146I<br />

D 24 | 2383| 6 | 76.50 | |60/82 | (MLS) | Eng.41876-> | | M12x1.75x115mm (x14) | JC152E(x6)<br />

| | | | | | 2 Holes | | | 3 |<br />

| | | | | | 1.57mm | | | |<br />

| | | | | | BW680 | | | |<br />

| | | | | | Eng.41876-> | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1 Notch | | | |<br />

| | | | | | 1.53mm | | | |<br />

| | | | | | BW690 | | | |<br />

| | | | | | Eng.41876-> | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | 1.57mm | | | |<br />

| | | | | | BW700 | | | |<br />

| | | | | | Eng.41876-> | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 3 Notches | | | |<br />

| | | | | | 1.61mm | | | |<br />

740 2.4 TD Diesel 08/85➝11/88 68 BZ930 | DM660? | CEG920 | HBS022 | JC146I<br />

740 2.4 TD Interc. Diesel 08/86➝07/88 (MLS) | | | M12x1.75x115mm (x14) | JC152E(x6)<br />

740 2.4 Turbo-D Diesel 09/85➝07/92 2 Holes | | | 3 |<br />

D 24 T | 2383| 6 | 76.50 | |80/109 | 1.57mm | | | |<br />

D 24 TIC | 2383| 6 | 76.50 | |90/122 | BW680 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1 Notch | | | |<br />

| | | | | | 1.53mm | | | |<br />

| | | | | | BW690 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | 1.57mm | | | |<br />

| | | | | | BW700 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 3 Notches | | | |<br />

| | | | | | 1.61mm | | | |<br />

760 2.3 01/88➝07/92 69 BK640 | DK643 | CEH445 | HBS174 | JC440I<br />

B 230 FT | 2316| 4 | 96.00 | Injection, SOHC | 119/162 | (Fibre) | | | M12x1.75x133mm (x10) | JB917E(x4)<br />

| | | | | | | | | 5 |<br />

| | | | | | | | | |<br />

760 2.3 Turbo 08/82➝07/84 70 BK640 | | CEH445 | HBS174 | JB926I<br />

B 23 ET | 2315| 4 | 96.00 | Injection, SOHC | 127/173 | (Fibre) | | | M12x1.75x133mm (x10) | JB917E(x4)<br />

| | | | | | | | | 5 |<br />

| | | | | | | | | |<br />

760 2.3 Turbo 08/84➝10/88 71 BK640 | DK643 | CEH445 | HBS174 | JC440I<br />

760 2.3 Turbo 08/84➝08/90 (Fibre) | | | M12x1.75x133mm (x10) | JB917E(x4)<br />

B 230 ET | 2316| 4 | 96.00 | Injection, SOHC | 134/182 | | | | 5 |<br />

| | | | | | | | | |<br />

1594<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!