30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

VAUXHALL<br />

Signum 1.9 CDTI 16V Diesel 04/04➝ 231 AD5840 | CD5840 | CEE5181 | HBS370 | JD5376I<br />

Z 19 DTH | 1910| 4 | 82.00 | Direct Injection | 110/150 | (MLS) | | | M12x1.25x225mm (x10) |<br />

| | | | | | 0 Holes | | | 7 |<br />

| | | | | | 0.82mm | | | |<br />

| | | | | | AD5850 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 0.92mm | | | |<br />

| | | | | | AD5860 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.02mm | | | |<br />

Signum 2.0 DTI Diesel 05/03➝ 232 AB5670 | CB5671?$ | CEB5670 | HBS298 | JD5255I<br />

Signum 2.2 DTI Diesel 05/03➝ (MLS) | | | M12x1.50x235mm (x10) | JD5277IU<br />

Y 20 DTH | 1994| 4 | 84.00 | Direct Injection | 74/100 | 1 Notch | | | 1 | JD5256E<br />

Y 22 DTR | 2188| 4 | 84.00 | Direct Injection | 92/125 | 1.30mm | | | |<br />

| | | | | | AB5680 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | 1.40mm | | | |<br />

Sintra 2.2 i 16 V 11/96➝04/99 233 BY250 | DY251 | CEC100 | HBS054 | JD451I<br />

X 22 XE | 2198| 4 | 86.00 | Injection, DOHC | 104/141 | (Fibre) | | | M11x1.25x105mm (x10) | JD450E<br />

| | | | | | | | | 4 |<br />

| | | | | | | | | |<br />

Sintra 2.2 DTI Diesel 07/97➝04/99 234 AB5670 | CB5670?$ | CEB5670 | HBS298 | JD5255I<br />

X 22 DTH | 2171| 4 | 84.00 | Direct Injection | 85/116 | (MLS) | | | M12x1.50x235mm (x10) | JD5347IU<br />

| | | | | | 1 Notch | | | 1 | JD5256E<br />

| | | | | | 1.30mm | | | |<br />

| | | | | | AB5680 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | 1.40mm | | | |<br />

Sintra 3.0 i 24V 11/96➝04/99 235 BY300 | DY300 | CEC230 | HBS164 | JD5202I<br />

X 30 XE | 2962| 6 | 86.00 | MPi, DOHC, V6 | 148/201 | (Fibre) | | Eng.08178989-> | M11x1.25x105mm (x16) | JD5203IU(x3)<br />

| | | | | | | | | 4 | JD459E(x2)<br />

| | | | | | | | | |<br />

Tigra 1.3 CDTI Diesel 06/04➝ 236 AD5800 | CD5800? | CED5800 | HBS353 | JD5411I<br />

Z 13 DT | 1248| 4 | 69.80 | Direct Injection | 51/69 | (MLS) | | | M10x1.25x119mm (x10) | JD5412IU<br />

| | | | | | 0.72mm | | | 7 | JD5413E<br />

| | | | | | AD5810 | | | | (MLS)<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 0.82mm | | | |<br />

| | | | | | AD5820 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 0.92mm | | | |<br />

Tigra 1.4 06/04➝ 237 | | |HBS252 | JE5024E<br />

Z 14 XEP | 1364| 4 | 73.40 | Injection, DOHC | 66/90 | | | | M8x1.25x119mm (x12) |<br />

| | | | | | | | | 1 |<br />

| | | | | | | | | |<br />

Tigra Coupe 1.4 16V 07/94➝ 238 AY210 | CY210 | CEY230 | HBS055 | JD5269I<br />

X 14 XE | 1389| 4 | 77.60 | Injection, DOHC | 66/90 | (Fibre) | | | M10x1.25x153mm (x10) | JD445IU<br />

| | | | | | | | | 1 | JD444E<br />

| | | | | | | | | |<br />

Tigra Coupe 1.6 16V 07/94➝ 239 AY220 | CY220 | CEY230 | HBS055 | JD448I<br />

X 16 XE | 1598| 4 | 79.00 | Injection, DOHC | 78/106 | (Fibre) | | | M10x1.25x153mm (x10) | JD445IU<br />

| | | | | | | | | 1 | JD444E<br />

| | | | | | | | | |<br />

1568<br />

cc kW/PS<br />

ø<br />

!<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!