30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

VAUXHALL<br />

Calibra Coupe 2.0 i 16V 06/90➝02/94 87 BS720 | DS720 | CES720 | HBS035 | JD455I<br />

Calibra Coupe 2.0 i 16V 4x4 06/90➝02/94 (Fibre) | | | M11x1.25x110mm (x10) | JD430E<br />

C 20 XE | 1998| 4 | 86.00 | Injection, DOHC | 110/150 | | | | 1 |<br />

| | | | | | | | | ->Eng.14137011 |<br />

| | | | | | | | |HBS054 |<br />

| | | | | | | | | M11x1.25x105mm (x10) |<br />

| | | | | | | | | 4 |<br />

| | | | | | | | | Eng.14137012-> |<br />

Calibra Coupe 2.0 i Turbo 4x4 03/92➝07/97 88 BY260 | | CES720 | HBS035 | JD455I<br />

C 20 LET | 1998| 4 | 86.00 | Injection, DOHC | 150/204 | (Fibre) | | | M11x1.25x110mm (x10) | JD456E<br />

| | | | | | | | | 1 |<br />

| | | | | | | | | ->Eng.14003804 |<br />

| | | | | | | | |HBS054 |<br />

| | | | | | | | | M11x1.25x105mm (x10) |<br />

| | | | | | | | | 4 |<br />

| | | | | | | | | Eng.14003805-> |<br />

Calibra Coupe 2.5 i V6 04/93➝07/97 89 BY270 (x2) | DY270 | CEY300 | HBS164 | JD5202I(x2)<br />

C 25 XE/X 25 XE | 2498| 6 | 81.60 | Injection, DOHC, V6 | 125/170 | (Fibre) | C25XE | X25XE | M11x1.25x105mm (x16) | X25XE<br />

| | | | | | | DY271 | | 4 | JD5201I<br />

| | | | | | | X25XE | | | C25XE<br />

| | | | | | | | | |JD458IU<br />

| | | | | | | | | | C25XE<br />

| | | | | | | | | |JD5203IU(x3)<br />

| | | | | | | | | | X25XE<br />

| | | | | | | | | |JD457IL(x2)<br />

| | | | | | | | | | C25XE<br />

| | | | | | | | | |JD459E(x2)<br />

Carlton 1.8 09/87➝03/94 90 BP810 | DP810 | CEK482 | HBS003 | JC757I<br />

E 18 NVR | 1796| 4 | 84.80 | Carburettor, SOHC | 65/88 | (Fibre) | | | M11x1.25x140mm (x10) | JC282E<br />

| | | | | | | | | 5 |<br />

| | | | | | | | | |<br />

Carlton 1.8 i 09/86➝03/94 91 BP810 | DP811 | CEK482 | HBS003 | JC756I<br />

18 SEH | 1796| 4 | 84.80 | Injection | 85/115 | (Fibre) | | | M11x1.25x140mm (x10) | JC282E<br />

| | | | | | | | | 5 |<br />

| | | | | | | | | |<br />

Carlton 1.8 N 09/86➝08/87 92 BP810 | DP810 | CEK482 | HBS003 | JC757I<br />

18 NV | 1796| 4 | 84.80 | Carburettor, SOHC | 60/82 | (Fibre) | | | M11x1.25x140mm (x10) | JC282E<br />

| | | | | | | | | 5 |<br />

| | | | | | | | | |<br />

Carlton 1.8 S 12/82➝08/86 93 BM380 | DM380 | CEK480 | HBS003 | JC283I<br />

Carlton 1.8 S 11/82➝08/86 (Fibre) | | ->12/85 | M11x1.25x140mm (x10) | JC282E<br />

18 S | 1796| 4 | 84.80 | SOHC | 65/88 | | | ->Eng.14159465 | 5 |<br />

18 S | 1796| 4 | 84.80 | SOHC | 66/90 | | | CEK482 | |<br />

| | | | | | | | 01/86-> | |<br />

| | | | | | | | Eng.14159466-> | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

Carlton 1.8 S 09/86➝03/94 94 BP810 | DP810 | CEK482 | HBS003 | JC757I<br />

18 SV | 1796| 4 | 84.80 | Carburettor, SOHC | 66/90 | (Fibre) | | | M11x1.25x140mm (x10) | JC282E<br />

| | | | | | | | | 5 |<br />

| | | | | | | | | |<br />

Carlton 2.0 4x4 01/86➝07/97 95 BP820 | DP820 | CEK482 | HBS003 | JC756I<br />

C 2O NE | 1998| 4 | 86.00 | Injection, SOHC | 85/115 | (Fibre) | | | M11x1.25x140mm (x10) | JC282E<br />

| | | | | | | | | 5 |<br />

| | | | | | | | | |<br />

1534<br />

cc kW/PS<br />

ø<br />

!<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!