30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

TOYOTA<br />

Carina 2.0 D Diesel 08/92➝01/96 73 BR580 | DR581 | JGR581 | HBS042 | JC576I<br />

Carina 2.0 ED Diesel 08/92➝01/96 (Graphite) | | | M11x1.25x145mm (x10) | JC399E<br />

2C | 1974| 4 | 86.00 | |51-54/ | | | | 6 |<br />

| | | | |69-73 | | | | M11x1.25x123mm (x8) |<br />

| | | | | | | | | 6 |<br />

Carina 2.0 TD Diesel 09/97➝ 74 | | |HBS042 | JC576I<br />

2C-TE | 1975| 4 | 86.00 | Indirect injection, SOHC, Turbo Intercooler | 66/89 | | | | M11x1.25x145mm (x10) |<br />

| | | | | | | | | 6 |<br />

| | | | | | | | | M11x1.25x123mm (x8) |<br />

| | | | | | | | | 6 |<br />

Carina 2.0 TD Diesel 01/96➝09/97 75 BX020 | DX020 | JGX020 | HBS042 | JC444E<br />

2C-T | 1975| 4 | 86.00 | SOHC | 61/83 | (MLS) | | | M11x1.25x145mm (x10) |<br />

| | | | | | 1.35mm | | | 6 |<br />

| | | | | | AD5350 | | | M11x1.25x123mm (x8) |<br />

| | | | | | (MLS) | | | 6 |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 1.25mm | | | |<br />

| | | | | | AG7650 | | | |<br />

| | | | | | ->08/97 | | | |<br />

| | | | | | 2C-T | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | AG7660 | | | |<br />

| | | | | | ->08/97 | | | |<br />

| | | | | | 2C-T | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.45mm | | | |<br />

Carina 2.0 TD Diesel 01/96➝09/97 76 AD5350 | DX020 | JGX020 | HBS042 | JC444E<br />

2C-T | 1975| 4 | 86.00 | SOHC | 61/83 | (MLS) | | | M11x1.25x145mm (x10) |<br />

| | | | | | 1 Hole | | | 6 |<br />

| | | | | | 1.25mm | | | M11x1.25x123mm (x8) |<br />

| | | | | | AG7650 | | | 6 |<br />

| | | | | | ->08/97 | | | |<br />

| | | | | | 2C-T | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | AG7660 | | | |<br />

| | | | | | ->08/97 | | | |<br />

| | | | | | 2C-T | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.45mm | | | |<br />

Celeste 1.8 03/77➝11/84 77 BC990 | DC993$ | JGC993 | |JB949I<br />

13T | 1770| 4 | 85.00 | | | (Graphite) | ->08/80 | ->08/80 | |JA053E<br />

| | | | | | | DC994$ | JGC994 | |JB950E<br />

| | | | | | | 08/80-> | 08/80-> | | 08/80-><br />

Celica 1.4 01/70➝08/79 78 | | | |JB949I<br />

T, T-B, T-D | 1407| 4 | 80.00 | OHV | | | | | | 11/75-><br />

| | | | | | | | | |JC625I<br />

| | | | | | | | | | ->10/75<br />

| | | | | | | | | |JA053E<br />

Celica 1.6 01/77➝12/85 79 | DD061$ | JGD061 | |JA053E<br />

2TGEU | 1588| 4 | 85.00 | DOHC | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

1432<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!