30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

SEAT<br />

Inca Van 1.9 D Diesel 11/95➝ 85 BV850 | DV850? | CEC030 [37] | HBS018 | JD170I<br />

1Y | 1896| 4 | 79.50 | |47/64 | (MLS) | | | M12x1.75x115mm (x10) | JC152E(x4)<br />

| | | | | | 1 Hole | | | 3 |<br />

| | | | | | 1.53mm | | | |<br />

| | | | | | BV860 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.57mm | | | |<br />

| | | | | | BV870 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.61mm | | | |<br />

Inca Van 1.9 SDI Diesel 11/95➝ 86 BX800 | DX800? | CEC030 [37] | HBS018 | JD170I<br />

AEY | 1896| 4 | 79.50 | SDi | 47/64 | (MLS) | ->Eng.AEY 002 000 | | M12x1.75x115mm (x10) | JC152E(x4)<br />

| | | | | | 1 Hole | DX801? | | 3 |<br />

| | | | | | 1.45mm | Eng.AEY 002 001-> | | |<br />

| | | | | | BX810 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.53mm | | | |<br />

| | | | | | BX820 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.61mm | | | |<br />

Inca Van 1.9 TDI Diesel 09/96➝ 87 BZ010 | DZ010?% | CEC060 [37][147] | HBS018 | JD170I<br />

ALH | 1896| 4 | 79.50 | Direct Injection, SOHC | 66/90 | ->Eng.ALH 085 000 | | | M12x1.75x115mm (x10) | JC152E(x4)<br />

| | | | | | (MLS) | | | 3 | JD606E<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 1.45mm | | | |<br />

| | | | | | BZ040 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 1.47mm | | | |<br />

| | | | | | BZ050 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.57mm | | | |<br />

| | | | | | BZ030 | | | |<br />

| | | | | | ->Eng.ALH 085 000 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.61mm | | | |<br />

| | | | | | BZ060 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.67mm | | | |<br />

Leon 1.4 16V 11/99➝ 88 AB5700 | CB5700% | CEB5700 [37] | HBS249 | JD5228I(x4)<br />

AHW | 1390| 4 | 76.50 | |55/75 | (MLS) | | | M9x1.25x138mm (x10) | JD5298E<br />

APE | 1390| 4 | 76.50 | MPi, DOHC | 55/75 | | | | 3 |<br />

AXP | 1390| 4 | 76.50 | DOHC | 55/75 | | | | |<br />

BCA | 1390| 4 | 76.50 | |55/75 | | | | |<br />

Leon 1.6 11/99➝ 89 AY980 | CY980 | CEC080 [37] | HBS246 | JD5340I(x4)<br />

AEH | 1595| 4 | 81.00 | Motronic | 74/100 | (MLS) | | | M10x1.50x120mm (x10) | JD600E<br />

AKL | 1595| 4 | 81.00 | |74/100 | | | | 7 |<br />

| | | | | | | | | |<br />

Leon 1.6 09/05➝ 90 AC5220 | CC5222 | CEC5220 [37] | HBS246 | JD5340I(x4)<br />

BSE/BSF | 1595| 4 | 81.00 | Carburettor / Injection, SOHC | 75/102 | (MLS) | | | M10x1.50x120mm (x10) | JD5293E<br />

| | | | | | | | | 7 |<br />

| | | | | | | | | |<br />

1338<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!