30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

ROVER<br />

SD1 3500 06/76➝10/86 81 AB5480 (x2)[245] | CG913$ | CEG914 | |JB894I<br />

38 A/39 A | 3528| 8 | 88.86 | Carburettor, V8 | 115/156 | (Fibre) | | | |JB792E(x8)<br />

| | | | | | AG910 (x2) | | | |<br />

| | | | | | (Steel) | | | |<br />

SD1 3500 Vitesse 10/82➝10/86 82 AB5480 (x2)[245] | CG915$ | CEG914 | |JB894I<br />

30 A | 3528| 8 | 88.86 | Carburettor, V8 | 142/193 | (Fibre) | | | |JB792E(x8)<br />

31 A | 3528| 8 | 88.86 | Injection, V8 | 142/193 | AG910 (x2) | | | |<br />

| | | | | | (Steel) | | | |<br />

Streetwise 1.4 08/03➝ 83 BW5750 [252] | DW5757[252][254]| CER320 [229] | HBS005 | JD311I[255]<br />

14 K4M | 1396| 4 | 75.00 | Injection | 62/84 | (MLS) | DW757 | CER321 [256] | M9x1.25x412mm (x10) | (FPM)<br />

14 K4F | 1396| 4 | 75.00 | MPi, DOHC | 76/103 | BW750 | DW759%o | | 1 | JC907IU[279]<br />

| | | | | | (Steel Elastomer) | | | |JC877IL[279]<br />

| | | | | | KM5001 [253] | | | |JC852E<br />

| | | | | | | | | |<br />

Streetwise 2.0 TD Diesel 08/03➝ 84 BZ440 | DZ440? | CEZ441 [147] | HBS282 | JD657<br />

20 T2N | 1994| 4 | 84.45 | EFi, SOHC | 74/101 | (MLS) | | | M11x1.50x230mm (x10) |<br />

| | | | | | 1 Hole | | | 1 |<br />

| | | | | | 1.05mm | | | |<br />

| | | | | | BZ450 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.20mm | | | |<br />

| | | | | | BZ460 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.35mm | | | |<br />

1290<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!