30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

RENAULT<br />

Fuego Coupe 1.6 Turbo 08/83➝10/85 56 BT080 | | CEF870 [29] | |JB855I(x4)<br />

A5L 750 | 1565| 4 | 77.00 | Carburettor | 97/132 | (Fibre) | | | |<br />

| | | | | | 1.50mm | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

Fuego Coupe 1.6 TS/GTS 10/80➝10/85 57 BF870 | DF871o$ | CEF870 [29] | |JB855I(x4)<br />

843 723/843 724/ | 1647| 4 | 79.00 | Carburettor | 71/97 | (Fibre) | | | |JB857E<br />

A6M 725/A6M 726 | | | | | | 1.20mm | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

Fuego Coupe 2.0 TX/GTX 10/80➝10/85 58 BG170 | DG170 | CEG176 [29] | HBS116 | JB954E<br />

| 1995| 4 | 88.00 | Carburettor | 81/110 | (Fibre) | | | M12x1.50x243mm (x10) |<br />

| | | | | | 1.20mm | | | 5 |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

Fuego Coupe 2.1 TD Diesel 08/82➝10/85 59 BG900 | DH080? | CEG176 [29] | HBS010 | JD245<br />

J8S 712 | 2068| 4 | 86.00 | Turbo Diesel | 65/88 | (Fibre) | | JGH080 ?[29] | M12x1.50x247mm (x2) |<br />

| | | | | | 1.70mm | | | 5 |<br />

| | | | | | @0.96->1.04mm | | | M12x1.50x148mm (x4) |<br />

| | | | | | BH080 | | | 5 |<br />

| | | | | | (Fibre) | | | M12x1.50x134mm (x8) |<br />

| | | | | | 1 Hole | | | 2 |<br />

| | | | | | 1.60mm | | | |<br />

| | | | | | @->0.96mm | | | |<br />

| | | | | | BH090 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.80mm | | | |<br />

| | | | | | @1.04mm-> | | | |<br />

Kangoo 1.2 03/98➝ 60 BX630 | DX630 | CEA140 | HBS241 | JD421I<br />

| 1149| 4 | 69.00 | MPi | 43/58 | (Fibre) | | | M9x1.25x103mm (x10) | JD420E<br />

| | | | | | | | | 1 |<br />

| | | | | | | | | |<br />

Kangoo 1.2 16V 06/01➝ 61 AD5980 | CD5981 | CEG7950 | HBS283 |<br />

D4F 712/D4F 714/D4F 716 | 1149| 4 | 69.00 | MPi | 55/75 | (MLS) | | D4F-712 | M9x1.25x122mm (x10) |<br />

| | | | | | AG7950 | | | 1 |<br />

| | | | | | D4F-712 | | | |<br />

| | | | | | (MLS) | | | |<br />

Kangoo 1.4 03/98➝ 62 BX720 | DX721 | CEA150 | HBS102 | JD418E[11]<br />

E7J 634/E7J 635/E7J 780 | 1390| 4 | 75.80 | SPi | 55/75 | E7J | E7J | E7J | M10x1.50x98mm (x5) | E7J<br />

| | | | | | (Fibre) | | | 1 |<br />

| | | | | | 1.35mm | | | M10x1.50x113mm (x5) |<br />

| | | | | | BX730 [20] | | | 1 |<br />

| | | | | | E7J | | | E7J |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.75mm | | | |<br />

1208<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!