30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

RENAULT<br />

Clio 1.9 D Diesel 01/91➝10/98 21 BS530 | DL961? | CEL960 [37] | HBS244 | JD409<br />

Clio Van 1.9 D Diesel 01/91➝09/98 (Fibre) | | | M12x1.50x111mm (x10) |<br />

F8Q 678 | 1870| 4 | 80.00 | |40/54 | 1 Hole | | | 1 |<br />

F8Q 730/F8Q 732 | 1870| 4 | 80.00 | |47/64 | 1.75mm | | | |<br />

F8Q 730/F8Q 732 | 1870| 4 | 80.00 | |48/65 | @0.868->1.000mm | | | |<br />

| | | | | | BS520 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 2 Holes | | | |<br />

| | | | | | 1.65mm | | | |<br />

| | | | | | @->0.868mm | | | |<br />

| | | | | | BS540 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.85mm | | | |<br />

| | | | | | @1.000mm-> | | | |<br />

Clio 1.9 D Diesel 09/98➝05/05 22 AD5030 | DL961? | CEC5060 | HBS120 | JD409<br />

Clio Van 1.9 D Diesel 09/98➝ (Fibre) | | | M12x1.50x118mm (x10) |<br />

F8Q 630 | 1870| 4 | 80.00 | |47/64 | 2 Holes | | | 1 |<br />

| | | | | | 1.4mm | | | |<br />

| | | | | | AD5040 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1 Hole | | | |<br />

| | | | | | 1.50mm | | | |<br />

| | | | | | AD5050 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.60mm | | | |<br />

Clio 2.0 16V Sport 02/00➝06/05 23 AD5990 | CD5991 | CED5991 | HBS310 |<br />

F4R 730 | 1998| 4 | 82.70 | MPi | 124/169 | (MLS) | | | M12x1.50x117mm (x10) |<br />

F4R 738 | 1998| 4 | 82.70 | Petrol Injection, DOHC | 132/179 | | | | 1 |<br />

| | | | | | | | | |<br />

Clio 2.0 Williams 01/94➝09/98 24 BX620 | DX620 | CEL960 [37] | HBS177 | JD411I<br />

F7R 700 | 1998| 4 | 82.70 | MPi | 108/147 | (Fibre) | | | M12x1.50x108mm (x10) | JD410E<br />

| | | | | | 1.35mm | | | 4 |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

Espace 1.9 dCi Diesel 11/02➝ 25 AC5060 | CC5060? | CEC5060 | HBS372 | JD5189<br />

F9Q 680/F9Q 820/F9Q 826 | 1870| 4 | 80.00 | Turbo Diesel | 88/120 | (MLS) | | | M12x1.50x121mm (x10) |<br />

| | | | | | 1.32mm | | | 1 |<br />

| | | | | | | | | |<br />

Espace 1.9 dTi Diesel 02/99➝10/02 26 AC5080 | CC5060? | CEC5060 | HBS120 | JD5189<br />

F9Q 722 | 1870| 4 | 80.00 | Turbo Diesel | 72/98 | (Fibre) | | | M12x1.50x118mm (x10) |<br />

| | | | | | 1 Notch | | | 1 |<br />

| | | | | | 1.45mm | | | |<br />

| | | | | | @0.653->0.786mm | | | |<br />

| | | | | | AC5070 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | @->0.653mm | | | |<br />

| | | | | | AC5090 | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 3 Notches | | | |<br />

| | | | | | 1.55mm | | | |<br />

| | | | | | @0.786mm-> | | | |<br />

1196<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!