30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

PEUGEOT<br />

1007 1.4 HDi Diesel 04/05➝ 207 AD5130 | CD5130? | |HBS359 | HA5029IS<br />

DV4TD (8HZ) | 1398| 4 | 73.70 | Direct Injection | 50/68 | (MLS) | | | M11x1.50x150mm (x10) | JD5829E<br />

DV4TD (8HX) | 1398| 4 | 82.00 | Turbo Diesel Common Rail | 50/68 | 2 Notches | | | 1 |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 1.25mm | | | |<br />

| | | | | | AD5140 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Notches | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 1.30mm | | | |<br />

| | | | | | AD5150 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1 Notch | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | AD5160 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 4 Notches | | | |<br />

| | | | | | 1.40mm | | | |<br />

| | | | | | AD5170 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 5 Notches | | | |<br />

| | | | | | 1.45mm | | | |<br />

1007 1.6 16V 04/05➝ 208 AD5180 | CD5180 | |HBS254 | HA5032IS<br />

TU5JP4 (NFU/N6A) | 1587| 4 | 78.50 | MPi | 80/109 | (MLS) | | | M10x1.50x122mm (x10) | JD5831E<br />

| | | | | | 0.62mm | | | 1 |<br />

| | | | | | | | | |<br />

1007 1.6 HDi Diesel 06/07➝ 209 | CD5140? | | HBS359 | JD5830IU<br />

DV6TED4 (9HZ) | 1560| 4 | 75.00 | HDi | 80/109 | | | | M11x1.50x150mm (x10) | HA5031IS<<br />

| | | | | | | | | 1 | HA5030IS><br />

| | | | | | | | | |JD5829E<br />

Boxer 1.9 TD Diesel 03/94➝05/02 210 BX930 | DJ720? | CEL890 | HBS088 | JC991<br />

Boxer 1.9 TD 4x4 Diesel 07/96➝04/02 (Steel Elastomer) | | JGJ720 ? | M12x1.50x145mm (x10) |<br />

Boxer Van 1.9 TD Diesel 03/94➝04/02 1 Notch | | | 4 |<br />

XUD9UTF (D8C/DHX) | 1905| 4 | 83.00 | Turbo Diesel | 68/92 | 1.36mm | | | ->Eng.08574 |<br />

| | | | | | BX940 | | |HBS277 |<br />

| | | | | | (Steel Elastomer) | | | M12x1.50x148mm (x10) |<br />

| | | | | | 2 Notches | | | 4 |<br />

| | | | | | 1.40mm | | | Eng.08575-> |<br />

| | | | | | BX950 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 3 Notches | | | |<br />

| | | | | | 1.44mm | | | |<br />

| | | | | | BX960 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 4 Notches | | | |<br />

| | | | | | 1.48mm | | | |<br />

| | | | | | BX970 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 5 Notches | | | |<br />

| | | | | | 1.52mm | | | |<br />

| | | | | | BX980 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 1.59mm | | | |<br />

| | | | | | @0.83mm-> | | | |<br />

1142<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!