30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

PEUGEOT<br />

807 2.0 06/02➝ 200 AD5300 | CD5300 | CED5300 | HBS259 | JD5833I<br />

EW10J4 (RFN) | 1997| 4 | 85.00 | MPi, DOHC | 100/136 | | | | M11x1.50x144.5mm (x10) |<br />

| | | | | | | | | 1 |<br />

| | | | | | | | | |<br />

807 2.0 HDI Diesel 06/06➝ 201 AG9040 | | |HBS261 |<br />

DW10BTED4 (RHR) | 1997| 4 | 85.00 | Direct Injection | 100/136 | (MLS) | | | M12x1.50x131mm (x10) |<br />

| | | | | | 2 Holes | | | 1 |<br />

| | | | | | 1.25mm | | | |<br />

| | | | | | AG9050 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.3mm | | | |<br />

| | | | | | AG9060 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 4 Holes | | | |<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | AG9070 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 5 Holes | | | |<br />

| | | | | | 1.4mm | | | |<br />

807 2.0 HDi FAP Diesel 06/02➝ 202 AD5490 | | |HBS261 |<br />

807 2.2 HDi FAP Diesel 06/02➝ (MLS) | | | M12x1.50x131mm (x10) |<br />

DW10ATED4 (RHS) | 1997| 4 | 85.00 | Turbo Diesel Common Rail, DOHC | 79/107 | 1.25mm | | | 1 |<br />

DW12TED4 (4HX/4HW) | 2179| 4 | 85.00 | Turbo Diesel Common Rail | 94/128 | AD5500 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.30mm | | | |<br />

| | | | | | AD5510 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | AD5520 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 1.40mm | | | |<br />

807 2.2 06/02➝ 203 | | |HBS309 |<br />

EW12J4 (3FZ) | 2230| 4 | 86.00 | MPi | 116/158 | | | | M11x1.50x128mm (x10) |<br />

| | | | | | | | | 1 |<br />

807 3.0 V6 06/02➝ 204 | | |HBS272 |<br />

ES9J4S (XFX/XFW) | 2946| 6 | 87.00 | MPi | 150/204 | | | | M10x1.50x147mm (x16) |<br />

| | | | | | | | | 1 |<br />

1007 1.4 04/05➝ 205 AD5700 | DT012? | CEH951 [29][37] | HBS039 | JD538I(x4)<br />

TU3JP (KFV) | 1360| 4 | 75.00 | Carburettor | 55/75 | (Fibre) | | | M10x1.50x175mm (x10) | JC702E(x2)<br />

| | | | | | 1.25mm | | | 1 |<br />

| | | | | | AD5710 [20] | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.50mm | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

1007 1.4 16V 10/05➝ 206 AG9030 | | | |JD5831E<br />

KFU (ET3J4) | 1360| 4 | 75.00 | Carburettor | 65/88 | (Fibre) | | | |<br />

| | | | | | 1.4mm | | | |<br />

1140<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!