30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

PEUGEOT<br />

306 1.9 D Diesel 08/98➝04/02 78 AA5830 | CA5830? | |HBS084 | HA5008IS<br />

DW8 (WJZ)/DW8B (WJY) | 1868| 4 | 82.20 | SOHC | 51/69 | (Steel Elastomer) | | | M12x1.50x123mm (x10) | JD5192E(x2)<br />

| | | | | | 1 Hole | | | 4 |<br />

| | | | | | 1.26mm | | | ->Eng.08469 |<br />

| | | | | | @0.51->0.54mm | | |HBS245 |<br />

| | | | | | AA5840 | | | M12x1.50x125mm (x10) |<br />

| | | | | | (Steel Elastomer) | | | 1 |<br />

| | | | | | 2 Holes | | | Eng.08470-> |<br />

| | | | | | 1.30mm | | | |<br />

| | | | | | @0.55->0.58mm | | | |<br />

| | | | | | AA5850 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 3 Holes | | | |<br />

| | | | | | 1.34mm | | | |<br />

| | | | | | @0.59->0.62mm | | | |<br />

| | | | | | AA5860 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 4 Holes | | | |<br />

| | | | | | 1.38mm | | | |<br />

| | | | | | @0.63->0.66mm | | | |<br />

| | | | | | AA5870 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 5 Holes | | | |<br />

| | | | | | 1.42mm | | | |<br />

| | | | | | @0.67->0.70mm | | | |<br />

| | | | | | AA5880 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 6 Holes | | | |<br />

| | | | | | 1.46mm | | | |<br />

| | | | | | @0.71->0.75mm | | | |<br />

306 1.9 DT Diesel 05/93➝05/01 79 BX930 | DJ720? | CEL890 | HBS088 | JC759[39]<br />

306 1.9 SRDT Diesel 06/94➝05/01 (Steel Elastomer) | | JGJ720 ? | M12x1.50x145mm (x10) | JC991<br />

306 1.9 TD Diesel 02/97➝04/02 1 Notch | | | 4 | US87 & CEE19-5<br />

XUD9TE (DHX/DHY/D8A) | 1905| 4 | 83.00 | Turbo Diesel | 66/90 | 1.36mm | | | ->Eng.08574 |<br />

| | | | | | BX940 | | |HBS277 |<br />

| | | | | | (Steel Elastomer) | | | M12x1.50x148mm (x10) |<br />

| | | | | | 2 Notches | | | 4 |<br />

| | | | | | 1.40mm | | | Eng.08575-> |<br />

| | | | | | BX950 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 3 Notches | | | |<br />

| | | | | | 1.44mm | | | |<br />

| | | | | | BX960 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 4 Notches | | | |<br />

| | | | | | 1.48mm | | | |<br />

| | | | | | BX970 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 5 Notches | | | |<br />

| | | | | | 1.52mm | | | |<br />

| | | | | | BX980 | | | |<br />

| | | | | | (Steel Elastomer) | | | |<br />

| | | | | | 1.59mm | | | |<br />

| | | | | | @0.83mm-> | | | |<br />

1084<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!