30.09.2013 Views

JA899E

JA899E

JA899E

SHOW MORE
SHOW LESS
  • No tags were found...

Create successful ePaper yourself

Turn your PDF publications into a flip-book with our unique Google optimized e-Paper software.

PEUGEOT<br />

207 1.6 HDi Diesel 02/06➝ 59 AD5150 | CD5140? | |HBS359 | JD5830IU<br />

DV6ATED4 (9HX) | 1560| 4 | 75.00 | HDi | 66/90 | (MLS) | | | M11x1.50x150mm (x10) | HA5031IS<<br />

DV6TED4 (9HZ) | 1560| 4 | 75.00 | HDi | 80/109 | 1 Notch | | | 1 | HA5030IS><br />

| | | | | | +3 Notches | | | |JD5829E<br />

| | | | | | 1.35mm | | | |<br />

| | | | | | AD5130 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 2 Notches | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 1.25mm | | | |<br />

| | | | | | AD5140 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | 3 Notches | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 1.30mm | | | |<br />

| | | | | | AD5170 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 5 Notches | | | |<br />

| | | | | | 1.45mm | | | |<br />

| | | | | | AD5160 | | | |<br />

| | | | | | (MLS) | | | |<br />

| | | | | | +3 Notches | | | |<br />

| | | | | | 4 Notches | | | |<br />

| | | | | | 1.40mm | | | |<br />

304 1.1 10/76➝10/80 60 BF570 | DF572?o$ | JGF570 o | |JB875E<br />

XK5 | 1127| 4 | 78.00 | Carburettor | 43/58 | (Fibre) | | | |<br />

| | | | | | 1.20mm | | | |<br />

| | | | | | BP760 [20] | | | |<br />

| | | | | | (Fibre) | | | |<br />

| | | | | | 1.40mm | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

304 1.3 GL 09/72➝11/79 61 BF570 | DF572?o$ | JGF570 o | |JB875E<br />

304 1.3 08/72➝09/75 (Fibre) | | | |<br />

304 1.3 09/70➝10/80 1.20mm | | | |<br />

XL5 | 1290| 4 | 78.00 | Carburettor | 48/65 | BP760 [20] | | | |<br />

XL5S | 1290| 4 | 78.00 | Carburettor | 55/75 | (Fibre) | | | |<br />

| | | | | | 1.40mm | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

| | | | | | | | | |<br />

1074<br />

cc kW/PS<br />

!<br />

ø<br />

K L J<br />

C<br />

A

Hooray! Your file is uploaded and ready to be published.

Saved successfully!

Ooh no, something went wrong!