13.05.2013 Views

GREEN RIVER RECORDS 110 cover.psd

GREEN RIVER RECORDS 110 cover.psd

GREEN RIVER RECORDS 110 cover.psd

SHOW MORE
SHOW LESS

You also want an ePaper? Increase the reach of your titles

YUMPU automatically turns print PDFs into web optimized ePapers that Google loves.

<strong>GREEN</strong> <strong>RIVER</strong> <strong>RECORDS</strong> AUCTION <strong>110</strong><br />

CLOSING DATE August 14 th , 2010<br />

(Technically, August 15th at 12:00 AM!)<br />

MAIL YOUR BIDS BY August 11 th – EMAIL OR PHONE YOUR BIDS THRU THE CLOSING DATE<br />

Yes, we’re still here..But here isn’t there anymore , we’ve moved! It took months of back-breaking work and half a dozen U-haul<br />

trips, but finally we’re settled into our new headquarters. Be sure to note our new mailing address and phone numbers. OK, so<br />

whadda we got this time…Well, more great Blues records from Mike’s old collection are up for grabs, there’s a super-sized<br />

Country section, and there’s a tremendous Foreign section full of mind-blowers (a couple dozen of which were featured on<br />

Mike’s infamous Wayhi tape series, and we’re also trying some neat 45’s). Hope everyone’s feeling good and enjoying their<br />

summer – Don & Jesse<br />

CONTENTS:<br />

BLUES: 1 – 166<br />

COUNTRY: 167 – 489<br />

DANCE BANDS: 490 – 638<br />

FOREIGN/ETHNIC: 639 – 850<br />

FOREIGN/ETHNIC 45’s: 639 – 850<br />

GOSPEL: 851 – 907<br />

INSTRUMENTAL SOLOS & MARCHES: 908 – 942<br />

JAZZ: 943 – 1600<br />

LABELS: 1601 – 1640<br />

R & B / R & R: 1641 – 1881<br />

SPOKEN/HUMOR/MISC: 1882 – 1895<br />

VOCAL/PERSONALITY: 1896 - 2067<br />

Abbreviation Key:<br />

-1, -2, -A, -B, etc (after title) – take #<br />

CLEAN – no scratches or scuffs<br />

CRK – crack<br />

DMG – damage<br />

EDGFLK – edge flake ; FLK – flake (in grooves)<br />

GRV - groove<br />

HC – hairline crack<br />

LAM – lamination crack (not thru)<br />

LAT – lateral grooves<br />

LT - light<br />

N – not affecting play<br />

NDLDRP – needle drop ; NDLRN – needle run<br />

NW/Wash – needs a wash (dirty)<br />

OS – original sleeve<br />

PRSSBPS – press bumps ; PRSSMKS – press marks<br />

S – makes sound / audible<br />

SCF – scuff ; SCR – scratch<br />

SM – small<br />

SOL/TOL/WOL – sticker/tag/writing on label<br />

sunB – Decca Sunburst label<br />

GRADING:<br />

N: New – Appears to have never been played (100%)<br />

E: Excellent – very minor wear that barely affects play (95%)<br />

V: Very Good – moderate wear, but still sounds decent (75%)<br />

G: Good – actually not so good, very worn and beat up (50%)<br />

F: Fair – only merit is that it is still (barely) audible (25%)<br />

P: Poor – ruint! Proves existence of item ( US $<br />

conversion – but please add 1.5% to your total to <strong>cover</strong> half the fee<br />

PayPal charges me to receive payments)<br />

**MAKE PAYMENTS PAYABLE TO: JESSE STEWART**<br />

PayPal payments to: GRR@GR<strong>RECORDS</strong>.COM<br />

*MINIMUM BID $4 (unless otherwise stated)* *REMEMBER TO INCLUDE YOUR ADDRESS WITH YOUR BIDS!*<br />

Green River Records, 112 Sidney Green St, Chapel Hill, NC 27516, USA<br />

www.grrecords.com / grr@grrecords.com / 919-923-4126 (Jesse) or 828-287-7046 (Don)<br />

--<strong>RECORDS</strong> WANTED – PURCHASE – CONSIGNMENT – WE LOVE GREAT <strong>RECORDS</strong>!—


ITEM - LABEL Cat. No. | GRADE (Notes) | ARTIST(s) - Titles<br />

BLUES --------------- BLUES --------------- BLUES --------------- BLUES --------------- BLUES --------------- BLUES --------------- BLUES --------------- BLUES --------------- BLUES --------------- BLUES<br />

1 - 20TH CENTURY 20-11 | E-/V+ ( Grainy ) | RALPH WILLIS ALABAMA TRIO - Goin' To Chattanooga/New Goin' Down Slow<br />

2 - ATOMIC 231 | EE+/E | SLIM GAILLARD QUARTETTE - Novachord Boogie/Tee Say Malee<br />

3 - BILTMORE 1094 | E/E- | BESSIE SMITH - After You've Gone/A Good Man Is Hard To Find<br />

4 - BLACK & WHITE 127 | E ( A Few Tiny SCRS A Few LT Tiks ) | T-BONE WALKER - Plain Old Down Home Blues/Midnight Blues<br />

5 - BLUEBIRD 6443 | VV+/V ( 1/2'' HC N ) | TAMPA RED & CHICAGO FIVE/JESSE'S STRING FIVE - When You Were A Gal Of Seven/River Blues<br />

6 - BLUEBIRD 6602 | E+ | PAPA CHARLIE (MCCOY) - Gypsy Woman Blues/You Can't Play Me Cheap<br />

7 - BLUEBIRD 7059 | V+/E- ( 1 1/2'' HC Repaired, Soft Tik; Staff; Mispressed B ) | SONNY BOY WILLIAMSON/UNKNOWN - Sugar Mama Blues/(Hawaiian Guitar - Labeled As 'Good Morning<br />

School Girl')<br />

8 - BLUEBIRD 7896 | EE- ( SCFS ) | ST. LOUIS RED MIKE - Just Around The Corner/Gamblin' Man Blues<br />

9 - BLUEBIRD 8270 | EE-/E+ | WASHBOARD SAM - Wasn't He Bad/This Time Is My Time<br />

10 - BLUEBIRD 8327 | E/V+ | TAMPA RED - Sweet Mellow Woman Blues/Don't Forget It<br />

11 - BLUEBIRD 8368 | E-V+/VV+ | TAMPA RED - I Got A Big Surprise For You/My Two Women<br />

12 - BLUEBIRD 8377 | E-/V+ ( NW - British Pressing ) | WASHBOARD SAM - We Gonna Do Some Rug Cuttin'/Beauty Spot<br />

13 - BLUEBIRD 8495 | V+/VV+ ( Uncommon ) | BO CARTER - My Baby/Policy Blues<br />

14 - BLUEBIRD 8524 | E/V-G ( B Side Juked ) | LIL <strong>GREEN</strong> - What Have I Done?/Romance In The Dark<br />

15 - BLUEBIRD 8529 | E/V ( The Original! ) | JAZZ GILLUM - She Belongs To Me/Key To The Highway<br />

16 - BLUEBIRD 8605 | V+E-/VV+ ( SCFS ) | TOMMY MCCLENNAN - She's Just Good Huggin' Size/My Little Girl<br />

17 - BLUEBIRD 8654 | E+ ( OS ) | TAMPA RED - Don't You Lie To Me/Anna Lou Blues<br />

18 - BLUEBIRD 8737 | EE-/V ( 2 Digs S2 Filled, Pass W. Skip ) | WALTER DAVIS - Why Should I Be Blues?/Friends Must Part<br />

19 - BLUEBIRD 8754 | V+/VV+ | LIL <strong>GREEN</strong> - What's The Matter With Love/Country Boy Blues<br />

20 - BLUEBIRD 8760 | E+ ( Sm FLK A 4 Tiks ) | TOMMY MCCLENNAN - Whiskey Head Man/New Sugar Mama<br />

21 - BLUEBIRD 8773 | E ( LT SCFS, 2 NDLDPS A Tik ) | WALTER DAVIS - Ever Since You've Been Gone<br />

22 - BLUEBIRD 8816 | E+ | JAZZ GILLUM - I Got Somebody Else/It Looks Bad For You<br />

23 - BLUEBIRD 8897 | E-V+/V+ | TOMMY MCCLENNAN - Cross Cut Saw Blues/You Can't Read My Mind<br />

24 - BLUEBIRD 8943 | E/V+ | JAZZ GILLUM - War Time Blues/One Letter Home<br />

25 - BLUEBIRD 9025 | E | JOE WILLIAMS - Someday Baby/Highway 49<br />

26 - BLUEBIRD 9040 | VV- | ST. LOUIS JIMMY - Poor Boy Blues/St. Louis Woman Blues<br />

27 - BLUEBIRD 10175 | EE+ ( SOL B ) | MEADE LUX LEWIS - Honky Tonk Train/Whistlin' Blues<br />

28 - BLUEBIRD 34-0702 | E+/V+ | DOCTOR CLAYTON - On The Killin' Floor/Honey Stealin' Blues<br />

29 - BLUEBIRD 34-0703 | E+ | BIG MACEO - Anytime For You/Since You Been Gone<br />

30 - BLUEBIRD 34-0704 | V+ | ARTHUR 'BIG BOY' CRUDUP - Gonna Follow My Baby/Mean Old Frisco Blues<br />

31 - BLUEBIRD 34-0707 | E-/E-V+ | JAZZ GILLUM - My Big Money/Tell Me, Mama<br />

32 - BLUEBIRD 34-0710 | E+ | WASHBOARD SAM & HIS WASHBOARD BAND - I Get The Blues At Bedtime/I Laid My Cards On The Table<br />

33 - BLUEBIRD 34-0731 | VV-/V-G+ ( Juked But Listenable ) | TAMPA RED - Sure Enough I Do/Detroit Blues<br />

34 - BLUEBIRD 34-0739 | E+ | JOE WILLIAMS - Somebody's Been Worrying/Vitamin A<br />

35 - BLUEBIRD 34-0743 | V+/E | BIG MACEO - Chicago Breakdown/Winter Time Blues<br />

36 - BRUNSWICK 7070 | E- ( SCFS ) | THE HOKUM BOYS - You Ain't Livin' Right/We Don't Sell It Here No More<br />

37 - BRUNSWICK 7133 | V+ | EDDIE MILLER - Freight Train Blues/Good Jelly Blues<br />

38 - BRUNSWICK 80021 | E/E- ( SCR B N, SOL A ) | SPECKLED RED/ROMEO NELSON - Wilkins Street Stomp/Head Rag Hop<br />

39 - CAPITOL 40003 | V+/V ( 2'' HC, EDGFK N ) | SONNY TERRY - Whoopin' The Blues/All Alone Blues<br />

40 - CAPITOL 40014 | E- ( Wash ) | JESSE PRICE - Blue Book Boogie/That's The Way She Feels<br />

41 - CAPITOL 40097 | E-/V-G+ ( B Side Juked ) | SONNY TERRY - Beer Garden Blues/Crow Jane Blues<br />

42 - CHAMPION 40074 | EE- | JOHNSON & SMITH (BROONZY) - Brown Skin Shuffle/Stove Pipe Stomp<br />

43 - CHAMPION 50067 | EE- ( SCR A ) | AL MILLER - It's Got To Be Done/Truckin' Old Fool<br />

44 - CIRCLE 1015 | E | MONTANA TAYLOR - Rotten Breaks Blues/Montana's Blues<br />

45 - COBRA 5000 | E-/V | OTIS RUSH - Sit Down Baby/I Can't Quit You Baby<br />

46 - COLUMBIA 2071 | E | NICK NICHOLS - Frankie & Johnnie Part 1 & 2<br />

47 - COLUMBIA 14032 | VV- ( SCFS ) | BESSIE SMITH - House Rent Blues/Work House Blues<br />

48 - COLUMBIA 14093 | V+ ( Tiny SCRS Tiks ) | ETHEL WATERS - Go Back Where You Stayed Last Night/Down Home Blues<br />

49 - COLUMBIA 14106 | E- | DOC DASHER - Evolution Mama/West Palm Beach Blues<br />

50 - COLUMBIA 14116 | E- ( Lg SOL A; Gouge A 12 Thumps; SCRS B Some LT Tiks ) | ETHEL WATERS - Shake That Thing/No Man's Mamma<br />

51 - COLUMBIA 14205 | E | BARBECUE BOB - Cloudy Sky Blues/Barbecue Blues<br />

52 - COLUMBIA 14281 | EE- ( SCFS, 1/2 Moon LAMS N, Plays Less About V+ ) | MARTHA COPELAND - Bank Failure Blues/Second-Hand Daddy<br />

53 - COLUMBIA 14312 | EE- ( 2'' HC A, 1/2'' Thru On B, Some LT Tiks ) | BESSIE SMITH - Empty Bed Blues (Part 1+2)<br />

54 - COLUMBIA 14497 | EE-/E- | CLARA SMITH - You Can't Stay Here No More/Let's Get Loose<br />

55 - COLUMBIA 30168 | E+/V+ | THE FIVE SCAMPS - Good Lover Blues/The Fishing Song<br />

56 - COLUMBIA 36879 | E ( A Few LT SCFS N; NDLDP A A Few Tiks ) | BIG BILL - Roll Them Bones/Humble Blues<br />

57 - COLUMBIA 37071 | N | BUSTER BENNETT TRIO - I Want To Woogie Woogie/Don't Jive Me Baby<br />

58 - COLUMBIA 37164 | EE+ ( Tiny SCF A S ) | BIG BILL - Cell No. 13 Blues/You Got The Best Go<br />

59 - COLUMBIA 37195 | E+ ( Store Stock ) | BIG BILL - Hard Hearted Woman/I'm Gonna Move To The Outskirts Of Town<br />

60 - COLUMBIA 37464 | E+ ( Sm SCR B ) | BROWNIE MCGHEE - Back Home Blues/It Must Be Love<br />

61 - COLUMBIA 37474 | E+ | BIG BILL - When I Been Drinking/Shine On, Shine On<br />

62 - COLUMBIA 37576 | E ( LT SCFS N; A Few Sm LAMS N ) | BESSIE SMITH - Baby, Have Pity On Me/See If I'll Care<br />

63 - COLUMBIA 4392-M | E- | SONNY TERRY (WITH ALAN GILBERT & THE LYN MURRAY SINGERS)/(DAVID WAYNE) - Finian's Rainbow 'This Time Of Year'/(When I'm Not<br />

Near The Girl I Love)<br />

64 - COLUMBIA A3942 | V/V- ( Dig A 3 Tiks; SCRS ) | BESSIE SMITH - Nobody In Town Make A Sweet Jelly Roll Like Mine/If You Don't I Know Who Will<br />

65 - COMET 50 | E+N- ( Store Stock ) | T-BONE WALKER - Lonesome Women Blues/West Side Baby<br />

66 - DECCA 7008 | E/V+ | THE MISSISSIPPI MUDDER (JOE MCCOY) - I Got To Have A Little More/Someday I'll Be In The Clay<br />

67 - DECCA 7075 | E+N- ( sunB ) | CHARLIE SEGAR (KEY BOARD WIZARD SUPREME) - Cow Cow Blues/Boogie Woogie<br />

68 - DECCA 7214 | V/V- ( sunB ) | BUMBLE BEE SLIM - Funny Feelin'/Cry On! Cry On!


69 - DECCA 7232 | V+ ( sunB ) | BUMBLE BEE SLIM - Ease Me Down/Lady Friend (Get Yourself A Job)<br />

70 - DECCA 7263 | E+ ( sunB ) | RED NELSON - The Girl I Left Behind/Gravel In My Bed<br />

71 - DECCA 7456 | V+/VV+ | JOHNNY TEMPLE - What's Is That Smells Like Gravy/County Jail Blues<br />

72 - DECCA 7462 | EE+ | COW COW DAVENPORT - Railroad Blues/I Ain't No Ice Man<br />

73 - DECCA 7532 | E | JOHNNY TEMPLE - Gonna Ride 74/Starvin' Chain<br />

74 - DECCA 7586 | E+ | ROOSEVELT SYKES (THE HONEY DRIPPER) - 44 Blues/Have You Seen Ida B.<br />

75 - DECCA 7614 | EE+ | FATS HAYDEN - Voo Doo Blues/A Brown Skin Girl Is The Best Gal After All<br />

76 - DECCA 7747 | V+ | THE HONEYDRIPPER (ROOSEVELT SYKES) - Ups & Downs Blues (Take B)/Yellow Yams Blues<br />

77 - DECCA 23582 | E ( LT SCFS A, LT SCRS B ) | JOSH WHITE - Back Water Blues/Jelly, Jelly<br />

78 - DUKE 147 | EE- | LITTLE JUNIOR PARKER - There Better Not Be No Feet (In Them Shoes)/Driving Me Mad<br />

79 - FLASH 115 | E-/E-V+ | GUS JINKINS - You Told Me/Tricky<br />

80 - GENNETT 5616 | EE-/E- ( Side B Swishes ) | BABY BONNIE - Black Bottom Blues/Backbiting Moan<br />

81 - GOLD STAR 637 | E-/V ( 1/2'' Moon CRK Taped, S B ) | LIGHTNING HOPKINS - Ain't It A Shame/No Mail Blues<br />

82 - HARMONY 5100 | E/E- ( See Dixon - Godrich ) | SAM JONES - Cripple Creek & Sourwood Mountain/Turkey In The Straw<br />

83 - HMV MH 190 | E+N- | LEADBELLY WITH GOLDEN GATE QUARTET - Alabama Bound/Pick A Bale Of Cotton<br />

84 - HUB 3013 | EE+/E ( 1/4'' Scribbble SCR B Loud S ) | GEORGE WILLIAMS - Don't Care Blues/A Woman Gets Tired Of One Man All The Time<br />

85 - IMPERIAL 5150 | E/V ( Scarce ) | NAT TERRY - I Don't Know Why/Take It Easy<br />

86 - IMPERIAL 5269 | E+ ( Filmy N Wash ) | SMOKEY HOGG - When I've Been Drinkin'/Tear Me Down<br />

87 - JAX 307 | E+N- ( Store Stock ) | BROWNIE MCGHEE - Brownie's Blues/Meet You In The Morning<br />

88 - JUKE BOX 101 | V++ ( LT SCRS & SCFS Some LT Tiks ) | THE BLUES MAN - Kansas City Boogie/My Baby's Blues<br />

89 - KING 4317 | E-/V+ | LONNIE JOHNSON - Don't Play Bad With My Love/She's So Sweet<br />

90 - KING 4827 | EE+/EE- | JACK DUPREE - Stumbling Block/That's My Pa<br />

91 - MELOTONE 6/9/1955 | E/E- ( 1/4'' SCF A S ) | THE BLUE CHIPS - Chipping The Rock Of Blues/Oh! Monah!<br />

92 - MIRACLE 125 | V+/G+ | MEMPHIS SLIM - Midnight Jump/Messin' Around'<br />

93 - MODERN 20-667 | E+ ( Wash ) | SMOKEY HOGG - Who's Heah/I'm Gonna Find Your Trick<br />

94 - OKEH 5625 | E | BUKKA WHITE - Bukka's Jitterbug/Good Gin Blues<br />

95 - OKEH 5698 | EE+/E ( OS ) | BIG BILL - Lone Wolf Blues/Looking Up At Down<br />

96 - OKEH 5744 | EE- ( Tiny Dig A LT Tik; Hole B 10 Pops ) | CURTIS JONES - Blue & Lonesome/Bosom Friend Blues<br />

97 - OKEH 5758 | E/VV+ | BIG BILL - Medicine Man Blues/Midnight Steppers<br />

98 - OKEH 5799 | E/EE- ( Tiny SCRS A Few LT Tiks ) | PETER CHATMAN & HIS WASHBOARD BAND - Diggin' My Potatoes No. 2/Last Pair Of Shoes Blues<br />

99 - OKEH 5946 | E- ( LT SCRS A Few LT Tiks A&B; 2 Sm Digs A A Few Tiks A; Stain 1st 1/2'' A LT S; Faded LBLs ) | CHARLIE SPAND - Soon This Morning No. 2/Gone Mother Blues<br />

100 - OKEH 6140 | E+/E- ( OS ) | CURTIS JONES - Mean Old Blues/Low Down Worried Blues<br />

101 - OKEH 6955 | E-/E-V+ | BIG MAYBELLE - Just Want Your Love/Way Back Home<br />

102 - OKEH 8058 | E-V+/V+ ( SCRS A Few LT Tiks A&B ) | ESTHER BIGEOU/SARA MARTIN - Beale Street Blues/Joe Turner Blues<br />

103 - OKEH 8074 | E-/E-V+ ( LT SCRS N; 1st 1/8'' Dist A; 1st 1/4'' Dist B ) | LUCILLE BOGAN - Don't Mean You No Good Blues/Lonesome Daddy Blues<br />

104 - OKEH 8085 | V ( SCFS, Sm SCRS ) | SARA MARTIN - Uncle Sam Blues/New Orleans Hop Scop Blues<br />

105 - OKEH 8309 | E- ( SCR B N ) | LONNIE JOHNSON - Lonesome Jail Blues/When I Was Lovin', Changed My Mind Blues<br />

106 - OKEH 8356 | V+ ( LT SCRS N; 3% LBL DMG B ) | LILLIE DELK CHRISTIAN - Lonesome & Sorry/Baby O' Mine<br />

107 - OKEH 8467 | E- ( A Few Tiny SCRS LT Tiks ) | HELEN HUMES - A Worried Woman's Blues/Black Cat Blues<br />

108 - OKEH 8494 | G+V- ( Looks Almost P - (!) But Plays As Stated ) | VICTORIA SPIVEY - T. B. Blues/No. 12 Let Me Roam<br />

109 - OKEH 8505 | E- ( LT SCRS N; Tiny Chip N; A Few Sm LAMS N ) | LONNIE JOHNSON - Fickle Mama Blues/Lonesome Ghost Blues<br />

<strong>110</strong> - OKEH 8536 | V+ ( Sm LAMS N; SCRS N ) | LILLIE DELK CHRISTIAN - Miss Annabelle Lee/My Blue Heaven<br />

111 - OKEH 8881 | EE-/E- | LONNIE JOHNSON - No More Troubles Now/Sam You Can't Do That To Me<br />

112 - OKEH 8960 | E- ( LT SCRS A Few LT Tiks; Many LT LAMS N; 5% LBL DMG A ) | MEMPHIS JUG BAND - Memphis Shakedown/Mary Anna Cut Off<br />

113 - PARAMOUNT 12085 | E-V+/VV+ ( Red Wax; Sm SCRS Some LT Tiks ) | IDA COX ACC. BY LOVIE AUSTIN - Worried Mama Blues/Mama Doo Shee Blues<br />

114 - PARAMOUNT 12305 | V+/E- | PAPA CHARLIE JACKSON - Hot Papa Blues/Mama, Don't You Think I Know?<br />

115 - PARAMOUNT 12332 | EE+ ( Pimply Pressing ) | MA RAINEY - Oh My Baby Blues/Slave To The Blues<br />

116 - PARAMOUNT 12700 | V- ( 3 Digs Pass (skip) B ) | PAPA CHARLIE JACKSON - Lexington Kentucky Blues/Good Doing Papa Blues<br />

117 - PARAMOUNT 12811 | E- ( LT SCRS Some LT Tiks ) | THE HOKUM BOYS - Hokum Blues/Put Your Mind On It<br />

118 - PARAMOUNT 12992 | EE- ( Charlie Patton, Son House & Willie Brown Ad-libbing ) | LOUISE JOHNSON - All Night Long Blues/Long Ways From Home<br />

119 - PARLOPHONE 2476 | E ( A Few Sm SCRS A A Few LT Tiks ) | BESSIE SMITH - Reckless Blues/St. Louis Blues<br />

120 - PERFECT 279 | E- ( LT SCRS & SCFS N; EDGFK Glue Repair N; POTFK 1st 8 Grvs Tiks ) | TALLAHASSEE TIGHT - Black Snake/Jealous Man<br />

121 - PERFECT 288 | EE-/V+ ( 5% LBL DMG A; 10% LBL DMG B ) | BUDDY MOSS - Hard Road Blues/Daddy Don't Care<br />

122 - PERFECT 320 | V ( SCRS Tiks; 10% LBL DMG A&B ) | PINEWOOD TOM - Bed Springs Blues/Sissy Man<br />

123 - QRS 7049 | E-/V+ | JAMES STUMP JOHNSON - The Snitcher's Blues/The Duck's Yas Yas Yas<br />

124 - RADIEX 7035 | E | GLORY BERNARD - South Bound Blues/That's Why The Undertaker's Busy<br />

125 - RCA VICTOR 20-0141 | E-/V+ | ARTHUR CRUDUP - Too Much Competition/I'm Gonna Dig Myself A Hole<br />

126 - RCA VICTOR 20-1870 | E+ | BIG MACEO - Won't Be A Fool No More/Big Road Blues<br />

127 - RCA VICTOR 20-1949 | E-/V+ | ARTHUR BIG BOY CRUDUP - Ethel Mae/So Glad You're Mine<br />

128 - RCA VICTOR 20-2028 | EE+ ( Tiny SCR B LT Tik ) | BIG MACEO - Maceo's 32-20/Texas Stomp<br />

129 - RCA VICTOR 20-2051 | E/E- | ROOSEVELT SYKES - Date Bait/Tonight<br />

130 - RCA VICTOR 20-2153 | E+ | DR. CLAYTON - Angels In Harlem/Ain't Gonna Drink No More<br />

131 - RCA VICTOR 20-2201 | E-V+ | ROOSEVELT SYKES - Bobby Sox Blues/Peeping Tom<br />

132 - RCA VICTOR 20-2323 | E/EE- ( Tiny SCFS B LTLY S ) | DR. CLAYTON - Root Doctor Blues/Copper Colored Mama<br />

133 - RCA VICTOR 20-2382 | E+/VV+ | ROOSEVELT SYKES - Bop De Bip/Flames Of Jive<br />

134 - RCA VICTOR 20-2417 | E ( LT SCRS N; 1/4'' SCR @ Start B LT Tiks ) | LIL <strong>GREEN</strong> - Take Me Back To Little Rock/You've Been A Good Ole Wagon<br />

135 - RCA VICTOR 20-2658 | E+/V+ | ROOSEVELT SYKES - I'm Her Honey Dripper/Bvd Blues<br />

136 - RCA VICTOR 20-3296 | E+ | LONNIE JOHNSON - Crowing Rooster/I Did All I Could<br />

137 - RCA VICTOR 22-0035 | EE-/V+ ( Stain A N ) | TAMPA RED - Come On, If You're Coming/When Things Go Wrong With You<br />

138 - RCA VICTOR 23302A | E+ ( S/S Test Pressing ) | WALTER DAVIS - M & O Blues No. 2<br />

139 - RCA VICTOR 23302B | E+ ( S/S Test Pressing ) | WALTER DAVIS - Mr Davis Blues No. 2<br />

140 - REGAL 9497 | E- ( LT SCRS & SCFS N; OS ) | LILLIAN HARRIS - Mama's Got The Blues/Baby Won't You Please Come Home


141 - RONEL 106 | E/EE- ( LT SCRS N ) | JOHNNY ROGERS - Madly In Love/Calling Baby<br />

142 - RPM 380 | V+/VV+ ( Plays Well ) | B. B. KING - Woke Up This Morning/Don't Have To Cry<br />

143 - RPM 450 | EE- | B. B. KING - I'm Cracking Up Over You/Ruby Lee<br />

144 - SAVOY 5533 | E/V ( Edfk To Lst Grv - Not To Music - Hissy - NW ) | BROWNIE MCGHEE & SONNY TERRY - That's The Stuff/Knockabout Blues<br />

145 - TEMPLE 522 | E+ ( Reissue ) | BESSIE SMITH - Black Mountain Blues/Hustlin' Dan<br />

146 - TEMPLE 523 | E+ ( Reissue ) | BESSIE SMITH - Golden Rule Blues/Lonesome Desert Blues<br />

147 - TRUMPET 175 | E+ | WILLIE LOVE - Nelson Street Blues/V-8 Ford<br />

148 - VAN DYKE 74287 | V+ ( Clean; Blues Vcl Qtette A ) | ALABAMA HARMONIZERS/JEFF CALHOUN & ROBERT LEAVITT - St. Louis Blues/Woman Down In Memphis<br />

149 - VARSITY 6020 | E+ ( Only Issue! ) | POOR BILL - A Hundred Women/Way Up On The Mountain<br />

150 - VARSITY 6039 | E+ | TEXAS TOMMY (GEORGIA TOM) - Broke & Hungry/New Using That Thing<br />

151 - VARSITY 6059 | EE+ | BLUE BOY (TEDDY MOSS) - Dreaming Of Texas/Electric Chair<br />

152 - VICTOR 19158 | VV- | LIZZIE MILES/EMMA LEWIS - Keep Yourself Together Sweet Papa/I Don't Let No One Man Worry Me<br />

153 - VICTOR 20482 | E+ | MIKE JACKSON - Kissing Mule Blues/Alabama Mamma<br />

154 - VICTOR 21185 | V+ ( LT SCRS N ) | MEMPHIS JUG BAND - Kansas City Blues/State Of Tennessee Blues<br />

155 - VICTOR 23281 | E+ | LIZZIE MILES - My Man O' War/The Man I Got Ain't The Man I Want<br />

156 - VOCALION <strong>110</strong>7 | E ( LT Grain ) | FLORENCE LOWERY - Moving Day Blues/Thirty Day Blues<br />

157 - VOCALION 1145 | VV-/V | JIM JACKSON - My Monday Blues/Mobile-Central Blues<br />

158 - VOCALION 1228 | E- ( LT SCRS & SCFS A Few LT Tiks A&B ) | TAMPA RED'S HOKUM JUG BAND - How Long How Long Blues/It's Tight Like That<br />

159 - VOCALION 1479 | V ( Poss. Bullet Hole In LBL - Plays Strong ) | TOMMY GRIFFIN - Ball Playing Blues/Bell Tolling Blues<br />

160 - VOCALION 2951 | E ( LT SCRS & SCFS N ) | CRIPPLE CLARENCE LOFTON - Monkey Man Blues/Strut That Thing<br />

161 - VOCALION 3364 | E/V- | STATE STREET SWINGERS - Swing Cat Swing/Oh Red<br />

162 - VOCALION 4121 | V/E- ( Oscar Woods, Gtr, A ) | KITTY GRAY & HER WAMPUS CATS - My Baby's Ways/Getting' Away<br />

163 - VOCALION 4294 | E | MONKEY JOE - Three O'Clock Blues/Some Sweet Day<br />

164 - VOCALION 4660 | E ( 2'' LAM N ) | MATTIE HARDY - Striped Ape Blues/I Declare This Will Be The End<br />

165 - VOCALION 14635 | E ( Red Wax, Hissy ) | ROSA HENDERSON - Down South Blues/Where (Can That Someone Be)<br />

166 - VOCALION 14825 | E ( Red Wax; 1/2'' SCR B, S ) | ROSA HENDERSON - Black Star Line/Barbados Blues<br />

COUNTRY --------------- COUNTRY --------------- COUNTRY --------------- COUNTRY --------------- COUNTRY --------------- COUNTRY --------------- COUNTRY --------------- COUNTRY<br />

167 - 4 STAR 1008 | V+E-/EE- | T. TEXAS TYLER - Oklahoma Hills/Remember Me<br />

168 - 4 STAR 1022 | E ( Radio Station Stamp On LBL ) | T. TEXAS TYLER - Beautiful Morning Glory/Rough & Rocky<br />

169 - 4 STAR 1128 | E+ | T. TEXAS TYLER - Deck Of Cards/Ida Red<br />

170 - 4 STAR 1228 | EE+ | T. TEXAS TYLER - Ida Red/Deck Of Cards<br />

171 - 4 STAR 1287 | E/E- | PORKY FREEMAN - I Left My Heart In Mississippi/Electric Guitar Rag<br />

172 - 4 STAR 1505 | E+ ( Dimple B; OS ) | SUN VALLEY TRIO - The Hokey Pokey/Patty Murphy's Wake<br />

173 - 4 STAR 1508 | V+ ( Heavy SCFS A, 20% LBL DMG ) | JIMMIE SHORT & THE SILVER SADDLE RANCH BOYS - A Lonely World/Just As You Are<br />

174 - 4 STAR 1530 | E+/VV+ | HANK LOCKLIN & THE ROCKY MOUNTAIN PLAYBOYS - No One Is Sweeter Than You/Tho I've Lost<br />

175 - 4 STAR 1624 | E+ ( Sm Tic B ) | HANK LOCKLIN & THE ROCKY MOUNTAIN PLAYBOYS - Alone At A Table For Two/Golden Wristwatch<br />

176 - 4 STAR 1625 | E | SLIM WILLET & HIS HIRED HANDS - Let Me Know/My Love Song To You<br />

177 - 4 STAR 1637 | EE+ ( NW ) | SLIM WILLET & HIS HIRED HANDS - The Red Rose/Live While You're Young<br />

178 - 4 STAR 1639 | E+ | MADDOX BROTHERS & ROSE - The Land Where We'll Never Grow Old/I'll Fly Away<br />

179 - 4 STAR 1641 | EE-/V ( LT SCFS, NW ) | HANK LOCKLIN - I'm Tired Of Bummin; Around/Let Me Be The One<br />

180 - 4 STAR 1650 | E+ | BILLY TAYLOR - Yo Yo Heart/One Of Your Lies<br />

181 - 4 STAR 1660 | E ( Handful of Tiny SCFS B S ) | T. TEXAS TYLER - Courtin' In The Rain/Old Blue<br />

182 - ABBOTT 136 | E+ | MICHAEL TUROK - Little Hoo-Wee/Judalina<br />

